ALL Tournaments
Tournament Name : HCL 2025 | Event : Mixed Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-10-06 | 110498 | Savleen Thadani | 0.00 | 17.10 | |
| 2 | 2025-10-06 | 701715 | Pijus Kanti Baroi | 0.00 | 17.10 | |
| 3 | 2025-10-06 | 380061 | Mayur Patel | 0.00 | 15.39 | |
| 4 | 2025-10-06 | 401720 | Amita Ashvin Raythatha | 0.00 | 15.39 | |
| 5 | 2025-10-06 | 907024 | 0.00 | 13.85 | ||
| 6 | 2025-10-06 | 907025 | 0.00 | 13.85 | ||
| 7 | 2025-10-06 | 640547 | Uma Rajesh | 0.00 | 12.47 | |
| 8 | 2025-10-06 | 610277 | Padmanabhan Sridharan | 0.00 | 12.47 | |
| 9 | 2025-10-06 | 500550 | B Veenashukla | 0.00 | 11.22 | |
| 10 | 2025-10-06 | 500310 | Prashanth Kandulakunta | 0.00 | 11.22 | |
| 11 | 2025-10-06 | 110326 | Nikita Kamal | 0.00 | 10.10 | |
| 12 | 2025-10-06 | 220398 | Arun Kumar Sinha | 0.00 | 10.10 | |
| 13 | 2025-10-06 | 708224 | Kavita Ajmira | 0.00 | 9.09 | |
| 14 | 2025-10-06 | 703643 | Debabrata Majumder | 0.00 | 9.09 | |
| 15 | 2025-10-06 | 400800 | Vasanti Shah | 0.00 | 8.18 | |
| 16 | 2025-10-06 | 560087 | Uttam Swarup Gupta | 0.00 | 8.18 | |
| 17 | 2025-10-06 | 400029 | Vinay Mohan Lal | 0.00 | 7.36 | |
| 18 | 2025-10-06 | 410435 | Manisha??Anand Jamenis | 0.00 | 7.36 | |
| 19 | 2025-10-06 | 401624 | Priya Balasubramanian | 0.00 | 6.62 | |
| 20 | 2025-10-06 | 400597 | Subhash Bhavnani | 0.00 | 6.62 | |
| 21 | 2025-10-06 | 110523 | Deepika Mehta | 0.00 | 5.96 | |
| 22 | 2025-10-06 | 110142 | Rohit Gupta | 0.00 | 5.96 | |
| 23 | 2025-10-06 | 380261 | Keyzad Anklesaria | 0.00 | 5.36 | |
| 24 | 2025-10-06 | 380362 | Vidhya Patel | 0.00 | 5.36 | |
| 25 | 2025-10-06 | 110484 | Alka Jain | 0.00 | 4.82 | |
| 26 | 2025-10-06 | 220905 | Tarun Singhal | 0.00 | 4.82 | |
| 27 | 2025-10-06 | 110578 | Sheetal Bansal | 0.00 | 4.34 | |
| 28 | 2025-10-06 | 707892 | Pradip Dey | 0.00 | 4.34 | |
| 29 | 2025-10-06 | 560878 | Ratna Tadepalli | 0.00 | 3.91 | |
| 30 | 2025-10-06 | 947003 | 0.00 | 3.91 | ||
| 31 | 2025-10-06 | 640569 | Sumathi Iyer | 0.00 | 3.52 | |
| 32 | 2025-10-06 | 640629 | Srithar R | 0.00 | 3.52 | |
| 33 | 2025-10-06 | 110480 | Rinku Singh | 0.00 | 3.17 | |
| 34 | 2025-10-06 | 220342 | Naveen Kumar | 0.00 | 3.17 | |
| 35 | 2025-10-06 | 400601 | Rajul R Dalal | 0.00 | 2.85 | |
| 36 | 2025-10-06 | 401463 | Aparna Sain | 0.00 | 2.85 | |
| 37 | 2025-10-06 | 400110 | Usha Joshi | 0.00 | 2.57 | |
| 38 | 2025-10-06 | 800065 | Birendra Kumar | 0.00 | 2.57 | |
| 39 | 2025-10-06 | 560034 | Girish R Bijoor | 0.00 | 2.31 | |
| 40 | 2025-10-06 | 561038 | Ritu Bagaria | 0.00 | 2.31 | |
| 41 | 2025-10-06 | 560312 | Ramaratnam Venkatesh | 0.00 | 2.08 | |
| 42 | 2025-10-06 | 561138 | Anjali Karthikeyan | 0.00 | 2.08 | |
| 43 | 2025-10-06 | 400856 | Hema Deora | 0.00 | 1.87 | |
| 44 | 2025-10-06 | 705418 | Abhijit Chakraborty | 0.00 | 1.87 | |
| 45 | 2025-10-06 | 110827 | Lalit Mendiratta | 0.00 | 1.68 | |
| 46 | 2025-10-06 | 110320 | Bhavna Naraindas | 0.00 | 1.68 |
