ALL Tournaments
Tournament Name : Prime Ladies and Mixed 2024 | Event : Mixed Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-11-15 | 401574 | Sumita Dasgupta | 0.00 | 6.60 | |
| 2 | 2024-11-15 | 702548 | Biswadip Roy | 0.00 | 6.60 | |
| 3 | 2024-11-15 | 401572 | Aditi Jhaveri | 0.00 | 5.94 | |
| 4 | 2024-11-15 | 702867 | Biswajit Poddar | 0.00 | 5.94 | |
| 5 | 2024-11-15 | 401549 | Meenal Thakur | 0.00 | 5.35 | |
| 6 | 2024-11-15 | 110495 | Maneesh Bahuguna | 0.00 | 5.35 | |
| 7 | 2024-11-15 | 708052 | Subhasree Basu | 0.00 | 4.82 | |
| 8 | 2024-11-15 | 707773 | Sanjit Dey | 0.00 | 4.82 | |
| 9 | 2024-11-15 | 401526 | Smita Govilkar | 0.00 | 4.34 | |
| 10 | 2024-11-15 | 400820 | Sukrit M Vijayakar | 0.00 | 4.34 | |
| 11 | 2024-11-15 | 110609 | Sarika Mittal | 0.00 | 3.91 | |
| 12 | 2024-11-15 | 560087 | Uttam Swarup Gupta | 0.00 | 3.91 | |
| 13 | 2024-11-15 | 401527 | Varsha Jain | 0.00 | 3.52 | |
| 14 | 2024-11-15 | 400596 | Ian Concessio | 0.00 | 3.52 | |
| 15 | 2024-11-15 | 560715 | Bindiya Naidoo | 0.00 | 3.17 | |
| 16 | 2024-11-15 | 560797 | Priya Ranjan Sinha | 0.00 | 3.17 | |
| 17 | 2024-11-15 | 702052 | Bharati Dey | 0.00 | 2.85 | |
| 18 | 2024-11-15 | 110384 | Joyjit Sensarma | 0.00 | 2.85 | |
| 19 | 2024-11-15 | 400902 | Usha Kabra | 0.00 | 2.57 | |
| 20 | 2024-11-15 | 400974 | Anal B Shah | 0.00 | 2.57 | |
| 21 | 2024-11-15 | 110578 | Sheetal Bansal | 0.00 | 2.31 | |
| 22 | 2024-11-15 | 703517 | Rana Roy | 0.00 | 2.31 | |
| 23 | 2024-11-15 | 410479 | Lalita Limaye | 0.00 | 2.08 | |
| 24 | 2024-11-15 | 410478 | Aditya Gokhale | 0.00 | 2.08 | |
| 25 | 2024-11-15 | 410127 | Alka M Kshirsagar | 0.00 | 1.87 | |
| 26 | 2024-11-15 | 707287 | Joyrup Mullick | 0.00 | 1.87 |
