ALL Tournaments
Tournament Name : Sudhir Choksi Memorial 2021 | Event : Swiss Pairs Elimination
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-02-21 | 400834 | Arun M Bapat | 0.00 | 6.90 | |
| 2 | 2021-02-21 | 110180 | Subhash Gupta | 0.00 | 6.90 | |
| 3 | 2021-02-21 | 400185 | Anil P Padhye | 0.00 | 6.21 | |
| 4 | 2021-02-21 | 400699 | Ajay P Khare | 0.00 | 6.21 | |
| 5 | 2021-02-21 | 401005 | Raju Tolani | 0.00 | 6.21 | |
| 6 | 2021-02-21 | 110154 | 0.00 | 5.59 | ||
| 7 | 2021-02-21 | 110493 | Sandeep Thakral | 0.00 | 5.59 | |
| 8 | 2021-02-21 | 560198 | M Vasanth Pai | 0.00 | 5.03 | |
| 9 | 2021-02-21 | 410237 | Makrand N Kulkarni | 0.00 | 5.03 | |
| 10 | 2021-02-21 | 707240 | Ashok Kumar Goel | 0.00 | 4.53 | |
| 11 | 2021-02-21 | 610259 | K R Venkataraman | 0.00 | 4.53 | |
| 12 | 2021-02-21 | 701987 | Chandan Chowdhury | 0.00 | 4.08 | |
| 13 | 2021-02-21 | 707544 | Sanjay Raha | 0.00 | 4.08 | |
| 14 | 2021-02-21 | 707649 | Subrata Adhikari | 0.00 | 4.08 | |
| 15 | 2021-02-21 | 110435 | Prakash Bhandari | 0.00 | 3.67 | |
| 16 | 2021-02-21 | 701790 | Shankar Acharya | 0.00 | 3.67 | |
| 17 | 2021-02-21 | 560610 | Prakash Easwaran | 0.00 | 3.30 | |
| 18 | 2021-02-21 | 561020 | V Sridhar | 0.00 | 3.30 | |
| 19 | 2021-02-21 | 561045 | Anirudh Prakash | 0.00 | 3.30 | |
| 20 | 2021-02-21 | 706974 | Joy Narayan Roy | 0.00 | 2.97 | |
| 21 | 2021-02-21 | 707170 | 0.00 | 2.97 | ||
| 22 | 2021-02-21 | 703643 | Debabrata Majumder | 0.00 | 2.67 | |
| 23 | 2021-02-21 | 705399 | Sumit Mukherjee | 0.00 | 2.67 | |
| 24 | 2021-02-21 | 707795 | Abhirup Ghosh | 0.00 | 2.40 | |
| 25 | 2021-02-21 | 707922 | Arnab Basu Roy | 0.00 | 2.40 | |
| 26 | 2021-02-21 | 701537 | Swapan Sardar | 0.00 | 2.16 | |
| 27 | 2021-02-21 | 707581 | Sumit Saha | 0.00 | 2.16 | |
| 28 | 2021-02-21 | 702866 | Shambhu Nath Ghosh | 0.00 | 1.94 | |
| 29 | 2021-02-21 | 703738 | Bhabesh Saha | 0.00 | 1.94 | |
| 30 | 2021-02-21 | 220905 | Tarun Singhal | 0.00 | 1.75 | |
| 31 | 2021-02-21 | 702585 | Partha Banerjee | 0.00 | 1.75 | |
| 32 | 2021-02-21 | 560715 | Bindiya Naidoo | 0.00 | 1.58 | |
| 33 | 2021-02-21 | 560797 | Priya Ranjan Sinha | 0.00 | 1.58 | |
| 34 | 2021-02-21 | 110229 | Rajeshwar Tewari | 0.00 | 1.42 | |
| 35 | 2021-02-21 | 380261 | Keyzad Anklesaria | 0.00 | 1.42 | |
| 36 | 2021-02-21 | 400901 | Kamal Kabra | 0.00 | 1.28 | |
| 37 | 2021-02-21 | 401459 | Gopinath Manna | 0.00 | 1.28 | |
| 38 | 2021-02-21 | 610187 | M J R Vasudevan | 0.00 | 1.15 | |
| 39 | 2021-02-21 | 610463 | S Vijayraghavan | 0.00 | 1.15 | |
| 40 | 2021-02-21 | 220026 | Pradeep Anand Singh | 0.00 | 1.04 | |
| 41 | 2021-02-21 | 220251 | Siddhartha Behura | 0.00 | 1.04 | |
| 42 | 2021-02-21 | 220376 | Vijayanand Singh | 0.00 | 1.04 |
