ALL Tournaments
Tournament Name : EA Bridge | Event : Swiss IMP A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-10 | 560824 | Sambuddha Deb | 0.00 | 17.70 | |
| 2 | 2026-09-10 | 701122 | Sanat Kumar Saha | 0.00 | 17.70 | |
| 3 | 2026-09-10 | 901039 | 0.00 | 15.93 | ||
| 4 | 2026-09-10 | 931012 | 0.00 | 15.93 | ||
| 5 | 2026-09-10 | 401586 | Abhijit Pal | 0.00 | 14.34 | |
| 6 | 2026-09-10 | 401813 | Kamna Sharma | 0.00 | 14.34 | |
| 7 | 2026-09-10 | 610359 | N Periasamy | 0.00 | 12.91 | |
| 8 | 2026-09-10 | 630012 | R Kannan | 0.00 | 12.91 | |
| 9 | 2026-09-10 | 560715 | Bindiya Naidoo | 0.00 | 11.62 | |
| 10 | 2026-09-10 | 400549 | Marianne Karmarkar | 0.00 | 11.62 | |
| 11 | 2026-09-10 | 702829 | Saurav Sil | 0.00 | 10.46 | |
| 12 | 2026-09-10 | 705368 | Moloy Kumar Mondal | 0.00 | 10.46 | |
| 13 | 2026-09-10 | 707902 | Rajib Roy | 0.00 | 9.41 | |
| 14 | 2026-09-10 | 707796 | Sudipta Adhikary | 0.00 | 9.41 | |
| 15 | 2026-09-10 | 704468 | Samir Basak | 0.00 | 8.47 | |
| 16 | 2026-09-10 | 705697 | Sandip Datta | 0.00 | 8.47 | |
| 17 | 2026-09-10 | 220342 | Naveen Kumar | 0.00 | 7.62 | |
| 18 | 2026-09-10 | 110540 | Yogendra Deva | 0.00 | 7.62 | |
| 19 | 2026-09-10 | 380362 | Vidhya Patel | 0.00 | 6.86 | |
| 20 | 2026-09-10 | 380361 | Kalpana Gurjar | 0.00 | 6.86 | |
| 21 | 2026-09-10 | 702828 | Ananda Roy | 0.00 | 6.17 | |
| 22 | 2026-09-10 | 704172 | Bidyut Goswami | 0.00 | 6.17 | |
| 23 | 2026-09-10 | 410367 | Hemant Purkar | 0.00 | 5.55 | |
| 24 | 2026-09-10 | 480713 | Chandrashekhar V Kekre | 0.00 | 5.55 | |
| 25 | 2026-09-10 | 702866 | Shambhu Nath Ghosh | 0.00 | 5.00 | |
| 26 | 2026-09-10 | 702867 | Biswajit Poddar | 0.00 | 5.00 | |
| 27 | 2026-09-10 | 440081 | Mahesh Mor | 0.00 | 4.50 | |
| 28 | 2026-09-10 | 440309 | Arun J Puranik | 0.00 | 4.50 | |
| 29 | 2026-09-13 | 410297 | Kaustubh Bendre | 0.00 | 4.20 | |
| 30 | 2026-09-13 | 707757 | Sayantan Kushari | 0.00 | 4.20 | |
| 31 | 2026-09-10 | 640646 | Deepa Jacob | 0.00 | 4.05 | |
| 32 | 2026-09-10 | 640672 | Tanuja Patel | 0.00 | 4.05 | |
| 33 | 2026-09-13 | 988004 | 0.00 | 3.78 | ||
| 34 | 2026-09-13 | 988011 | 0.00 | 3.78 | ||
| 35 | 2026-09-10 | 110465 | Ranjan Bhattacharya | 0.00 | 3.65 | |
| 36 | 2026-09-10 | 707557 | Wrik Chakraborty | 0.00 | 3.65 | |
| 37 | 2026-09-13 | 110466 | Raghunath P Tripathi | 0.00 | 3.40 | |
| 38 | 2026-09-13 | 707410 | Pradip Mondal | 0.00 | 3.40 | |
| 39 | 2026-09-10 | 561131 | Dinesh Babu S | 0.00 | 3.29 | |
| 40 | 2026-09-10 | 610495 | Kannan S | 0.00 | 3.29 | |
| 41 | 2026-09-13 | 110463 | Monica Jajoo | 0.00 | 3.06 | |
| 42 | 2026-09-13 | 707192 | Somesh Bhattacharya | 0.00 | 3.06 | |
| 43 | 2026-09-10 | 707989 | Soham Sarkar | 0.00 | 2.96 | |
| 44 | 2026-09-10 | 708052 | Subhasree Basu | 0.00 | 2.96 | |
| 45 | 2026-09-13 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 2.75 | |
| 46 | 2026-09-13 | 706974 | Joy Narayan Roy | 0.00 | 2.75 | |
| 47 | 2026-09-10 | 750127 | J Pratihari | 0.00 | 2.66 | |
| 48 | 2026-09-10 | 750219 | Pramod Kumar Mishra | 0.00 | 2.66 | |
| 49 | 2026-09-13 | 703448 | Suman Sengupta | 0.00 | 2.48 | |
| 50 | 2026-09-13 | 700154 | Debasish Ray | 0.00 | 2.48 | |
| 51 | 2026-09-10 | 708192 | Kalindi Mewar | 0.00 | 2.39 | |
| 52 | 2026-09-10 | 704108 | Paban Agarwal | 0.00 | 2.39 | |
| 53 | 2026-09-10 | 610504 | Nirmal Kumar Jain | 0.00 | 2.15 | |
| 54 | 2026-09-10 | 401706 | Vrinda Jhunjhunwala | 0.00 | 2.15 | |
| 55 | 2026-09-10 | 703517 | Rana Roy | 0.00 | 1.94 | |
| 56 | 2026-09-10 | 703738 | Bhabesh Saha | 0.00 | 1.94 | |
| 57 | 2026-09-10 | 705164 | Shakti Dhar Chowdhury | 0.00 | 1.75 | |
| 58 | 2026-09-10 | 705331 | Sankar Narayan Ghosh | 0.00 | 1.75 | |
| 59 | 2026-09-10 | 707814 | Dilip Mistry | 0.00 | 1.58 | |
| 60 | 2026-09-10 | 702286 | Sudeep Saha | 0.00 | 1.58 |
