ALL Tournaments
Tournament Name : Goa Bridge Festival | Event : Swiss Pairs Final Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-07-20 | 400334 | Balchandra G Daxindas | 0.00 | 17.70 | |
| 2 | 2025-07-20 | 410369 | Milind S Bhadbhade | 0.00 | 17.70 | |
| 3 | 2025-07-19 | 410063 | C P Deshpande | 0.00 | 17.70 | |
| 4 | 2025-07-20 | 561045 | Anirudh Prakash | 0.00 | 15.93 | |
| 5 | 2025-07-20 | 560610 | Prakash Easwaran | 0.00 | 15.93 | |
| 6 | 2025-07-20 | 707773 | Sanjit Dey | 0.00 | 14.34 | |
| 7 | 2025-07-20 | 110495 | Maneesh Bahuguna | 0.00 | 14.34 | |
| 8 | 2025-07-20 | 400187 | Vijay R Phatarphekar | 0.00 | 12.91 | |
| 9 | 2025-07-20 | 400211 | T V Ramani | 0.00 | 12.91 | |
| 10 | 2025-07-20 | 401203 | B C Pendse | 0.00 | 11.62 | |
| 11 | 2025-07-20 | 520018 | V Ramesh Kumar | 0.00 | 10.46 | |
| 12 | 2025-07-20 | 703406 | Badal Das | 0.00 | 10.46 | |
| 13 | 2025-07-20 | 705724 | Pranab Bardhan | 0.00 | 10.46 | |
| 14 | 2025-07-20 | 401531 | Lyn Nazareth | 0.00 | 9.41 | |
| 15 | 2025-07-20 | 400015 | Vinay Sharma | 0.00 | 9.41 | |
| 16 | 2025-07-20 | 401668 | Bindiya Kohli | 0.00 | 8.47 | |
| 17 | 2025-07-20 | 401624 | Priya Balasubramanian | 0.00 | 8.47 | |
| 18 | 2025-07-20 | 400064 | Ram Avatar Agrawal | 0.00 | 7.62 | |
| 19 | 2025-07-20 | 401502 | Avijit Sarkar | 0.00 | 7.62 | |
| 20 | 2025-07-20 | 420094 | Pradeep Deshpande | 0.00 | 6.86 | |
| 21 | 2025-07-20 | 110703 | Kumar Venkataraman | 0.00 | 6.86 | |
| 22 | 2025-07-20 | 707599 | Anindra Kumar Sarkar | 0.00 | 6.17 | |
| 23 | 2025-07-20 | 510116 | Chanchal Dass | 0.00 | 6.17 | |
| 24 | 2025-07-20 | 310064 | M P Damle | 0.00 | 5.55 | |
| 25 | 2025-07-20 | 610196 | A S Venkatesh | 0.00 | 4.35 | |
| 26 | 2025-07-20 | 610463 | S Vijayraghavan | 0.00 | 4.35 | |
| 27 | 2025-07-20 | 610471 | N Niranjan | 0.00 | 4.35 | |
| 28 | 2025-07-20 | 310126 | Sachin Shrikrishna Joshi | 0.00 | 3.92 | |
| 29 | 2025-07-20 | 410334 | Chandrashekhar K Damle | 0.00 | 3.92 | |
| 30 | 2025-07-20 | 110401 | V Ravindran | 0.00 | 3.53 | |
| 31 | 2025-07-20 | 240034 | Arabinda Kumar Mishra | 0.00 | 3.53 | |
| 32 | 2025-07-20 | 400901 | Kamal Kabra | 0.00 | 3.18 | |
| 33 | 2025-07-20 | 704198 | Indranil Chakraborty | 0.00 | 3.18 | |
| 34 | 2025-07-20 | 440601 | Vivekanand Patki | 0.00 | 2.86 | |
| 35 | 2025-07-20 | 440144 | S S Watwe | 0.00 | 2.86 | |
| 36 | 2025-07-20 | 480034 | S S Deshpande | 0.00 | 2.57 |
