ALL Tournaments
Tournament Name : EA International Bridge 2025 | Event : Swiss IMP Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-09-18 | 610359 | N Periasamy | 0.00 | 25.60 | |
| 2 | 2025-09-18 | 600091 | B Seenivasagan | 0.00 | 25.60 | |
| 3 | 2025-09-20 | 707757 | Sayantan Kushari | 0.00 | 24.00 | |
| 4 | 2025-09-20 | 410297 | Kaustubh Bendre | 0.00 | 24.00 | |
| 5 | 2025-09-18 | 640631 | Subramanian Karuppannan | 0.00 | 23.04 | |
| 6 | 2025-09-18 | 640692 | Rajendran Ramesh | 0.00 | 23.04 | |
| 7 | 2025-09-20 | 702867 | Biswajit Poddar | 0.00 | 21.60 | |
| 8 | 2025-09-20 | 702866 | Shambhu Nath Ghosh | 0.00 | 21.60 | |
| 9 | 2025-09-18 | 705957 | Swetadri Saha | 0.00 | 20.74 | |
| 10 | 2025-09-18 | 706744 | Krishna Das Chakraborty | 0.00 | 20.74 | |
| 11 | 2025-09-20 | 702321 | Amal Kumar Gune | 0.00 | 19.44 | |
| 12 | 2025-09-20 | 701987 | Chandan Chowdhury | 0.00 | 19.44 | |
| 13 | 2025-09-18 | 610305 | R Sreekrishnan | 0.00 | 18.67 | |
| 14 | 2025-09-18 | 560105 | S K Iyengar | 0.00 | 18.67 | |
| 15 | 2025-09-20 | 610490 | G Venkatesh | 0.00 | 17.50 | |
| 16 | 2025-09-20 | 400185 | Anil P Padhye | 0.00 | 17.50 | |
| 17 | 2025-09-18 | 750127 | J Pratihari | 0.00 | 16.80 | |
| 18 | 2025-09-18 | 750120 | I Khan | 0.00 | 16.80 | |
| 19 | 2025-09-20 | 704468 | Samir Basak | 0.00 | 15.75 | |
| 20 | 2025-09-20 | 701790 | Shankar Acharya | 0.00 | 15.75 | |
| 21 | 2025-09-18 | 400901 | Kamal Kabra | 0.00 | 15.12 | |
| 22 | 2025-09-18 | 704198 | Indranil Chakraborty | 0.00 | 15.12 | |
| 23 | 2025-09-20 | 703051 | Subir Majumdar | 0.00 | 14.18 | |
| 24 | 2025-09-20 | 703807 | Partho Sarathi Mukherjee | 0.00 | 14.18 | |
| 25 | 2025-09-18 | 690162 | Sahirudeen | 0.00 | 13.61 | |
| 26 | 2025-09-18 | 690106 | Sukumaran Rajeev | 0.00 | 13.61 | |
| 27 | 2025-09-20 | 707307 | Ranjan Bose | 0.00 | 12.76 | |
| 28 | 2025-09-20 | 705958 | Bipul Kumar Roy | 0.00 | 12.76 | |
| 29 | 2025-09-18 | 707899 | Pulak Panji | 0.00 | 12.25 | |
| 30 | 2025-09-18 | 707844 | Gourav Biswas | 0.00 | 12.25 | |
| 31 | 2025-09-20 | 110384 | Joyjit Sensarma | 0.00 | 11.48 | |
| 32 | 2025-09-20 | 901009 | 0.00 | 11.48 | ||
| 33 | 2025-09-18 | 640706 | Rajesh Kumar Shah | 0.00 | 11.03 | |
| 34 | 2025-09-18 | 610099 | P Narayan Iyer | 0.00 | 11.03 | |
| 35 | 2025-09-20 | 702548 | Biswadip Roy | 0.00 | 10.33 | |
| 36 | 2025-09-20 | 705581 | Swapan Some | 0.00 | 10.33 | |
| 37 | 2025-09-18 | 907002 | 0.00 | 9.93 | ||
| 38 | 2025-09-18 | 907012 | 0.00 | 9.93 | ||
| 39 | 2025-09-20 | 707760 | Prithviraj Ghosh | 0.00 | 9.30 | |
| 40 | 2025-09-20 | 707845 | Arnab Ghosh | 0.00 | 9.30 | |
| 41 | 2025-09-18 | 750084 | D N Lenka | 0.00 | 8.94 | |
| 42 | 2025-09-18 | 750043 | Biren Mitra Behera | 0.00 | 8.94 | |
| 43 | 2025-09-20 | 701556 | Rajendra Sirohia | 0.00 | 8.37 | |
| 44 | 2025-09-20 | 703732 | Aloke Kumar Sadhu | 0.00 | 8.37 | |
| 45 | 2025-09-18 | 401859 | Milind Panandikar | 0.00 | 8.05 | |
| 46 | 2025-09-18 | 401558 | Jenish Shah | 0.00 | 8.05 | |
| 47 | 2025-09-20 | 830058 | Nag Bhusan Rao | 0.00 | 7.53 | |
| 48 | 2025-09-20 | 800024 | Ajay Kumar Singh | 0.00 | 7.53 | |
| 49 | 2025-09-18 | 707719 | Pradip Ghosh | 0.00 | 7.25 | |
| 50 | 2025-09-18 | 110504 | Sailaja Tahiliani | 0.00 | 7.25 | |
| 51 | 2025-09-20 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 6.78 | |
| 52 | 2025-09-20 | 705753 | Sowmik Das | 0.00 | 6.78 | |
| 53 | 2025-09-18 | 966022 | 0.00 | 6.53 | ||
| 54 | 2025-09-18 | 966021 | 0.00 | 6.53 | ||
| 55 | 2025-09-20 | 703504 | Kingshuk Bhattacharya | 0.00 | 6.10 | |
| 56 | 2025-09-20 | 707154 | Rajendra Ray | 0.00 | 6.10 | |
| 57 | 2025-09-18 | 400075 | Ajit B Chakradeo | 0.00 | 5.88 | |
| 58 | 2025-09-18 | 420084 | Dilip P Gosavi | 0.00 | 5.88 | |
| 59 | 2025-09-20 | 701715 | Pijus Kanti Baroi | 0.00 | 5.49 | |
| 60 | 2025-09-20 | 401459 | Gopinath Manna | 0.00 | 5.49 | |
| 61 | 2025-09-18 | 410212 | Shrikant B Bendre | 0.00 | 5.29 | |
| 62 | 2025-09-18 | 410040 | S S Gavandi | 0.00 | 5.29 | |
| 63 | 2025-09-20 | 707831 | Prosenjit Manna | 0.00 | 4.94 | |
| 64 | 2025-09-20 | 707501 | Bhaskar Sarkar | 0.00 | 4.94 | |
| 65 | 2025-09-18 | 702548 | Biswadip Roy | 0.00 | 4.76 | |
| 66 | 2025-09-18 | 705581 | Swapan Some | 0.00 | 4.76 | |
| 67 | 2025-09-18 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 4.28 | |
| 68 | 2025-09-18 | 703738 | Bhabesh Saha | 0.00 | 4.28 | |
| 69 | 2025-09-18 | 708241 | Souvik Kar | 0.00 | 3.85 | |
| 70 | 2025-09-18 | 708379 | Sandip Gharai | 0.00 | 3.85 | |
| 71 | 2025-09-18 | 707599 | Anindra Kumar Sarkar | 0.00 | 3.47 | |
| 72 | 2025-09-18 | 110570 | Meenu Dugal | 0.00 | 3.47 | |
| 73 | 2025-09-18 | 705644 | Pinaki Prasad Khan | 0.00 | 3.12 | |
| 74 | 2025-09-18 | 701561 | Satyabrata Mukherjee | 0.00 | 3.12 | |
| 75 | 2025-09-18 | 707796 | Sudipta Adhikary | 0.00 | 2.81 | |
| 76 | 2025-09-18 | 707902 | Rajib Roy | 0.00 | 2.81 | |
| 77 | 2025-09-18 | 705408 | Bhola Nath Ghosh | 0.00 | 2.53 | |
| 78 | 2025-09-18 | 706422 | Santi Ranjan Dutta | 0.00 | 2.53 | |
| 79 | 2025-09-18 | 401586 | Abhijit Pal | 0.00 | 2.28 | |
| 80 | 2025-09-18 | 401813 | Mrs Kamna Sharma | 0.00 | 2.28 | |
| 81 | 2025-09-18 | 220729 | Harjeet Singh Nanda | 0.00 | 2.05 | |
| 82 | 2025-09-18 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 2.05 | |
| 83 | 2025-09-18 | 110054 | K K Sabherwal | 0.00 | 1.85 | |
| 84 | 2025-09-18 | 561080 | Nizamudeen Shahul Hamid | 0.00 | 1.85 |
