ALL Tournaments
Tournament Name : Mohota Swiss Pairs | Event : Swiss Pairs Final A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-24 | 707831 | Prosenjit Manna | 0.00 | 21.00 | |
| 2 | 2025-08-24 | 705074 | Ramkrishna Majumder | 0.00 | 21.00 | |
| 3 | 2025-08-24 | 704456 | Saswata Bhattacharya | 0.00 | 18.90 | |
| 4 | 2025-08-24 | 703596 | Pranay Majumder | 0.00 | 18.90 | |
| 5 | 2025-08-24 | 600091 | B Seenivasagan | 0.00 | 17.01 | |
| 6 | 2025-08-24 | 610551 | Kavita Singhania | 0.00 | 17.01 | |
| 7 | 2025-08-24 | 560759 | Koushik Mukherjee | 0.00 | 17.01 | |
| 8 | 2025-08-24 | 440599 | Prakash Gupta | 0.00 | 15.31 | |
| 9 | 2025-08-24 | 708000 | Ashis Pan | 0.00 | 15.31 | |
| 10 | 2025-08-24 | 420084 | Dilip P Gosavi | 0.00 | 13.78 | |
| 11 | 2025-08-24 | 420083 | S J Takne | 0.00 | 13.78 | |
| 12 | 2025-08-24 | 401677 | Suhrud Jhaveri | 0.00 | 12.40 | |
| 13 | 2025-08-24 | 401549 | Meenal Thakur | 0.00 | 12.40 | |
| 14 | 2025-08-24 | 708199 | Ramprosad Das | 0.00 | 11.16 | |
| 15 | 2025-08-24 | 701715 | Pijus Kanti Baroi | 0.00 | 11.16 | |
| 16 | 2025-08-24 | 705581 | Swapan Some | 0.00 | 10.04 | |
| 17 | 2025-08-24 | 702548 | Biswadip Roy | 0.00 | 10.04 | |
| 18 | 2025-08-24 | 440118 | Vishnu J Puranik | 0.00 | 9.04 | |
| 19 | 2025-08-24 | 440427 | M M Lule | 0.00 | 9.04 | |
| 20 | 2025-08-24 | 440611 | Anurag Mohota | 0.00 | 8.14 | |
| 21 | 2025-08-24 | 440315 | Basant K Mohota | 0.00 | 8.14 | |
| 22 | 2025-08-24 | 707844 | Gourav Biswas | 0.00 | 7.33 | |
| 23 | 2025-08-24 | 401502 | Avijit Sarkar | 0.00 | 7.33 | |
| 24 | 2025-08-24 | 440081 | Mahesh Mor | 0.00 | 6.00 | |
| 25 | 2025-08-24 | 440309 | Arun J Puranik | 0.00 | 6.00 | |
| 26 | 2025-08-24 | 440124 | Shailendra Chhajed | 0.00 | 5.94 | |
| 27 | 2025-08-24 | 440221 | Sameer Roy | 0.00 | 5.94 | |
| 28 | 2025-08-24 | 401586 | Abhijit Pal | 0.00 | 5.40 | |
| 29 | 2025-08-24 | 401813 | Mrs Kamna Sharma | 0.00 | 5.40 | |
| 30 | 2025-08-24 | 480234 | Anupam Rai | 0.00 | 5.35 | |
| 31 | 2025-08-24 | 480927 | Dr.Pradeep Kumar Joel | 0.00 | 5.35 | |
| 32 | 2025-08-24 | 480963 | Mohan Jhala | 0.00 | 4.37 | |
| 33 | 2025-08-24 | 220342 | Naveen Kumar | 0.00 | 4.37 | |
| 34 | 2025-08-24 | 220560 | Sarveswar Bhattacharya | 0.00 | 3.93 | |
| 35 | 2025-08-24 | 705390 | Rathindra Nath Kundu | 0.00 | 3.93 | |
| 36 | 2025-08-24 | 520006 | P Sudhakar Rao | 0.00 | 3.90 | |
| 37 | 2025-08-24 | 702867 | Biswajit Poddar | 0.00 | 3.90 | |
| 38 | 2025-08-24 | 410326 | S W Watve | 0.00 | 3.54 | |
| 39 | 2025-08-24 | 400319 | A H Bhave | 0.00 | 3.54 | |
| 40 | 2025-08-24 | 410245 | Bhalchandra G Ogale | 0.00 | 3.51 | |
| 41 | 2025-08-24 | 830118 | T Majumdar (Tapan) | 0.00 | 3.16 | |
| 42 | 2025-08-24 | 707651 | Sukanta Das | 0.00 | 3.16 | |
| 43 | 2025-08-24 | 440594 | Amit Rewatkar | 0.00 | 2.84 | |
| 44 | 2025-08-24 | 440611 | Anurag Mohota | 0.00 | 2.56 | |
| 45 | 2025-08-24 | 440315 | Basant K Mohota | 0.00 | 2.56 |
