ALL Tournaments
Tournament Name : Willingdon 2025 | Event : Swiss Pairs Final A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-01-28 | 707831 | Prosenjit Manna | 0.00 | 35.10 | |
| 2 | 2025-01-28 | 707501 | Bhaskar Sarkar | 0.00 | 35.10 | |
| 3 | 2025-01-28 | 560715 | Bindiya Naidoo | 0.00 | 31.59 | |
| 4 | 2025-01-28 | 560759 | Koushik Mukherjee | 0.00 | 31.59 | |
| 5 | 2025-01-28 | 560797 | Priya Ranjan Sinha | 0.00 | 31.59 | |
| 6 | 2025-01-28 | 708199 | Ramprosad Das | 0.00 | 28.43 | |
| 7 | 2025-01-28 | 701537 | Swapan Sardar | 0.00 | 28.43 | |
| 8 | 2025-01-28 | 800038 | S M Moin | 0.00 | 25.59 | |
| 9 | 2025-01-28 | 800087 | Girish Kumar | 0.00 | 25.59 | |
| 10 | 2025-01-28 | 400974 | Anal B Shah | 0.00 | 23.03 | |
| 11 | 2025-01-28 | 400374 | Prakash G Hegde | 0.00 | 23.03 | |
| 12 | 2025-01-28 | 410016 | Milind P. Athavale | 0.00 | 23.03 | |
| 13 | 2025-01-28 | 400233 | Jitendra J Solani | 0.00 | 20.73 | |
| 14 | 2025-01-28 | 400033 | Rajesh A Dalal | 0.00 | 20.73 | |
| 15 | 2025-01-28 | 380261 | Keyzad Anklesaria | 0.00 | 18.66 | |
| 16 | 2025-01-28 | 400034 | Jaggy B Shivdasani | 0.00 | 18.66 | |
| 17 | 2025-01-28 | 401528 | Rahul Shetty | 0.00 | 16.79 | |
| 18 | 2025-01-28 | 401541 | Mahesh Rohera | 0.00 | 16.79 | |
| 19 | 2025-01-28 | 401520 | Ravi Raman | 0.00 | 16.79 | |
| 20 | 2025-01-28 | 400030 | Janak Shah | 0.00 | 15.11 | |
| 21 | 2025-01-28 | 401804 | Jayendu Shantilal Patel | 0.00 | 15.11 | |
| 22 | 2025-01-28 | 561020 | V Sridhar | 0.00 | 13.60 | |
| 23 | 2025-01-28 | 561051 | Kalyan Mohan | 0.00 | 13.60 | |
| 24 | 2025-01-28 | 704793 | Swarnendu Banerjee | 0.00 | 12.24 | |
| 25 | 2025-01-28 | 400699 | Ajay P Khare | 0.00 | 12.24 | |
| 26 | 2025-01-28 | 703517 | Rana Roy | 0.00 | 11.02 | |
| 27 | 2025-01-28 | 401459 | Gopinath Manna | 0.00 | 11.02 | |
| 28 | 2025-01-28 | 110570 | Meenu Dugal | 0.00 | 9.92 | |
| 29 | 2025-01-28 | 703643 | Debabrata Majumder | 0.00 | 9.92 | |
| 30 | 2025-01-28 | 707599 | Anindra Kumar Sarkar | 0.00 | 9.92 | |
| 31 | 2025-01-28 | 401550 | Deven Doshi | 0.00 | 8.93 | |
| 32 | 2025-01-28 | 400601 | Rajul R Dalal | 0.00 | 8.93 | |
| 33 | 2025-01-28 | 400094 | Vinay Desai | 0.00 | 8.04 | |
| 34 | 2025-01-28 | 401005 | Raju Tolani | 0.00 | 8.04 | |
| 35 | 2025-01-28 | 706743 | Ashis Malhotra | 0.00 | 7.24 | |
| 36 | 2025-01-28 | 701741 | Sukamal Das | 0.00 | 7.24 | |
| 37 | 2025-01-28 | 706646 | Hemant K Jalan | 0.00 | 7.24 | |
| 38 | 2025-01-28 | 400187 | Vijay R Phatarphekar | 0.00 | 6.52 | |
| 39 | 2025-01-28 | 400036 | Subhash A Dhakras | 0.00 | 6.52 | |
| 40 | 2025-01-28 | 400049 | R Sridharan | 0.00 | 6.52 | |
| 41 | 2025-01-28 | 561349 | Peiyush Jain | 0.00 | 6.40 | |
| 42 | 2025-01-28 | 401614 | Tilakraj Chowdhury | 0.00 | 5.87 | |
| 43 | 2025-01-28 | 561132 | Taral Rodrigues | 0.00 | 5.87 | |
| 44 | 2025-01-28 | 702061 | Soumitra Das | 0.00 | 5.76 | |
| 45 | 2025-01-28 | 707822 | Tanmoy Majumder | 0.00 | 5.76 | |
| 46 | 2025-01-28 | 707640 | Ashok Dey | 0.00 | 5.76 | |
| 47 | 2025-01-28 | 401706 | Vrinda Jhunjhunwala | 0.00 | 5.30 | |
| 48 | 2025-01-28 | 440040 | Rajeev Khandelwal | 0.00 | 5.30 | |
| 49 | 2025-01-28 | 440436 | Himani Khandelwal | 0.00 | 5.30 | |
| 50 | 2025-01-28 | 401000 | Sunil Machhar | 0.00 | 5.28 | |
| 51 | 2025-01-28 | 400834 | Arun M Bapat | 0.00 | 5.28 | |
| 52 | 2025-01-28 | 400893 | Mukund Jagannathan | 0.00 | 5.28 | |
| 53 | 2025-01-28 | 401616 | Amit Dabriwala | 0.00 | 5.18 | |
| 54 | 2025-01-28 | 401617 | Subodh Maskara | 0.00 | 5.18 | |
| 55 | 2025-01-28 | 703693 | Aniruddha Bhattacharya | 0.00 | 5.18 | |
| 56 | 2025-01-28 | 610277 | Padmanabhan Sridharan | 0.00 | 4.77 | |
| 57 | 2025-01-28 | 640547 | Uma Rajesh | 0.00 | 4.77 | |
| 58 | 2025-01-28 | 707811 | Sagnik Roy | 0.00 | 4.66 | |
| 59 | 2025-01-28 | 705399 | Sumit Mukherjee | 0.00 | 4.66 | |
| 60 | 2025-01-28 | 110463 | Monica Jajoo | 0.00 | 4.66 | |
| 61 | 2025-01-28 | 170049 | Sarthak Behuria | 0.00 | 4.29 | |
| 62 | 2025-01-28 | 170071 | Arvind Gupta | 0.00 | 4.29 | |
| 63 | 2025-01-28 | 170037 | Sutanu Behuria | 0.00 | 4.29 | |
| 64 | 2025-01-28 | 400456 | Prakash K Paranjape | 0.00 | 4.28 | |
| 65 | 2025-01-28 | 401385 | Vivek Bhand | 0.00 | 4.28 | |
| 66 | 2025-01-28 | 110319 | Arun Jain | 0.00 | 4.19 | |
| 67 | 2025-01-28 | 110489 | Gopika Tandan | 0.00 | 4.19 | |
| 68 | 2025-01-28 | 401553 | Aliff Fazelbhoy | 0.00 | 3.86 | |
| 69 | 2025-01-28 | 401651 | Jawahar Rocha | 0.00 | 3.86 | |
| 70 | 2025-01-28 | 220251 | Siddhartha Behura | 0.00 | 3.85 | |
| 71 | 2025-01-28 | 220398 | Arun Kumar Sinha | 0.00 | 3.85 | |
| 72 | 2025-01-28 | 220502 | Amar Kumar Bose | 0.00 | 3.77 | |
| 73 | 2025-01-28 | 701325 | Tamal Dasgupta | 0.00 | 3.77 | |
| 74 | 2025-01-28 | 706744 | Krishna Das Chakraborty | 0.00 | 3.77 | |
| 75 | 2025-01-28 | 701721 | Atanu Ganguly | 0.00 | 3.47 | |
| 76 | 2025-01-28 | 705418 | Abhijit Chakraborty | 0.00 | 3.47 | |
| 77 | 2025-01-28 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 3.47 | |
| 78 | 2025-01-28 | 220560 | Sarveswar Bhattacharya | 0.00 | 3.47 | |
| 79 | 2025-01-28 | 707531 | Sekhar K Bandopadhyay | 0.00 | 3.12 | |
| 80 | 2025-01-28 | 707551 | Somik Mitra | 0.00 | 3.12 | |
| 81 | 2025-01-28 | 707649 | Subrata Adhikari | 0.00 | 3.12 | |
| 82 | 2025-01-28 | 110441 | Namit Sharma | 0.00 | 3.12 | |
| 83 | 2025-01-28 | 401526 | Smita Govilkar | 0.00 | 2.81 | |
| 84 | 2025-01-28 | 480924 | M K Haldar | 0.00 | 2.81 | |
| 85 | 2025-01-28 | 703600 | Amitava Banerjee | 0.00 | 2.81 | |
| 86 | 2025-01-28 | 707577 | Asim Saha | 0.00 | 2.81 | |
| 87 | 2025-01-28 | 110401 | V Ravindran | 0.00 | 2.53 | |
| 88 | 2025-01-28 | 110326 | Nikita Kamal | 0.00 | 2.53 | |
| 89 | 2025-01-28 | 401312 | Srinivasan Krishnaswami | 0.00 | 2.28 | |
| 90 | 2025-01-28 | 400213 | M S Ramaswamy | 0.00 | 2.28 | |
| 91 | 2025-01-28 | 110515 | Bindiya Judge | 0.00 | 2.05 | |
| 92 | 2025-01-28 | 707651 | Sukanta Das | 0.00 | 2.05 |
