ALL Tournaments
Tournament Name : 10th Willingdon Club Swiss Pairs | Event : Swiss Pairs Final -A
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-28 | 400907 | Sandeep N Karmarkar | 0.00 | 36.00 | |
| 2 | 2024-01-28 | 400873 | Rajendra Gokhale | 0.00 | 36.00 | |
| 3 | 2024-01-28 | 300356 | Narendra Kumar Sharma | 0.00 | 32.40 | |
| 4 | 2024-01-28 | 300378 | Gajendra Kumar Vyas | 0.00 | 32.40 | |
| 5 | 2024-01-28 | 703693 | Aniruddha Bhattacharya | 0.00 | 29.16 | |
| 6 | 2024-01-28 | 707707 | N K Chitlangia | 0.00 | 29.16 | |
| 7 | 2024-01-28 | 703051 | Subir Majumdar | 0.00 | 29.16 | |
| 8 | 2024-01-28 | 400064 | Ram Avatar Agrawal | 0.00 | 26.24 | |
| 9 | 2024-01-28 | 707861 | 0.00 | 26.24 | ||
| 10 | 2024-01-28 | 401502 | Avijit Sarkar | 0.00 | 26.24 | |
| 11 | 2024-01-28 | 707757 | Sayantan Kushari | 0.00 | 23.62 | |
| 12 | 2024-01-28 | 410297 | Kaustubh Bendre | 0.00 | 23.62 | |
| 13 | 2024-01-28 | 170071 | Arvind Gupta | 0.00 | 21.26 | |
| 14 | 2024-01-28 | 170037 | Sutanu Behuria | 0.00 | 21.26 | |
| 15 | 2024-01-28 | 220398 | Arun Kumar Sinha | 0.00 | 19.13 | |
| 16 | 2024-01-28 | 220251 | Siddhartha Behura | 0.00 | 19.13 | |
| 17 | 2024-01-28 | 400049 | R Sridharan | 0.00 | 17.22 | |
| 18 | 2024-01-28 | 400187 | Vijay R Phatarphekar | 0.00 | 17.22 | |
| 19 | 2024-01-28 | 640547 | Uma Rajesh | 0.00 | 15.50 | |
| 20 | 2024-01-28 | 610277 | Padmanabhan Sridharan | 0.00 | 15.50 | |
| 21 | 2024-01-28 | 400699 | Ajay P Khare | 0.00 | 13.95 | |
| 22 | 2024-01-28 | 401005 | Raju Tolani | 0.00 | 13.95 | |
| 23 | 2024-01-28 | 707599 | Anindra Kumar Sarkar | 0.00 | 12.56 | |
| 24 | 2024-01-28 | 110570 | Meenu Dugal | 0.00 | 12.56 | |
| 25 | 2024-01-28 | 707936 | Soumadeep Ghosh | 0.00 | 12.56 | |
| 26 | 2024-01-28 | 707761 | Pritam Das | 0.00 | 11.30 | |
| 27 | 2024-01-28 | 400901 | Kamal Kabra | 0.00 | 11.30 | |
| 28 | 2024-01-28 | 707768 | Binod Kumar Shaw | 0.00 | 10.17 | |
| 29 | 2024-01-28 | 110346 | Ratan Lal Sanghi | 0.00 | 10.17 | |
| 30 | 2024-01-28 | 707773 | Sanjit Dey | 0.00 | 10.17 | |
| 31 | 2024-01-28 | 401804 | Jayendu Shantilal Patel | 0.00 | 9.15 | |
| 32 | 2024-01-28 | 400030 | Janak Shah | 0.00 | 9.15 | |
| 33 | 2024-01-28 | 703738 | Bhabesh Saha | 0.00 | 8.24 | |
| 34 | 2024-01-28 | 400856 | Hema Deora | 0.00 | 8.24 | |
| 35 | 2024-01-28 | 708052 | Subhasree Basu | 0.00 | 7.42 | |
| 36 | 2024-01-28 | 707989 | Soham Sarkar | 0.00 | 7.42 | |
| 37 | 2024-01-28 | 705418 | Abhijit Chakraborty | 0.00 | 6.68 | |
| 38 | 2024-01-28 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 6.68 | |
| 39 | 2024-01-28 | 703517 | Rana Roy | 0.00 | 6.68 | |
| 40 | 2024-01-28 | 500077 | R Chandramohan | 0.00 | 6.01 | |
| 41 | 2024-01-28 | 520006 | P Sudhakar Rao | 0.00 | 6.01 | |
| 42 | 2024-01-28 | 707192 | Somesh Bhattacharya | 0.00 | 5.41 | |
| 43 | 2024-01-28 | 704468 | Samir Basak | 0.00 | 5.41 | |
| 44 | 2024-01-28 | 400210 | N Rajmohan | 0.00 | 4.87 | |
| 45 | 2024-01-28 | 401527 | Varsha Jain | 0.00 | 4.87 | |
| 46 | 2024-01-28 | 400596 | Ian Concessio | 0.00 | 4.87 | |
| 47 | 2024-01-28 | 708192 | Kalindi Mewar | 0.00 | 4.38 | |
| 48 | 2024-01-28 | 704108 | Paban Agarwal | 0.00 | 4.38 | |
| 49 | 2024-01-28 | 707287 | Joyrup Mullick | 0.00 | 4.38 | |
| 50 | 2024-01-28 | 110491 | Rajesh K Jain | 0.00 | 3.94 | |
| 51 | 2024-01-28 | 110282 | T C Pant | 0.00 | 3.94 | |
| 52 | 2024-01-28 | 561132 | Taral Rodrigues | 0.00 | 3.55 | |
| 53 | 2024-01-28 | 401614 | Tilakraj Chowdhury | 0.00 | 3.55 | |
| 54 | 2024-01-28 | 401203 | B C Pendse | 0.00 | 3.20 | |
| 55 | 2024-01-28 | 401262 | Aniruddha P Sanzgiri | 0.00 | 3.20 |
