ALL Tournaments
Tournament Name : All India BCBA Swiss Pairs 2021 | Event : Swiss Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-16 | 707768 | Binod Kumar Shaw | 0.00 | 10.53 | |
| 2 | 2021-10-16 | 707773 | Sanjit Dey | 0.00 | 10.53 | |
| 3 | 2021-10-16 | 300143 | Puneet Gangal | 0.00 | 9.48 | |
| 4 | 2021-10-16 | 701561 | Satyabrata Mukherjee | 0.00 | 9.48 | |
| 5 | 2021-10-16 | 700777 | 0.00 | 8.53 | ||
| 6 | 2021-10-16 | 703407 | Kajal Chandra Das | 0.00 | 8.53 | |
| 7 | 2021-10-16 | 705753 | Sowmik Das | 0.00 | 8.53 | |
| 8 | 2021-10-16 | 400233 | Jitendra J Solani | 0.00 | 7.68 | |
| 9 | 2021-10-16 | 400834 | Arun M Bapat | 0.00 | 7.68 | |
| 10 | 2021-10-16 | 110180 | Subhash Gupta | 0.00 | 6.91 | |
| 11 | 2021-10-16 | 380287 | Sapan Desai | 0.00 | 6.91 | |
| 12 | 2021-10-16 | 830105 | D P Acharya | 0.00 | 6.22 | |
| 13 | 2021-10-16 | 830143 | Shubham Acharya | 0.00 | 6.22 | |
| 14 | 2021-10-16 | 703517 | Rana Roy | 0.00 | 5.60 | |
| 15 | 2021-10-16 | 704793 | Swarnendu Banerjee | 0.00 | 5.60 | |
| 16 | 2021-10-16 | 440124 | Shailendra Chhajed | 0.00 | 5.04 | |
| 17 | 2021-10-16 | 440309 | Arun J Puranik | 0.00 | 5.04 | |
| 18 | 2021-10-16 | 440315 | Basant K Mohota | 0.00 | 5.04 | |
| 19 | 2021-10-16 | 701532 | Kamalesh Gupta | 0.00 | 4.54 | |
| 20 | 2021-10-16 | 707501 | Bhaskar Sarkar | 0.00 | 4.54 | |
| 21 | 2021-10-16 | 707651 | Sukanta Das | 0.00 | 4.54 | |
| 22 | 2021-10-16 | 410297 | Kaustubh Bendre | 0.00 | 4.09 | |
| 23 | 2021-10-16 | 705792 | Kaustabh Nandi | 0.00 | 4.09 | |
| 24 | 2021-10-16 | 707757 | Sayantan Kushari | 0.00 | 4.09 | |
| 25 | 2021-10-16 | 560759 | Koushik Mukherjee | 0.00 | 3.68 | |
| 26 | 2021-10-16 | 610504 | Nirmal Kumar Jain | 0.00 | 3.68 | |
| 27 | 2021-10-16 | 704468 | Samir Basak | 0.00 | 3.31 | |
| 28 | 2021-10-16 | 705418 | Abhijit Chakraborty | 0.00 | 3.31 | |
| 29 | 2021-10-16 | 440040 | Rajeev Khandelwal | 0.00 | 2.98 | |
| 30 | 2021-10-16 | 440436 | Himani Khandelwal | 0.00 | 2.98 | |
| 31 | 2021-10-16 | 702019 | Soumya Das | 0.00 | 2.68 | |
| 32 | 2021-10-16 | 705399 | Sumit Mukherjee | 0.00 | 2.68 | |
| 33 | 2021-10-16 | 110463 | Monica Jajoo | 0.00 | 2.68 | |
| 34 | 2021-10-16 | 110401 | V Ravindran | 0.00 | 2.41 | |
| 35 | 2021-10-16 | 401539 | R Anbazhagan | 0.00 | 2.41 | |
| 36 | 2021-10-16 | 110346 | Ratan Lal Sanghi | 0.00 | 2.17 | |
| 37 | 2021-10-16 | 800038 | S M Moin | 0.00 | 2.17 | |
| 38 | 2021-10-16 | 703738 | Bhabesh Saha | 0.00 | 1.95 | |
| 39 | 2021-10-16 | 705697 | Sandip Datta | 0.00 | 1.95 | |
| 40 | 2021-10-16 | 400049 | R Sridharan | 0.00 | 1.76 | |
| 41 | 2021-10-16 | 400699 | Ajay P Khare | 0.00 | 1.76 | |
| 42 | 2021-10-16 | 703406 | Badal Das | 0.00 | 1.58 | |
| 43 | 2021-10-16 | 705724 | Pranab Bardhan | 0.00 | 1.58 | |
| 44 | 2021-10-16 | 440096 | Vijay Deshpande | 0.00 | 1.42 | |
| 45 | 2021-10-16 | 401551 | Jesal Dabriwala | 0.00 | 1.42 | |
| 46 | 2021-10-16 | 560312 | Ramaratnam Venkatesh | 0.00 | 1.28 | |
| 47 | 2021-10-16 | 610463 | S Vijayraghavan | 0.00 | 1.28 | |
| 48 | 2021-10-16 | 400211 | T V Ramani | 0.00 | 1.15 | |
| 49 | 2021-10-16 | 400597 | Subhash Bhavnani | 0.00 | 1.15 | |
| 50 | 2021-10-16 | 401624 | Priya Balasubramanian | 0.00 | 1.15 |
