ALL Tournaments
Tournament Name : EA Online Mar | Event : Mentor Junior
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-03-01 | 610187 | M J R Vasudevan | 0.00 | 4.80 | |
| 2 | 2026-03-01 | 590030 | Z Agilan | 0.00 | 4.80 | |
| 3 | 2026-03-01 | 401558 | Jenish Shah | 0.00 | 4.32 | |
| 4 | 2026-03-01 | 561131 | Dinesh Babu S | 0.00 | 4.32 | |
| 5 | 2026-03-01 | 560034 | Girish R Bijoor | 0.00 | 3.89 | |
| 6 | 2026-03-01 | 380360 | Aryan Mehta | 0.00 | 3.89 | |
| 7 | 2026-03-01 | 480788 | Deepak Verma | 0.00 | 3.50 | |
| 8 | 2026-03-01 | 480982 | Utsav Verma | 0.00 | 3.50 | |
| 9 | 2026-03-01 | 590027 | Adhiyaman Z | 0.00 | 3.15 | |
| 10 | 2026-03-01 | 400054 | Arun Bahulkar | 0.00 | 3.15 | |
| 11 | 2026-03-01 | 401836 | Rashee Mohanka | 0.00 | 2.84 | |
| 12 | 2026-03-01 | 707482 | Shouvik Das | 0.00 | 2.84 |
