ALL Tournaments
Tournament Name : EA Online Jan | Event : Mentor Junior
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | 480788 | Deepak Verma | 0.00 | 3.90 | |
| 2 | 2026-01-01 | 480906 | Sohan Gurjar | 0.00 | 3.90 | |
| 3 | 2026-01-01 | 110401 | V Ravindran | 0.00 | 3.51 | |
| 4 | 2026-01-01 | 401809 | Kunj Jayesh Chheda | 0.00 | 3.51 | |
| 5 | 2026-01-01 | 440436 | Himani Khandelwal | 0.00 | 3.16 | |
| 6 | 2026-01-01 | 401837 | Viha Gahrotra | 0.00 | 3.16 | |
| 7 | 2026-01-01 | 560034 | Girish R Bijoor | 0.00 | 2.84 | |
| 8 | 2026-01-01 | 380360 | Aryan Mehta | 0.00 | 2.84 | |
| 9 | 2026-01-01 | 561020 | V Sridhar | 0.00 | 2.56 | |
| 10 | 2026-01-01 | 561368 | Udbhav C | 0.00 | 2.56 |
