ALL Tournaments
Tournament Name : ABC_Swiss Pairs_March_2022 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-03-31 | 480818 | Pintu Sao | 23.93 | 0.00 | |
| 2 | 2022-03-31 | 401523 | Sunil R Anbhule | 23.93 | 0.00 | |
| 3 | 2022-03-31 | 110604 | Subashish Gope | 14.89 | 0.00 | |
| 4 | 2022-03-31 | 110363 | Vinay Kumar Jha | 14.67 | 0.00 | |
| 5 | 2022-03-31 | 110387 | Vijit Bery | 14.67 | 0.00 | |
| 6 | 2022-03-31 | 110723 | Amar Sinha | 14.67 | 0.00 | |
| 7 | 2022-03-31 | 110503 | Devangshu Datta | 14.26 | 0.00 | |
| 8 | 2022-03-31 | 707936 | Soumadeep Ghosh | 12.84 | 0.00 | |
| 9 | 2022-03-31 | 110570 | Meenu Dugal | 12.84 | 0.00 | |
| 10 | 2022-03-31 | 110341 | Tushar Moghe | 11.78 | 0.00 | |
| 11 | 2022-03-31 | 708164 | Sanjay Chakravarty | 11.55 | 0.00 | |
| 12 | 2022-03-31 | 780834 | Sukumar Roy | 11.55 | 0.00 | |
| 13 | 2022-03-31 | 220251 | Siddhartha Behura | 9.76 | 0.00 | |
| 14 | 2022-03-31 | 240105 | S K Kapoor | 9.60 | 0.00 | |
| 15 | 2022-03-31 | 110548 | Kalpna Varshney | 9.60 | 0.00 | |
| 16 | 2022-03-31 | 110488 | Ashok K Sinha | 9.41 | 0.00 | |
| 17 | 2022-03-31 | 701325 | Tamal Dasgupta | 9.18 | 0.00 | |
| 18 | 2022-03-31 | 110209 | Kawaljit Singh | 9.17 | 0.00 | |
| 19 | 2022-03-31 | 110434 | Chander Bhan Vijan | 9.17 | 0.00 | |
| 20 | 2022-03-31 | 110552 | Dilip Coelho | 9.17 | 0.00 | |
| 21 | 2022-03-31 | 480788 | Deepak Verma | 9.16 | 0.00 | |
| 22 | 2022-03-31 | 110084 | Sham Sharma | 9.16 | 0.00 | |
| 23 | 2022-03-31 | 110220 | Madhu Sudan Sharma | 9.16 | 0.00 | |
| 24 | 2022-03-31 | 110440 | M R Goyal | 8.79 | 0.00 | |
| 25 | 2022-03-31 | 170097 | Rana Iqbal Jolly | 8.79 | 0.00 | |
| 26 | 2022-03-31 | 110051 | Vinod Kumar Mutreja | 8.60 | 0.00 | |
| 27 | 2022-03-31 | 800004 | Jaiswar Kumar | 8.46 | 0.00 | |
| 28 | 2022-03-31 | 110142 | Rohit Gupta | 8.32 | 0.00 | |
| 29 | 2022-03-31 | 707759 | Souvik Kar | 6.90 | 0.00 | |
| 30 | 2022-03-31 | 707881 | Subhajit Choudhury | 6.90 | 0.00 | |
| 31 | 2022-03-31 | 110543 | Ram Pal Rehan | 6.60 | 0.00 | |
| 32 | 2022-03-31 | 110608 | Kanwarjit Singh | 6.60 | 0.00 | |
| 33 | 2022-03-31 | 900014 | 6.60 | 0.00 | ||
| 34 | 2022-03-31 | 800026 | Amitabh Verma | 6.21 | 0.00 | |
| 35 | 2022-03-31 | 130026 | Tapas K Banerji | 5.99 | 0.00 | |
| 36 | 2022-03-31 | 110333 | Veena Vishwanathan | 5.99 | 0.00 | |
| 37 | 2022-03-31 | 170037 | Sutanu Behuria | 5.99 | 0.00 | |
| 38 | 2022-03-31 | 170049 | Sarthak Behuria | 5.99 | 0.00 | |
| 39 | 2022-03-31 | 480800 | Kailash Verma | 5.94 | 0.00 | |
| 40 | 2022-03-31 | 110730 | Kumkum Sen | 5.94 | 0.00 | |
| 41 | 2022-03-31 | 110731 | 5.94 | 0.00 | ||
| 42 | 2022-03-31 | 110781 | 5.35 | 0.00 | ||
| 43 | 2022-03-31 | 110783 | 5.35 | 0.00 | ||
| 44 | 2022-03-31 | 480794 | Mool Chand Jawra | 4.82 | 0.00 | |
| 45 | 2022-03-31 | 701721 | Atanu Ganguly | 4.82 | 0.00 | |
| 46 | 2022-03-31 | 110445 | Kamla Mehra | 4.82 | 0.00 | |
| 47 | 2022-03-31 | 110722 | Anjali Malhotra | 4.82 | 0.00 | |
| 48 | 2022-03-31 | 110523 | Deepika Mehta | 4.78 | 0.00 | |
| 49 | 2022-03-31 | 750402 | Arukulla Pandaba Subudhi | 4.59 | 0.00 | |
| 50 | 2022-03-31 | 110775 | Aarti Anand | 4.59 | 0.00 | |
| 51 | 2022-03-31 | 110280 | Sunil Bhatia | 4.36 | 0.00 | |
| 52 | 2022-03-31 | 110515 | Bindiya Judge | 4.36 | 0.00 | |
| 53 | 2022-03-31 | 110795 | 4.36 | 0.00 | ||
| 54 | 2022-03-31 | 110716 | Anjali Bagai | 4.34 | 0.00 | |
| 55 | 2022-03-31 | 110717 | Neeru Nagpal | 4.34 | 0.00 | |
| 56 | 2022-03-31 | 440593 | Laxminarayan | 3.88 | 0.00 | |
| 57 | 2022-03-31 | 110550 | Renu Agarwal | 3.88 | 0.00 | |
| 58 | 2022-03-31 | 110743 | Chhaya Joglekar | 3.88 | 0.00 | |
| 59 | 2022-03-31 | 110582 | Sarita Sharma | 3.77 | 0.00 | |
| 60 | 2022-03-31 | 110621 | Tarun Bakshi | 3.77 | 0.00 | |
| 61 | 2022-03-31 | 110715 | Anju Behura | 3.77 | 0.00 | |
| 62 | 2022-03-31 | 380431 | Kamal Kumar Gupta | 3.54 | 0.00 | |
| 63 | 2022-03-31 | 704173 | Goutam Pore | 3.36 | 0.00 | |
| 64 | 2022-03-31 | 707768 | Binod Kumar Shaw | 3.36 | 0.00 | |
| 65 | 2022-03-31 | 110054 | K K Sabherwal | 3.36 | 0.00 | |
| 66 | 2022-03-31 | 110354 | Bhalender Singh Nayyar | 3.36 | 0.00 | |
| 67 | 2022-03-31 | 110494 | Devi Muthu Bhatnagar | 3.36 | 0.00 | |
| 68 | 2022-03-31 | 110609 | Sarika Mittal | 3.36 | 0.00 | |
| 69 | 2022-03-31 | 110712 | Sunita Singh | 3.36 | 0.00 | |
| 70 | 2022-03-31 | 110542 | Subhash Prakash Mehta | 3.30 | 0.00 | |
| 71 | 2022-03-31 | 110567 | 3.30 | 0.00 | ||
| 72 | 2022-03-31 | 110594 | Kamlesh Gupta | 3.30 | 0.00 | |
| 73 | 2022-03-31 | 440599 | Prakash Gupta | 3.18 | 0.00 | |
| 74 | 2022-03-31 | 220317 | Dheeraj Kumar | 3.18 | 0.00 | |
| 75 | 2022-03-31 | 160135 | Paramjit Singh Dhillon | 3.18 | 0.00 | |
| 76 | 2022-03-31 | 110326 | Nikita Kamal | 3.18 | 0.00 | |
| 77 | 2022-03-31 | 830048 | S Kumar | 3.17 | 0.00 | |
| 78 | 2022-03-31 | 110486 | J N Pandey | 3.01 | 0.00 | |
| 79 | 2022-03-31 | 110711 | Deepika Nagpal | 2.97 | 0.00 | |
| 80 | 2022-03-31 | 110774 | Vandana Lal | 2.97 | 0.00 |
