ALL Tournaments
Tournament Name : PSG Memorial_2022 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-20 | 830143 | Shubham Acharya | 5.10 | 0.00 | |
| 2 | 2022-02-20 | 560759 | Koushik Mukherjee | 5.10 | 0.00 | |
| 3 | 2022-02-20 | 560825 | Sanjay Kumar Sondhi | 5.10 | 0.00 | |
| 4 | 2022-02-20 | 560846 | Subhransu Patnaik | 5.10 | 0.00 | |
| 5 | 2022-02-20 | 560877 | Soumalya Ghosh | 5.10 | 0.00 | |
| 6 | 2022-02-20 | 600091 | B Seenivasagan | 5.10 | 0.00 | |
| 7 | 2022-02-20 | 690003 | Afshar Majeed | 4.59 | 0.00 | |
| 8 | 2022-02-20 | 630012 | R Kannan | 4.59 | 0.00 | |
| 9 | 2022-02-20 | 500007 | Ajay B Yadnik | 4.59 | 0.00 | |
| 10 | 2022-02-20 | 500114 | K Srinivas | 4.59 | 0.00 | |
| 11 | 2022-02-20 | 610259 | K R Venkataraman | 4.59 | 0.00 | |
| 12 | 2022-02-20 | 610463 | S Vijayraghavan | 4.59 | 0.00 | |
| 13 | 2022-02-20 | 610471 | N Niranjan | 4.59 | 0.00 | |
| 14 | 2022-02-20 | 610481 | Sandeep Dang | 4.59 | 0.00 | |
| 15 | 2022-02-20 | 500111 | M Hanumantha Rao | 4.13 | 0.00 | |
| 16 | 2022-02-20 | 500113 | V Mohan Rao | 4.13 | 0.00 | |
| 17 | 2022-02-20 | 500267 | Talluri Nageswara Rao | 4.13 | 0.00 | |
| 18 | 2022-02-20 | 500310 | Prashanth Kandulakunta | 4.13 | 0.00 | |
| 19 | 2022-02-20 | 500449 | C Srinivas Rao | 4.13 | 0.00 | |
| 20 | 2022-02-20 | 110459 | Prabhat Kumar Gupta | 4.13 | 0.00 | |
| 21 | 2022-02-20 | 690128 | P S C Nair | 3.72 | 0.00 | |
| 22 | 2022-02-20 | 560147 | V Krishnan | 3.72 | 0.00 | |
| 23 | 2022-02-20 | 610048 | V G Gowrishankar | 3.72 | 0.00 | |
| 24 | 2022-02-20 | 610171 | R N Subramaniam | 3.72 | 0.00 | |
| 25 | 2022-02-20 | 610270 | L Ravichandran | 3.72 | 0.00 | |
| 26 | 2022-02-20 | 610305 | R Sreekrishnan | 3.72 | 0.00 | |
| 27 | 2022-02-20 | 610347 | G Rajagopal | 3.72 | 0.00 | |
| 28 | 2022-02-20 | 610438 | V K Bansal | 3.72 | 0.00 | |
| 29 | 2022-02-20 | 610448 | C Rangarajan | 3.72 | 0.00 | |
| 30 | 2022-02-20 | 610505 | A. Sridhar | 3.72 | 0.00 | |
| 31 | 2022-02-20 | 510241 | S P Ilangovan | 3.72 | 0.00 | |
| 32 | 2022-02-20 | 640568 | N Sudhakar Babu | 3.72 | 0.00 | |
| 33 | 2022-02-20 | 640642 | Sri Jagath G | 3.72 | 0.00 | |
| 34 | 2022-02-20 | 610045 | S Ganesan | 3.01 | 0.00 | |
| 35 | 2022-02-20 | 610426 | S Ganapathy | 3.01 | 0.00 | |
| 36 | 2022-02-20 | 640634 | Viswanathan S | 3.01 | 0.00 | |
| 37 | 2022-02-20 | 640673 | H B Sundara Rajan | 3.01 | 0.00 | |
| 38 | 2022-02-20 | 680013 | S Krishnamoorthy | 3.01 | 0.00 | |
| 39 | 2022-02-20 | 780578 | Hemanta Kumar Sarmah | 2.57 | 0.00 | |
| 40 | 2022-02-20 | 781144 | Mridul Das | 2.57 | 0.00 | |
| 41 | 2022-02-20 | 560620 | Arpan Bannerjee | 2.57 | 0.00 | |
| 42 | 2022-02-20 | 560636 | B P S Pai | 2.57 | 0.00 | |
| 43 | 2022-02-20 | 560824 | Sambuddha Deb | 2.57 | 0.00 | |
| 44 | 2022-02-20 | 560845 | Subhrajit Mukhopadhyay | 2.57 | 0.00 | |
| 45 | 2022-02-20 | 610165 | L Subramaniam | 2.57 | 0.00 | |
| 46 | 2022-02-20 | 610504 | Nirmal Kumar Jain | 2.57 | 0.00 | |
| 47 | 2022-02-20 | 610529 | Ravi Kumar Manian | 2.57 | 0.00 | |
| 48 | 2022-02-20 | 610530 | Hema Vikram | 2.57 | 0.00 | |
| 49 | 2022-02-20 | 640546 | P Rajesh | 2.57 | 0.00 | |
| 50 | 2022-02-20 | 640547 | Uma Rajesh | 2.57 | 0.00 | |
| 51 | 2022-02-20 | 640640 | Srinath Rajam | 2.57 | 0.00 | |
| 52 | 2022-02-20 | 650011 | S R C Sekar | 2.57 | 0.00 |
