ALL Tournaments
Tournament Name : ACB_Swiss Pairs_Feb_2022 | Event : Online Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-28 | 110439 | Shiv Shankar Gupta | 14.89 | 0.00 | |
| 2 | 2022-02-28 | 130031 | R K Garg | 14.89 | 0.00 | |
| 3 | 2022-02-28 | 110570 | Meenu Dugal | 12.53 | 0.00 | |
| 4 | 2022-02-28 | 707936 | Soumadeep Ghosh | 12.53 | 0.00 | |
| 5 | 2022-02-28 | 440599 | Prakash Gupta | 11.75 | 0.00 | |
| 6 | 2022-02-28 | 110051 | Vinod Kumar Mutreja | 11.72 | 0.00 | |
| 7 | 2022-02-28 | 110486 | J N Pandey | 11.72 | 0.00 | |
| 8 | 2022-02-28 | 110565 | Anjali Talwar | 11.63 | 0.00 | |
| 9 | 2022-02-28 | 110571 | Monica Sachdeva | 11.63 | 0.00 | |
| 10 | 2022-02-28 | 900014 | 11.63 | 0.00 | ||
| 11 | 2022-02-28 | 110542 | Subhash Prakash Mehta | 10.47 | 0.00 | |
| 12 | 2022-02-28 | 110656 | 10.47 | 0.00 | ||
| 13 | 2022-02-28 | 110530 | Madhu Malti Jain | 10.26 | 0.00 | |
| 14 | 2022-02-28 | 780834 | Sukumar Roy | 10.20 | 0.00 | |
| 15 | 2022-02-28 | 708164 | Sanjay Chakravarty | 10.20 | 0.00 | |
| 16 | 2022-02-28 | 110084 | Sham Sharma | 10.17 | 0.00 | |
| 17 | 2022-02-28 | 110220 | Madhu Sudan Sharma | 10.17 | 0.00 | |
| 18 | 2022-02-28 | 480788 | Deepak Verma | 10.17 | 0.00 | |
| 19 | 2022-02-28 | 110142 | Rohit Gupta | 7.69 | 0.00 | |
| 20 | 2022-02-28 | 110503 | Devangshu Datta | 7.69 | 0.00 | |
| 21 | 2022-02-28 | 110484 | Alka Jain | 7.41 | 0.00 | |
| 22 | 2022-02-28 | 110569 | Rohini Punj | 7.41 | 0.00 | |
| 23 | 2022-02-28 | 750262 | S M Patnaik | 7.41 | 0.00 | |
| 24 | 2022-02-28 | 706903 | 7.41 | 0.00 | ||
| 25 | 2022-02-28 | 110209 | Kawaljit Singh | 6.53 | 0.00 | |
| 26 | 2022-02-28 | 110552 | Dilip Coelho | 6.53 | 0.00 | |
| 27 | 2022-02-28 | 110710 | Ashwajit Singh | 6.53 | 0.00 | |
| 28 | 2022-02-28 | 110716 | Anjali Bagai | 6.52 | 0.00 | |
| 29 | 2022-02-28 | 110717 | Neeru Nagpal | 6.52 | 0.00 | |
| 30 | 2022-02-28 | 300143 | Puneet Gangal | 6.32 | 0.00 | |
| 31 | 2022-02-28 | 707940 | Arya Chakraborty | 6.32 | 0.00 | |
| 32 | 2022-02-28 | 110514 | Ninochaka Kothari | 6.21 | 0.00 | |
| 33 | 2022-02-28 | 110481 | 5.94 | 0.00 | ||
| 34 | 2022-02-28 | 110490 | Rita Baghwati | 5.94 | 0.00 | |
| 35 | 2022-02-28 | 110510 | Kanwal Dhody | 5.94 | 0.00 | |
| 36 | 2022-02-28 | 110724 | Vibha Desai | 5.94 | 0.00 | |
| 37 | 2022-02-28 | 110445 | Kamla Mehra | 5.70 | 0.00 | |
| 38 | 2022-02-28 | 110521 | Ekta Chadha | 5.70 | 0.00 | |
| 39 | 2022-02-28 | 401447 | B S Shastry | 5.69 | 0.00 | |
| 40 | 2022-02-28 | 110730 | Kumkum Sen | 5.35 | 0.00 | |
| 41 | 2022-02-28 | 110550 | Renu Agarwal | 5.12 | 0.00 | |
| 42 | 2022-02-28 | 110567 | 5.12 | 0.00 | ||
| 43 | 2022-02-28 | 110301 | M P S Chauhan | 4.53 | 0.00 | |
| 44 | 2022-02-28 | 110557 | Meera Narain | 4.53 | 0.00 | |
| 45 | 2022-02-28 | 110712 | Sunita Singh | 4.34 | 0.00 | |
| 46 | 2022-02-28 | 480800 | Kailash Verma | 4.15 | 0.00 | |
| 47 | 2022-02-28 | 220317 | Dheeraj Kumar | 4.15 | 0.00 | |
| 48 | 2022-02-28 | 110280 | Sunil Bhatia | 3.91 | 0.00 | |
| 49 | 2022-02-28 | 110389 | Sanjiv Bery | 3.91 | 0.00 | |
| 50 | 2022-02-28 | 110476 | Uma Relan | 3.91 | 0.00 | |
| 51 | 2022-02-28 | 110610 | Rohit Kumar Gupta | 3.91 | 0.00 | |
| 52 | 2022-02-28 | 110705 | 3.91 | 0.00 | ||
| 53 | 2022-02-28 | 110767 | Madhvi Bery | 3.91 | 0.00 | |
| 54 | 2022-02-28 | 170037 | Sutanu Behuria | 3.91 | 0.00 | |
| 55 | 2022-02-28 | 170049 | Sarthak Behuria | 3.91 | 0.00 | |
| 56 | 2022-02-28 | 800004 | Jaiswar Kumar | 3.68 | 0.00 | |
| 57 | 2022-02-28 | 800363 | Surendra Kumar Sinha | 3.68 | 0.00 | |
| 58 | 2022-02-28 | 401523 | Sunil R Anbhule | 3.68 | 0.00 | |
| 59 | 2022-02-28 | 110387 | Vijit Bery | 3.68 | 0.00 | |
| 60 | 2022-02-28 | 110723 | Amar Sinha | 3.68 | 0.00 | |
| 61 | 2022-02-28 | 170116 | Prithvi Raj | 3.68 | 0.00 | |
| 62 | 2022-02-28 | 480817 | Pankaj Chaudhary | 3.68 | 0.00 | |
| 63 | 2022-02-28 | 480818 | Pintu Sao | 3.68 | 0.00 | |
| 64 | 2022-02-28 | 701325 | Tamal Dasgupta | 3.68 | 0.00 | |
| 65 | 2022-02-28 | 707577 | Asim Saha | 3.68 | 0.00 | |
| 66 | 2022-02-28 | 130027 | Nita Banerji | 3.56 | 0.00 | |
| 67 | 2022-02-28 | 690180 | Josekutty Kurian | 3.56 | 0.00 | |
| 68 | 2022-02-28 | 690186 | S P Ashok Kumar | 3.56 | 0.00 | |
| 69 | 2022-02-28 | 160135 | Paramjit Singh Dhillon | 3.52 | 0.00 | |
| 70 | 2022-02-28 | 110525 | Anuradha Bakshi | 3.52 | 0.00 | |
| 71 | 2022-02-28 | 110535 | Sunil Kumar | 3.52 | 0.00 | |
| 72 | 2022-02-28 | 110619 | Girija Sinha | 3.52 | 0.00 | |
| 73 | 2022-02-28 | 130026 | Tapas K Banerji | 3.35 | 0.00 | |
| 74 | 2022-02-28 | 220049 | P K Banerjee | 3.35 | 0.00 | |
| 75 | 2022-02-28 | 110515 | Bindiya Judge | 3.03 | 0.00 | |
| 76 | 2022-02-28 | 701002 | 3.03 | 0.00 | ||
| 77 | 2022-02-28 | 110333 | Veena Vishwanathan | 2.97 | 0.00 | |
| 78 | 2022-02-28 | 110715 | Anju Behura | 2.85 | 0.00 | |
| 79 | 2022-02-28 | 110722 | Anjali Malhotra | 2.85 | 0.00 |
