ALL Tournaments
Tournament Name : EA Online Dec | Event : Mentor juniors
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-12-01 | 560087 | Uttam Swarup Gupta | 0.00 | 5.40 | |
| 2 | 2026-12-01 | 708245 | Debojyoti Samanta | 0.00 | 5.40 | |
| 3 | 2026-12-01 | 480973 | Shyam Gurjar | 0.00 | 4.86 | |
| 4 | 2026-12-01 | 220342 | Naveen Kumar | 0.00 | 4.86 | |
| 5 | 2026-12-01 | 800041 | Mitresh Manu | 0.00 | 4.37 | |
| 6 | 2026-12-01 | 800323 | Prajjwal | 0.00 | 4.37 | |
| 7 | 2026-12-01 | 480788 | Deepak Verma | 0.00 | 3.93 | |
| 8 | 2026-12-01 | 480906 | Sohan Gurjar | 0.00 | 3.93 | |
| 9 | 2026-12-01 | 401613 | Debraj Chowdhury | 0.00 | 3.54 | |
| 10 | 2026-12-01 | 401614 | Tilakraj Chowdhury | 0.00 | 3.54 | |
| 11 | 2026-12-01 | 401262 | Aniruddha P Sanzgiri | 0.00 | 3.19 | |
| 12 | 2026-12-01 | 561319 | Nachiketa Muthuswamy | 0.00 | 3.19 | |
| 13 | 2026-12-01 | 610538 | Raj Kumar Kanoi | 0.00 | 2.87 | |
| 14 | 2026-12-01 | 590027 | Adhiyaman Z | 0.00 | 2.87 |
