ALL Tournaments
Tournament Name : WBBA_Baishakhi Tournament_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-04-15 | 704173 | Goutam Pore | 8.70 | 0.00 | |
| 2 | 2022-04-15 | 708000 | Ashis Pan | 8.70 | 0.00 | |
| 3 | 2022-04-15 | 708196 | Subrata Chakraborty | 7.83 | 0.00 | |
| 4 | 2022-04-15 | 708199 | Ramprosad Das | 7.83 | 0.00 | |
| 5 | 2022-04-15 | 701987 | Chandan Chowdhury | 7.05 | 0.00 | |
| 6 | 2022-04-15 | 707544 | Sanjay Raha | 7.05 | 0.00 | |
| 7 | 2022-04-15 | 707454 | Ayan Chatterjee | 6.34 | 0.00 | |
| 8 | 2022-04-15 | 707768 | Binod Kumar Shaw | 6.34 | 0.00 | |
| 9 | 2022-04-15 | 701558 | Arnab Guha | 5.71 | 0.00 | |
| 10 | 2022-04-15 | 707305 | Bijit Datta | 5.71 | 0.00 | |
| 11 | 2022-04-15 | 702867 | Biswajit Poddar | 5.14 | 0.00 | |
| 12 | 2022-04-15 | 705581 | Swapan Some | 5.14 | 0.00 | |
| 13 | 2022-04-15 | 703526 | Tonmoy Ghosh | 4.62 | 0.00 | |
| 14 | 2022-04-15 | 707852 | Amitava Ghosh | 4.62 | 0.00 | |
| 15 | 2022-04-15 | 702019 | Soumya Das | 4.16 | 0.00 | |
| 16 | 2022-04-15 | 707192 | Somesh Bhattacharya | 4.16 | 0.00 | |
| 17 | 2022-04-15 | 707533 | Sudipta Ray | 3.75 | 0.00 | |
| 18 | 2022-04-15 | 707799 | Biplab Kumar Das | 3.75 | 0.00 | |
| 19 | 2022-04-15 | 708075 | Partha Pratim Pal | 3.37 | 0.00 | |
| 20 | 2022-04-15 | 708079 | Sourav Mukherjee | 3.37 | 0.00 | |
| 21 | 2022-04-15 | 701556 | Rajendra Sirohia | 3.03 | 0.00 | |
| 22 | 2022-04-15 | 702866 | Shambhu Nath Ghosh | 3.03 | 0.00 | |
| 23 | 2022-04-15 | 707757 | Sayantan Kushari | 2.73 | 0.00 |
