ALL Tournaments
Tournament Name : BCBA_Online_March_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-03-31 | 400211 | T V Ramani | 10.32 | 0.00 | |
| 2 | 2022-03-31 | 401624 | Priya Balasubramanian | 10.01 | 0.00 | |
| 3 | 2022-03-31 | 401332 | Arvind Vaidya | 9.99 | 0.00 | |
| 4 | 2022-03-31 | 401507 | Nerio Vakil | 9.89 | 0.00 | |
| 5 | 2022-03-31 | 400596 | Ian Concessio | 9.03 | 0.00 | |
| 6 | 2022-03-31 | 400125 | A Kalyaniwala | 8.35 | 0.00 | |
| 7 | 2022-03-31 | 401213 | K Powala | 7.91 | 0.00 | |
| 8 | 2022-03-31 | 400597 | Subhash Bhavnani | 7.66 | 0.00 | |
| 9 | 2022-03-31 | 401029 | Prakash Dalvi | 7.10 | 0.00 | |
| 10 | 2022-03-31 | 401668 | Bindiya Kohli | 6.77 | 0.00 | |
| 11 | 2022-03-31 | 400029 | Vinay Mohan Lal | 6.49 | 0.00 | |
| 12 | 2022-03-31 | 401670 | Dara Khambta | 6.16 | 0.00 | |
| 13 | 2022-03-31 | 400288 | D B Wadia | 5.78 | 0.00 | |
| 14 | 2022-03-31 | 410172 | Sheelu N Thadani | 5.07 | 0.00 | |
| 15 | 2022-03-31 | 400671 | Pankaj B Doshi | 4.59 | 0.00 | |
| 16 | 2022-03-31 | 400287 | Bomsi Wadia | 4.42 | 0.00 | |
| 17 | 2022-03-31 | 400266 | F K Tamboly | 4.31 | 0.00 | |
| 18 | 2022-03-31 | 410365 | Moti N Thadani | 4.09 | 0.00 | |
| 19 | 2022-03-31 | 400065 | Ivan Alphonso | 4.08 | 0.00 | |
| 20 | 2022-03-31 | 400449 | V K Nevatia | 3.57 | 0.00 | |
| 21 | 2022-03-31 | 400902 | Usha Kabra | 3.38 | 0.00 | |
| 22 | 2022-03-31 | 401663 | Rita Joshi | 3.38 | 0.00 | |
| 23 | 2022-03-31 | 401679 | Vijaylakshmi Sukhdevsinhji | 3.24 | 0.00 | |
| 24 | 2022-03-31 | 401591 | Rima Anand | 3.06 | 0.00 | |
| 25 | 2022-03-31 | 401641 | Kirti Zatakia | 3.04 | 0.00 | |
| 26 | 2022-03-31 | 401605 | Sukhu D Nayyar | 2.73 | 0.00 | |
| 27 | 2022-03-31 | 701814 | Sanjay Kumar Dasgupta | 2.73 | 0.00 | |
| 28 | 2022-03-31 | 401570 | D D Tanna | 2.55 | 0.00 | |
| 29 | 2022-03-31 | 410149 | Satish G Diwanji | 2.44 | 0.00 | |
| 30 | 2022-03-31 | 401639 | Madhav Jasani | 2.43 | 0.00 | |
| 31 | 2022-03-31 | 401520 | Ravi Raman | 2.39 | 0.00 | |
| 32 | 2022-03-31 | 401664 | Meena Bajaj | 2.29 | 0.00 | |
| 33 | 2022-03-31 | 401659 | Kannan Parikh | 2.28 | 0.00 | |
| 34 | 2022-03-31 | 400375 | Uday Bedekar | 2.21 | 0.00 | |
| 35 | 2022-03-31 | 400901 | Kamal Kabra | 2.09 | 0.00 | |
| 36 | 2022-03-31 | 401636 | Dhiraj Mahataney | 2.06 | 0.00 | |
| 37 | 2022-03-31 | 401335 | S H Vazirani | 2.04 | 0.00 | |
| 38 | 2022-03-31 | 401672 | Farhat Jasani | 1.99 | 0.00 | |
| 39 | 2022-03-31 | 401649 | Maya Gidvani | 1.92 | 0.00 | |
| 40 | 2022-03-31 | 401648 | Pratap Gidvani | 1.62 | 0.00 | |
| 41 | 2022-03-31 | 400070 | R G Bhiwandkar | 1.62 | 0.00 | |
| 42 | 2022-03-31 | 401558 | Jenish Shah | 1.60 | 0.00 | |
| 43 | 2022-03-31 | 400584 | R H Thanawala | 1.15 | 0.00 | |
| 44 | 2022-03-31 | 401023 | Feroza Chothia | 1.09 | 0.00 | |
| 45 | 2022-03-31 | 401463 | Aparna Sain | 1.09 | 0.00 | |
| 46 | 2022-03-31 | 401611 | Satya Prakash Aggarwal | 1.08 | 0.00 | |
| 47 | 2022-03-31 | 401618 | Baby Malkani | 1.08 | 0.00 | |
| 48 | 2022-03-31 | 401712 | Hansa Thadani | 1.08 | 0.00 | |
| 49 | 2022-03-31 | 401674 | Ranjan Kaji | 1.03 | 0.00 | |
| 50 | 2022-03-31 | 401631 | Uttara Bhandare | 1.01 | 0.00 | |
| 51 | 2022-03-31 | 401633 | Jyoti Kapoor | 0.98 | 0.00 | |
| 52 | 2022-03-31 | 401678 | Indra Jagga | 0.98 | 0.00 | |
| 53 | 2022-03-31 | 400127 | Sonal Sheth | 0.94 | 0.00 | |
| 54 | 2022-03-31 | 401658 | Harsha Vora | 0.85 | 0.00 | |
| 55 | 2022-03-31 | 401540 | Vikrant Mehta | 0.82 | 0.00 | |
| 56 | 2022-03-31 | 400036 | Subhash A Dhakras | 0.79 | 0.00 | |
| 57 | 2022-03-31 | 401706 | Vrinda Jhunjhunwala | 0.74 | 0.00 |
