Player Profile
Prakash Dalvi (ID: 401029)
- India

- MP Regn No: BM001029
- Player ID: 401029
- Gender:
- Status: Inactive
- Phone :
- Fed. MP: 1922.15
- Loc. MP: 1511.39
- Total MP: 3433.54
- Player Cat.: Advance Life Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | BCBA_Online_March_2022 | Online Pairs | 2022-03-31 | 7.10 | 0.00 |
| 2 | BCBA_Online_Feb_2022 | Online Pairs | 2022-02-28 | 6.40 | 0.00 |
| 3 | BCBA_online_December_2021 | Online Pairs | 2021-12-31 | 7.18 | 0.00 |
| 4 | BCBA_online_Nov 2021 | Online Pairs | 2021-11-30 | 6.88 | 0.00 |
| 5 | BCBA online_October 2021 | Online Pairs | 2021-10-31 | 9.76 | 0.00 |
| 6 | BCBA_online_September_2021 | Online Pairs | 2021-09-30 | 11.10 | 0.00 |
| 7 | BCBA_online August_2021 | Online Pairs | 2021-08-31 | 12.93 | 0.00 |
| 8 | BCBA Local July_2021 | Online Pairs | 2021-07-31 | 11.44 | 0.00 |
| 9 | BCBA Local June 2021 | Online Pairs | 2021-06-30 | 2.42 | 0.00 |
| 10 | Upto 2020 | Opening Master Points | 2021-01-01 | 1436.18 | 1922.15 |
