ALL Tournaments
Tournament Name : BCBA_Online_Feb_2022 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-28 | 400125 | A Kalyaniwala | 13.89 | 0.00 | |
| 2 | 2022-02-28 | 401213 | K Powala | 11.77 | 0.00 | |
| 3 | 2022-02-28 | 401670 | Dara Khambta | 11.77 | 0.00 | |
| 4 | 2022-02-28 | 400597 | Subhash Bhavnani | 9.31 | 0.00 | |
| 5 | 2022-02-28 | 400211 | T V Ramani | 8.95 | 0.00 | |
| 6 | 2022-02-28 | 400596 | Ian Concessio | 8.57 | 0.00 | |
| 7 | 2022-02-28 | 401624 | Priya Balasubramanian | 8.52 | 0.00 | |
| 8 | 2022-02-28 | 400449 | V K Nevatia | 7.78 | 0.00 | |
| 9 | 2022-02-28 | 400029 | Vinay Mohan Lal | 7.40 | 0.00 | |
| 10 | 2022-02-28 | 400288 | D B Wadia | 7.27 | 0.00 | |
| 11 | 2022-02-28 | 401668 | Bindiya Kohli | 6.70 | 0.00 | |
| 12 | 2022-02-28 | 401029 | Prakash Dalvi | 6.40 | 0.00 | |
| 13 | 2022-02-28 | 401605 | Sukhu D Nayyar | 5.59 | 0.00 | |
| 14 | 2022-02-28 | 401712 | Hansa Thadani | 5.53 | 0.00 | |
| 15 | 2022-02-28 | 401570 | D D Tanna | 5.41 | 0.00 | |
| 16 | 2022-02-28 | 401564 | Bina Aggarwal | 5.06 | 0.00 | |
| 17 | 2022-02-28 | 410149 | Satish G Diwanji | 4.58 | 0.00 | |
| 18 | 2022-02-28 | 401023 | Feroza Chothia | 4.47 | 0.00 | |
| 19 | 2022-02-28 | 401463 | Aparna Sain | 4.47 | 0.00 | |
| 20 | 2022-02-28 | 701814 | Sanjay Kumar Dasgupta | 4.39 | 0.00 | |
| 21 | 2022-02-28 | 401678 | Indra Jagga | 3.93 | 0.00 | |
| 22 | 2022-02-28 | 400070 | R G Bhiwandkar | 3.84 | 0.00 | |
| 23 | 2022-02-28 | 401639 | Madhav Jasani | 3.84 | 0.00 | |
| 24 | 2022-02-28 | 830067 | T K Pratihar | 3.19 | 0.00 | |
| 25 | 2022-02-28 | 400287 | Bomsi Wadia | 3.04 | 0.00 | |
| 26 | 2022-02-28 | 410172 | Sheelu N Thadani | 2.86 | 0.00 | |
| 27 | 2022-02-28 | 400730 | Mohinder U Singh | 2.80 | 0.00 | |
| 28 | 2022-02-28 | 401633 | Jyoti Kapoor | 2.70 | 0.00 | |
| 29 | 2022-02-28 | 400266 | F K Tamboly | 2.52 | 0.00 | |
| 30 | 2022-02-28 | 400584 | R H Thanawala | 2.52 | 0.00 | |
| 31 | 2022-02-28 | 401664 | Meena Bajaj | 2.45 | 0.00 | |
| 32 | 2022-02-28 | 401656 | Preya Patel | 2.33 | 0.00 | |
| 33 | 2022-02-28 | 401729 | Kavita Venugopal | 2.19 | 0.00 | |
| 34 | 2022-02-28 | 400065 | Ivan Alphonso | 2.14 | 0.00 | |
| 35 | 2022-02-28 | 401659 | Kannan Parikh | 1.99 | 0.00 | |
| 36 | 2022-02-28 | 401706 | Vrinda Jhunjhunwala | 1.81 | 0.00 | |
| 37 | 2022-02-28 | 400902 | Usha Kabra | 1.65 | 0.00 | |
| 38 | 2022-02-28 | 410365 | Moti N Thadani | 1.59 | 0.00 | |
| 39 | 2022-02-28 | 401663 | Rita Joshi | 1.57 | 0.00 | |
| 40 | 2022-02-28 | 400127 | Sonal Sheth | 1.42 | 0.00 | |
| 41 | 2022-02-28 | 401641 | Kirti Zatakia | 1.42 | 0.00 | |
| 42 | 2022-02-28 | 401676 | Zarna Shah | 1.34 | 0.00 | |
| 43 | 2022-02-28 | 401680 | Bina Kejriwal | 1.34 | 0.00 | |
| 44 | 2022-02-28 | 401650 | Kumar Mlani | 1.27 | 0.00 | |
| 45 | 2022-02-28 | 401332 | Arvind Vaidya | 1.20 | 0.00 | |
| 46 | 2022-02-28 | 401335 | S H Vazirani | 1.20 | 0.00 | |
| 47 | 2022-02-28 | 401569 | Sushila Agarwal | 1.20 | 0.00 | |
| 48 | 2022-02-28 | 401636 | Dhiraj Mahataney | 1.20 | 0.00 | |
| 49 | 2022-02-28 | 401644 | Joanne Nayar | 1.12 | 0.00 | |
| 50 | 2022-02-28 | 401571 | Roma Mehta | 1.08 | 0.00 | |
| 51 | 2022-02-28 | 401617 | Subodh Maskara | 1.08 | 0.00 | |
| 52 | 2022-02-28 | 401642 | Peetam Valy | 1.01 | 0.00 | |
| 53 | 2022-02-28 | 401631 | Uttara Bhandare | 0.98 | 0.00 | |
| 54 | 2022-02-28 | 401657 | Vandana Sabarwal | 0.97 | 0.00 | |
| 55 | 2022-02-28 | 401658 | Harsha Vora | 0.97 | 0.00 | |
| 56 | 2022-02-28 | 401674 | Ranjan Kaji | 0.97 | 0.00 | |
| 57 | 2022-02-28 | 401507 | Nerio Vakil | 0.91 | 0.00 | |
| 58 | 2022-02-28 | 401611 | Satya Prakash Aggarwal | 0.90 | 0.00 | |
| 59 | 2022-02-28 | 401738 | Bina Chablani | 0.88 | 0.00 | |
| 60 | 2022-02-28 | 401662 | Sunita Advani | 0.79 | 0.00 | |
| 61 | 2022-02-28 | 401744 | Radha Matthai | 0.68 | 0.00 |
