ALL Tournaments
Tournament Name : Online_BFH_Sept to December_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-31 | 707822 | Tanmoy Majumder | 6.58 | 0.00 | |
| 2 | 2021-12-31 | 400856 | Hema Deora | 6.32 | 0.00 | |
| 3 | 2021-12-31 | 703517 | Rana Roy | 6.32 | 0.00 | |
| 4 | 2021-12-31 | 561201 | 5.42 | 0.00 | ||
| 5 | 2021-12-31 | 400671 | Pankaj B Doshi | 3.71 | 0.00 | |
| 6 | 2021-12-31 | 800038 | S M Moin | 3.46 | 0.00 | |
| 7 | 2021-12-31 | 707768 | Binod Kumar Shaw | 3.30 | 0.00 | |
| 8 | 2021-12-31 | 707773 | Sanjit Dey | 3.30 | 0.00 | |
| 9 | 2021-12-31 | 400233 | Jitendra J Solani | 3.26 | 0.00 | |
| 10 | 2021-12-31 | 702585 | Partha Banerjee | 3.12 | 0.00 | |
| 11 | 2021-12-31 | 705321 | Rajesh Jain | 2.97 | 0.00 | |
| 12 | 2021-12-31 | 707819 | Bikramjit Das | 2.97 | 0.00 | |
| 13 | 2021-12-31 | 400596 | Ian Concessio | 2.92 | 0.00 | |
| 14 | 2021-12-31 | 707820 | Bikas Dutta | 2.40 | 0.00 | |
| 15 | 2021-12-31 | 708065 | 2.40 | 0.00 | ||
| 16 | 2021-12-31 | 705399 | Sumit Mukherjee | 2.32 | 0.00 | |
| 17 | 2021-12-31 | 110463 | Monica Jajoo | 2.32 | 0.00 | |
| 18 | 2021-12-31 | 705581 | Swapan Some | 2.22 | 0.00 | |
| 19 | 2021-12-31 | 401613 | Debraj Chowdhury | 2.18 | 0.00 | |
| 20 | 2021-12-31 | 704650 | Sagar Bhuia | 2.10 | 0.00 | |
| 21 | 2021-12-31 | 702516 | Sourendra Coomer Dutt | 2.04 | 0.00 | |
| 22 | 2021-12-31 | 703732 | Aloke Kumar Sadhu | 2.03 | 0.00 | |
| 23 | 2021-12-31 | 704532 | Dibyendu Shee | 1.83 | 0.00 | |
| 24 | 2021-12-31 | 401533 | Ronald Miranda | 1.50 | 0.00 | |
| 25 | 2021-12-31 | 560720 | Cecil Abreo | 1.50 | 0.00 | |
| 26 | 2021-12-31 | 400075 | Ajit B Chakradeo | 1.48 | 0.00 | |
| 27 | 2021-12-31 | 410149 | Satish G Diwanji | 1.48 | 0.00 | |
| 28 | 2021-12-31 | 220905 | Tarun Singhal | 1.48 | 0.00 | |
| 29 | 2021-12-31 | 707561 | Mithun Mukherjee | 1.45 | 0.00 | |
| 30 | 2021-12-31 | 401551 | Jesal Dabriwala | 1.35 | 0.00 | |
| 31 | 2021-12-31 | 560812 | Ravi Mani | 1.35 | 0.00 | |
| 32 | 2021-12-31 | 705331 | Sankar Narayan Ghosh | 1.35 | 0.00 | |
| 33 | 2021-12-31 | 707845 | Arnab Ghosh | 1.35 | 0.00 | |
| 34 | 2021-12-31 | 401554 | Rahul Khambete | 1.22 | 0.00 | |
| 35 | 2021-12-31 | 830151 | Sujib Chatterjee | 1.22 | 0.00 | |
| 36 | 2021-12-31 | 561043 | 1.22 | 0.00 | ||
| 37 | 2021-12-31 | 701376 | Sumit Bhowmik | 1.22 | 0.00 | |
| 38 | 2021-12-31 | 702886 | Tapan Mitra | 1.22 | 0.00 | |
| 39 | 2021-12-31 | 705644 | Pinaki Prasad Khan | 1.22 | 0.00 | |
| 40 | 2021-12-31 | 706226 | Gautam Chatterjee | 1.22 | 0.00 | |
| 41 | 2021-12-31 | 707154 | Rajendra Ray | 1.22 | 0.00 | |
| 42 | 2021-12-31 | 707922 | Arnab Basu Roy | 1.22 | 0.00 | |
| 43 | 2021-12-31 | 701556 | Rajendra Sirohia | 1.10 | 0.00 | |
| 44 | 2021-12-31 | 706742 | Baneet Kumar Malhotra | 1.10 | 0.00 | |
| 45 | 2021-12-31 | 401702 | Tirtharaj Chowdhury | 1.09 | 0.00 | |
| 46 | 2021-12-31 | 401005 | Raju Tolani | 1.08 | 0.00 | |
| 47 | 2021-12-31 | 401570 | D D Tanna | 1.08 | 0.00 | |
| 48 | 2021-12-31 | 703533 | Sankar Das | 1.08 | 0.00 | |
| 49 | 2021-12-31 | 703051 | Subir Majumdar | 1.05 | 0.00 | |
| 50 | 2021-12-31 | 706903 | 0.99 | 0.00 | ||
| 51 | 2021-12-31 | 401653 | Abdi Naffar | 0.98 | 0.00 | |
| 52 | 2021-12-31 | 401714 | Arvind Jain | 0.98 | 0.00 | |
| 53 | 2021-12-31 | 440035 | Shekar D Rai | 0.97 | 0.00 | |
| 54 | 2021-12-31 | 440621 | Vivek Daga | 0.97 | 0.00 | |
| 55 | 2021-12-31 | 703401 | Asit Baran Chakraborty | 0.95 | 0.00 | |
| 56 | 2021-12-31 | 440309 | Arun J Puranik | 0.87 | 0.00 | |
| 57 | 2021-12-31 | 400048 | Dipak K Poddar | 0.85 | 0.00 | |
| 58 | 2021-12-31 | 110762 | Priyanka Gulati | 0.85 | 0.00 | |
| 59 | 2021-12-31 | 690192 | Santhosh S Valsalam | 0.85 | 0.00 |
