ALL Tournaments
Tournament Name : WBBA online_November 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-30 | 702867 | Biswajit Poddar | 6.00 | 0.00 | |
| 2 | 2021-11-30 | 703517 | Rana Roy | 6.00 | 0.00 | |
| 3 | 2021-11-30 | 704468 | Samir Basak | 6.00 | 0.00 | |
| 4 | 2021-11-30 | 704793 | Swarnendu Banerjee | 6.00 | 0.00 | |
| 5 | 2021-11-30 | 705418 | Abhijit Chakraborty | 6.00 | 0.00 | |
| 6 | 2021-11-30 | 400034 | Jaggy B Shivdasani | 5.13 | 0.00 | |
| 7 | 2021-11-30 | 110229 | Rajeshwar Tewari | 5.13 | 0.00 | |
| 8 | 2021-11-30 | 110493 | Sandeep Thakral | 5.13 | 0.00 | |
| 9 | 2021-11-30 | 380261 | Keyzad Anklesaria | 5.13 | 0.00 | |
| 10 | 2021-11-30 | 703643 | Debabrata Majumder | 5.13 | 0.00 | |
| 11 | 2021-11-30 | 705399 | Sumit Mukherjee | 5.13 | 0.00 | |
| 12 | 2021-11-30 | 705644 | Pinaki Prasad Khan | 4.86 | 0.00 | |
| 13 | 2021-11-30 | 700930 | Vibhas Todi | 4.38 | 0.00 | |
| 14 | 2021-11-30 | 701721 | Atanu Ganguly | 4.38 | 0.00 | |
| 15 | 2021-11-30 | 701727 | Somnath Mitra | 4.38 | 0.00 | |
| 16 | 2021-11-30 | 706912 | Ajay Kumar Bagadia | 4.38 | 0.00 | |
| 17 | 2021-11-30 | 707768 | Binod Kumar Shaw | 4.38 | 0.00 | |
| 18 | 2021-11-30 | 707773 | Sanjit Dey | 4.38 | 0.00 | |
| 19 | 2021-11-30 | 707929 | Dilip Mukherjee | 3.47 | 0.00 | |
| 20 | 2021-11-30 | 705331 | Sankar Narayan Ghosh | 3.40 | 0.00 | |
| 21 | 2021-11-30 | 705581 | Swapan Some | 3.40 | 0.00 | |
| 22 | 2021-11-30 | 703448 | Suman Sengupta | 3.30 | 0.00 | |
| 23 | 2021-11-30 | 703714 | Saila Ranjan Das | 3.30 | 0.00 | |
| 24 | 2021-11-30 | 706402 | Rana Chakraborty | 3.17 | 0.00 | |
| 25 | 2021-11-30 | 701561 | Satyabrata Mukherjee | 3.00 | 0.00 | |
| 26 | 2021-11-30 | 704323 | Arun Kanti Chatterjee | 3.00 | 0.00 | |
| 27 | 2021-11-30 | 706888 | Saumitra Basu | 2.86 | 0.00 | |
| 28 | 2021-11-30 | 708082 | 2.86 | 0.00 | ||
| 29 | 2021-11-30 | 700845 | 2.70 | 0.00 | ||
| 30 | 2021-11-30 | 701771 | Amit Pal | 2.70 | 0.00 | |
| 31 | 2021-11-30 | 701804 | Sailen Das | 2.70 | 0.00 | |
| 32 | 2021-11-30 | 704252 | Tapan Kumar Roy | 2.70 | 0.00 | |
| 33 | 2021-11-30 | 705923 | Sanjib Majumdar | 2.70 | 0.00 | |
| 34 | 2021-11-30 | 706692 | Goutam Banerjee | 2.70 | 0.00 | |
| 35 | 2021-11-30 | 706929 | Sujit Sadhak | 2.70 | 0.00 | |
| 36 | 2021-11-30 | 707409 | Bijon Kumar Mondal | 2.70 | 0.00 | |
| 37 | 2021-11-30 | 702073 | Sisir Kumar Banerjee | 2.69 | 0.00 | |
| 38 | 2021-11-30 | 701376 | Sumit Bhowmik | 2.43 | 0.00 | |
| 39 | 2021-11-30 | 702890 | Animesh Majumder | 2.43 | 0.00 | |
| 40 | 2021-11-30 | 703406 | Badal Das | 2.43 | 0.00 | |
| 41 | 2021-11-30 | 703693 | Aniruddha Bhattacharya | 2.43 | 0.00 | |
| 42 | 2021-11-30 | 703807 | Partho Sarathi Mukherjee | 2.43 | 0.00 | |
| 43 | 2021-11-30 | 701878 | Biswarup Biswas | 1.97 | 0.00 | |
| 44 | 2021-11-30 | 708075 | Partha Pratim Pal | 1.75 | 0.00 | |
| 45 | 2021-11-30 | 708079 | Sourav Mukherjee | 1.75 | 0.00 | |
| 46 | 2021-11-30 | 701614 | Chandan Kumar Mitra | 1.58 | 0.00 | |
| 47 | 2021-11-30 | 704456 | Saswata Bhattacharya | 1.50 | 0.00 | |
| 48 | 2021-11-30 | 707815 | 1.50 | 0.00 | ||
| 49 | 2021-11-30 | 703526 | Tonmoy Ghosh | 1.43 | 0.00 | |
| 50 | 2021-11-30 | 704173 | Goutam Pore | 1.43 | 0.00 | |
| 51 | 2021-11-30 | 706633 | Swapan Ghosh | 1.42 | 0.00 | |
| 52 | 2021-11-30 | 707864 | Saurendranath Chakrabarti | 1.42 | 0.00 | |
| 53 | 2021-11-30 | 701975 | Asit Ranjan Ghosh | 1.35 | 0.00 | |
| 54 | 2021-11-30 | 703431 | Pramod Ranjan Das | 1.35 | 0.00 | |
| 55 | 2021-11-30 | 707795 | Abhirup Ghosh | 1.28 | 0.00 | |
| 56 | 2021-11-30 | 707922 | Arnab Basu Roy | 1.28 | 0.00 | |
| 57 | 2021-11-30 | 707859 | Kartick Chandra Mitra | 1.22 | 0.00 | |
| 58 | 2021-11-30 | 707888 | Barundeb Ghosh | 1.22 | 0.00 | |
| 59 | 2021-11-30 | 705321 | Rajesh Jain | 1.09 | 0.00 |
