ALL Tournaments
Tournament Name : BCBA_online_Nov 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-11-30 | 400596 | Ian Concessio | 15.00 | 0.00 | |
| 2 | 2021-11-30 | 400211 | T V Ramani | 13.08 | 0.00 | |
| 3 | 2021-11-30 | 400288 | D B Wadia | 11.13 | 0.00 | |
| 4 | 2021-11-30 | 400597 | Subhash Bhavnani | 11.12 | 0.00 | |
| 5 | 2021-11-30 | 401670 | Dara Khambta | 8.50 | 0.00 | |
| 6 | 2021-11-30 | 401213 | K Powala | 8.50 | 0.00 | |
| 7 | 2021-11-30 | 401639 | Madhav Jasani | 8.18 | 0.00 | |
| 8 | 2021-11-30 | 400065 | Ivan Alphonso | 7.63 | 0.00 | |
| 9 | 2021-11-30 | 401605 | Sukhu D Nayyar | 7.49 | 0.00 | |
| 10 | 2021-11-30 | 400029 | Vinay Mohan Lal | 7.45 | 0.00 | |
| 11 | 2021-11-30 | 401029 | Prakash Dalvi | 6.88 | 0.00 | |
| 12 | 2021-11-30 | 401624 | Priya Balasubramanian | 6.33 | 0.00 | |
| 13 | 2021-11-30 | 400902 | Usha Kabra | 5.90 | 0.00 | |
| 14 | 2021-11-30 | 400125 | A Kalyaniwala | 5.89 | 0.00 | |
| 15 | 2021-11-30 | 400449 | V K Nevatia | 5.53 | 0.00 | |
| 16 | 2021-11-30 | 401570 | D D Tanna | 4.63 | 0.00 | |
| 17 | 2021-11-30 | 400287 | Bomsi Wadia | 4.29 | 0.00 | |
| 18 | 2021-11-30 | 401664 | Meena Bajaj | 3.85 | 0.00 | |
| 19 | 2021-11-30 | 401564 | Bina Aggarwal | 3.70 | 0.00 | |
| 20 | 2021-11-30 | 401463 | Aparna Sain | 3.31 | 0.00 | |
| 21 | 2021-11-30 | 401520 | Ravi Raman | 3.15 | 0.00 | |
| 22 | 2021-11-30 | 400127 | Sonal Sheth | 3.09 | 0.00 | |
| 23 | 2021-11-30 | 401649 | Maya Gidvani | 3.02 | 0.00 | |
| 24 | 2021-11-30 | 401631 | Uttara Bhandare | 2.95 | 0.00 | |
| 25 | 2021-11-30 | 400671 | Pankaj B Doshi | 2.92 | 0.00 | |
| 26 | 2021-11-30 | 401558 | Jenish Shah | 2.88 | 0.00 | |
| 27 | 2021-11-30 | 410149 | Satish G Diwanji | 2.85 | 0.00 | |
| 28 | 2021-11-30 | 400584 | R H Thanawala | 2.81 | 0.00 | |
| 29 | 2021-11-30 | 401641 | Kirti Zatakia | 2.67 | 0.00 | |
| 30 | 2021-11-30 | 401023 | Feroza Chothia | 2.43 | 0.00 | |
| 31 | 2021-11-30 | 401332 | Arvind Vaidya | 2.21 | 0.00 | |
| 32 | 2021-11-30 | 401335 | S H Vazirani | 2.10 | 0.00 | |
| 33 | 2021-11-30 | 401663 | Rita Joshi | 2.09 | 0.00 | |
| 34 | 2021-11-30 | 401611 | Satya Prakash Aggarwal | 2.07 | 0.00 | |
| 35 | 2021-11-30 | 401650 | Kumar Mlani | 2.04 | 0.00 | |
| 36 | 2021-11-30 | 830067 | T K Pratihar | 2.02 | 0.00 | |
| 37 | 2021-11-30 | 400266 | F K Tamboly | 2.02 | 0.00 | |
| 38 | 2021-11-30 | 400070 | R G Bhiwandkar | 1.82 | 0.00 | |
| 39 | 2021-11-30 | 701814 | Sanjay Kumar Dasgupta | 1.78 | 0.00 | |
| 40 | 2021-11-30 | 410172 | Sheelu N Thadani | 1.75 | 0.00 | |
| 41 | 2021-11-30 | 401618 | Baby Malkani | 1.72 | 0.00 | |
| 42 | 2021-11-30 | 400375 | Uday Bedekar | 1.66 | 0.00 | |
| 43 | 2021-11-30 | 401720 | Amita Ashvin Raythatha | 1.58 | 0.00 | |
| 44 | 2021-11-30 | 401668 | Bindiya Kohli | 1.43 | 0.00 | |
| 45 | 2021-11-30 | 400048 | Dipak K Poddar | 1.43 | 0.00 | |
| 46 | 2021-11-30 | 400918 | Jeroo Mango | 1.38 | 0.00 | |
| 47 | 2021-11-30 | 401591 | Rima Anand | 1.20 | 0.00 | |
| 48 | 2021-11-30 | 401679 | Vijaylakshmi Sukhdevsinhji | 1.12 | 0.00 | |
| 49 | 2021-11-30 | 401726 | Veena Gidwani | 1.09 | 0.00 | |
| 50 | 2021-11-30 | 401672 | Farhat Jasani | 1.05 | 0.00 | |
| 51 | 2021-11-30 | 400036 | Subhash A Dhakras | 1.03 | 0.00 | |
| 52 | 2021-11-30 | 400246 | S Mirchandani | 1.01 | 0.00 | |
| 53 | 2021-11-30 | 401662 | Sunita Advani | 0.98 | 0.00 | |
| 54 | 2021-11-30 | 400901 | Kamal Kabra | 0.98 | 0.00 | |
| 55 | 2021-11-30 | 401674 | Ranjan Kaji | 0.94 | 0.00 | |
| 56 | 2021-11-30 | 401184 | Arvind V Paranjape | 0.94 | 0.00 | |
| 57 | 2021-11-30 | 401569 | Sushila Agarwal | 0.90 | 0.00 | |
| 58 | 2021-11-30 | 401642 | Peetam Valy | 0.90 | 0.00 | |
| 59 | 2021-11-30 | 401660 | Jasmine Parekh | 0.88 | 0.00 | |
| 60 | 2021-11-30 | 401728 | Ulupi Sanghvi | 0.88 | 0.00 | |
| 61 | 2021-11-30 | 401680 | Bina Kejriwal | 0.85 | 0.00 | |
| 62 | 2021-11-30 | 401568 | Gulshan Jasdanwala | 0.79 | 0.00 | |
| 63 | 2021-11-30 | 561320 | Vijay Dev | 0.79 | 0.00 | |
| 64 | 2021-11-30 | 401540 | Vikrant Mehta | 0.74 | 0.00 | |
| 65 | 2021-11-30 | 401739 | Ashwin Tolani | 0.74 | 0.00 | |
| 66 | 2021-11-30 | 401744 | Radha Matthai | 0.74 | 0.00 | |
| 67 | 2021-11-30 | 400669 | M D Hiranandani | 0.74 | 0.00 | |
| 68 | 2021-11-30 | 401729 | Kavita Venugopal | 0.54 | 0.00 | |
| 69 | 2021-11-30 | 400730 | Mohinder U Singh | 0.54 | 0.00 |
