ALL Tournaments
Tournament Name : BCBA online_October 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-10-31 | 401029 | Prakash Dalvi | 9.76 | 0.00 | |
| 2 | 2021-10-31 | 400288 | D B Wadia | 9.56 | 0.00 | |
| 3 | 2021-10-31 | 400211 | T V Ramani | 8.47 | 0.00 | |
| 4 | 2021-10-31 | 400671 | Pankaj B Doshi | 8.27 | 0.00 | |
| 5 | 2021-10-31 | 400596 | Ian Concessio | 7.70 | 0.00 | |
| 6 | 2021-10-31 | 401213 | K Powala | 5.87 | 0.00 | |
| 7 | 2021-10-31 | 401463 | Aparna Sain | 5.73 | 0.00 | |
| 8 | 2021-10-31 | 400287 | Bomsi Wadia | 5.70 | 0.00 | |
| 9 | 2021-10-31 | 400730 | Mohinder U Singh | 5.52 | 0.00 | |
| 10 | 2021-10-31 | 400065 | Ivan Alphonso | 5.48 | 0.00 | |
| 11 | 2021-10-31 | 401639 | Madhav Jasani | 5.46 | 0.00 | |
| 12 | 2021-10-31 | 400597 | Subhash Bhavnani | 5.12 | 0.00 | |
| 13 | 2021-10-31 | 401558 | Jenish Shah | 5.10 | 0.00 | |
| 14 | 2021-10-31 | 400266 | F K Tamboly | 4.75 | 0.00 | |
| 15 | 2021-10-31 | 401624 | Priya Balasubramanian | 4.66 | 0.00 | |
| 16 | 2021-10-31 | 400125 | A Kalyaniwala | 4.36 | 0.00 | |
| 17 | 2021-10-31 | 401664 | Meena Bajaj | 4.09 | 0.00 | |
| 18 | 2021-10-31 | 401520 | Ravi Raman | 3.83 | 0.00 | |
| 19 | 2021-10-31 | 401564 | Bina Aggarwal | 3.83 | 0.00 | |
| 20 | 2021-10-31 | 400584 | R H Thanawala | 3.61 | 0.00 | |
| 21 | 2021-10-31 | 401668 | Bindiya Kohli | 3.58 | 0.00 | |
| 22 | 2021-10-31 | 401332 | Arvind Vaidya | 3.56 | 0.00 | |
| 23 | 2021-10-31 | 401570 | D D Tanna | 3.56 | 0.00 | |
| 24 | 2021-10-31 | 401591 | Rima Anand | 3.56 | 0.00 | |
| 25 | 2021-10-31 | 401706 | Vrinda Jhunjhunwala | 3.51 | 0.00 | |
| 26 | 2021-10-31 | 400070 | R G Bhiwandkar | 3.39 | 0.00 | |
| 27 | 2021-10-31 | 401605 | Sukhu D Nayyar | 3.23 | 0.00 | |
| 28 | 2021-10-31 | 400449 | V K Nevatia | 3.22 | 0.00 | |
| 29 | 2021-10-31 | 401611 | Satya Prakash Aggarwal | 3.12 | 0.00 | |
| 30 | 2021-10-31 | 410149 | Satish G Diwanji | 2.24 | 0.00 | |
| 31 | 2021-10-31 | 400127 | Sonal Sheth | 1.92 | 0.00 | |
| 32 | 2021-10-31 | 401547 | Tusher Bedi | 1.73 | 0.00 | |
| 33 | 2021-10-31 | 401540 | Vikrant Mehta | 1.50 | 0.00 | |
| 34 | 2021-10-31 | 400902 | Usha Kabra | 1.46 | 0.00 | |
| 35 | 2021-10-31 | 401631 | Uttara Bhandare | 1.44 | 0.00 | |
| 36 | 2021-10-31 | 400029 | Vinay Mohan Lal | 1.42 | 0.00 | |
| 37 | 2021-10-31 | 400856 | Hema Deora | 1.35 | 0.00 | |
| 38 | 2021-10-31 | 401672 | Farhat Jasani | 1.31 | 0.00 | |
| 39 | 2021-10-31 | 400601 | Rajul R Dalal | 1.22 | 0.00 | |
| 40 | 2021-10-31 | 401571 | Roma Mehta | 1.22 | 0.00 | |
| 41 | 2021-10-31 | 701814 | Sanjay Kumar Dasgupta | 1.22 | 0.00 | |
| 42 | 2021-10-31 | 401637 | Lulu Mahataney | 1.12 | 0.00 | |
| 43 | 2021-10-31 | 401636 | Dhiraj Mahataney | 1.03 | 0.00 | |
| 44 | 2021-10-31 | 400048 | Dipak K Poddar | 1.01 | 0.00 | |
| 45 | 2021-10-31 | 401674 | Ranjan Kaji | 1.01 | 0.00 | |
| 46 | 2021-10-31 | 400375 | Uday Bedekar | 0.99 | 0.00 | |
| 47 | 2021-10-31 | 401678 | Indra Jagga | 0.98 | 0.00 | |
| 48 | 2021-10-31 | 401641 | Kirti Zatakia | 0.94 | 0.00 | |
| 49 | 2021-10-31 | 401680 | Bina Kejriwal | 0.90 | 0.00 | |
| 50 | 2021-10-31 | 705331 | Sankar Narayan Ghosh | 0.90 | 0.00 | |
| 51 | 2021-10-31 | 705581 | Swapan Some | 0.90 | 0.00 | |
| 52 | 2021-10-31 | 401633 | Jyoti Kapoor | 0.88 | 0.00 | |
| 53 | 2021-10-31 | 401663 | Rita Joshi | 0.88 | 0.00 | |
| 54 | 2021-10-31 | 401023 | Feroza Chothia | 0.85 | 0.00 | |
| 55 | 2021-10-31 | 401728 | Ulupi Sanghvi | 0.82 | 0.00 | |
| 56 | 2021-10-31 | 401335 | S H Vazirani | 0.74 | 0.00 | |
| 57 | 2021-10-31 | 401569 | Sushila Agarwal | 0.74 | 0.00 | |
| 58 | 2021-10-31 | 401660 | Jasmine Parekh | 0.74 | 0.00 | |
| 59 | 2021-10-31 | 401618 | Baby Malkani | 0.68 | 0.00 | |
| 60 | 2021-10-31 | 401427 | Rajeev Gulavani | 0.60 | 0.00 | |
| 61 | 2021-10-31 | 401670 | Dara Khambta | 0.36 | 0.00 |
