ALL Tournaments
Tournament Name : BCBA_online_September_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-30 | 401624 | Priya Balasubramanian | 15.58 | 0.00 | |
| 2 | 2021-09-30 | 400597 | Subhash Bhavnani | 15.37 | 0.00 | |
| 3 | 2021-09-30 | 400596 | Ian Concessio | 12.45 | 0.00 | |
| 4 | 2021-09-30 | 400211 | T V Ramani | 11.68 | 0.00 | |
| 5 | 2021-09-30 | 401029 | Prakash Dalvi | 11.10 | 0.00 | |
| 6 | 2021-09-30 | 401570 | D D Tanna | 10.96 | 0.00 | |
| 7 | 2021-09-30 | 401558 | Jenish Shah | 8.16 | 0.00 | |
| 8 | 2021-09-30 | 400287 | Bomsi Wadia | 7.64 | 0.00 | |
| 9 | 2021-09-30 | 401520 | Ravi Raman | 7.37 | 0.00 | |
| 10 | 2021-09-30 | 400449 | V K Nevatia | 7.31 | 0.00 | |
| 11 | 2021-09-30 | 401213 | K Powala | 6.66 | 0.00 | |
| 12 | 2021-09-30 | 400671 | Pankaj B Doshi | 6.51 | 0.00 | |
| 13 | 2021-09-30 | 401332 | Arvind Vaidya | 5.70 | 0.00 | |
| 14 | 2021-09-30 | 401591 | Rima Anand | 5.70 | 0.00 | |
| 15 | 2021-09-30 | 400288 | D B Wadia | 5.50 | 0.00 | |
| 16 | 2021-09-30 | 401668 | Bindiya Kohli | 5.36 | 0.00 | |
| 17 | 2021-09-30 | 401427 | Rajeev Gulavani | 5.29 | 0.00 | |
| 18 | 2021-09-30 | 401547 | Tusher Bedi | 5.29 | 0.00 | |
| 19 | 2021-09-30 | 401670 | Dara Khambta | 5.12 | 0.00 | |
| 20 | 2021-09-30 | 705581 | Swapan Some | 4.95 | 0.00 | |
| 21 | 2021-09-30 | 400070 | R G Bhiwandkar | 4.61 | 0.00 | |
| 22 | 2021-09-30 | 400902 | Usha Kabra | 4.37 | 0.00 | |
| 23 | 2021-09-30 | 401641 | Kirti Zatakia | 3.92 | 0.00 | |
| 24 | 2021-09-30 | 401664 | Meena Bajaj | 3.82 | 0.00 | |
| 25 | 2021-09-30 | 400375 | Uday Bedekar | 3.80 | 0.00 | |
| 26 | 2021-09-30 | 401611 | Satya Prakash Aggarwal | 3.70 | 0.00 | |
| 27 | 2021-09-30 | 410149 | Satish G Diwanji | 3.55 | 0.00 | |
| 28 | 2021-09-30 | 400048 | Dipak K Poddar | 3.53 | 0.00 | |
| 29 | 2021-09-30 | 705331 | Sankar Narayan Ghosh | 3.45 | 0.00 | |
| 30 | 2021-09-30 | 400029 | Vinay Mohan Lal | 3.36 | 0.00 | |
| 31 | 2021-09-30 | 401720 | Amita Ashvin Raythatha | 3.24 | 0.00 | |
| 32 | 2021-09-30 | 401605 | Sukhu D Nayyar | 3.22 | 0.00 | |
| 33 | 2021-09-30 | 401679 | Vijaylakshmi Sukhdevsinhji | 3.21 | 0.00 | |
| 34 | 2021-09-30 | 400584 | R H Thanawala | 3.12 | 0.00 | |
| 35 | 2021-09-30 | 401639 | Madhav Jasani | 2.98 | 0.00 | |
| 36 | 2021-09-30 | 401649 | Maya Gidvani | 2.79 | 0.00 | |
| 37 | 2021-09-30 | 401633 | Jyoti Kapoor | 2.73 | 0.00 | |
| 38 | 2021-09-30 | 401637 | Lulu Mahataney | 2.54 | 0.00 | |
| 39 | 2021-09-30 | 401706 | Vrinda Jhunjhunwala | 2.51 | 0.00 | |
| 40 | 2021-09-30 | 400125 | A Kalyaniwala | 2.33 | 0.00 | |
| 41 | 2021-09-30 | 400246 | S Mirchandani | 2.29 | 0.00 | |
| 42 | 2021-09-30 | 401568 | Gulshan Jasdanwala | 2.25 | 0.00 | |
| 43 | 2021-09-30 | 401712 | Hansa Thadani | 2.23 | 0.00 | |
| 44 | 2021-09-30 | 401631 | Uttara Bhandare | 2.16 | 0.00 | |
| 45 | 2021-09-30 | 401540 | Vikrant Mehta | 1.91 | 0.00 | |
| 46 | 2021-09-30 | 401564 | Bina Aggarwal | 1.86 | 0.00 | |
| 47 | 2021-09-30 | 401678 | Indra Jagga | 1.86 | 0.00 | |
| 48 | 2021-09-30 | 401335 | S H Vazirani | 1.81 | 0.00 | |
| 49 | 2021-09-30 | 400127 | Sonal Sheth | 1.65 | 0.00 | |
| 50 | 2021-09-30 | 401744 | Radha Matthai | 1.57 | 0.00 | |
| 51 | 2021-09-30 | 401569 | Sushila Agarwal | 1.50 | 0.00 | |
| 52 | 2021-09-30 | 401729 | Kavita Venugopal | 1.45 | 0.00 | |
| 53 | 2021-09-30 | 401660 | Jasmine Parekh | 1.44 | 0.00 | |
| 54 | 2021-09-30 | 401662 | Sunita Advani | 1.44 | 0.00 | |
| 55 | 2021-09-30 | 401618 | Baby Malkani | 1.42 | 0.00 | |
| 56 | 2021-09-30 | 401770 | Kamila Chinoy | 1.42 | 0.00 | |
| 57 | 2021-09-30 | 400065 | Ivan Alphonso | 1.31 | 0.00 | |
| 58 | 2021-09-30 | 400266 | F K Tamboly | 1.01 | 0.00 | |
| 59 | 2021-09-30 | 401738 | Bina Chablani | 0.94 | 0.00 | |
| 60 | 2021-09-30 | 401676 | Zarna Shah | 0.88 | 0.00 | |
| 61 | 2021-09-30 | 401680 | Bina Kejriwal | 0.88 | 0.00 | |
| 62 | 2021-09-30 | 830067 | T K Pratihar | 0.85 | 0.00 | |
| 63 | 2021-09-30 | 701814 | Sanjay Kumar Dasgupta | 0.85 | 0.00 | |
| 64 | 2021-09-30 | 401642 | Peetam Valy | 0.81 | 0.00 | |
| 65 | 2021-09-30 | 400669 | M D Hiranandani | 0.75 | 0.00 | |
| 66 | 2021-09-30 | 410172 | Sheelu N Thadani | 0.75 | 0.00 | |
| 67 | 2021-09-30 | 400730 | Mohinder U Singh | 0.38 | 0.00 |
