ALL Tournaments
Tournament Name : Dehradun local June_2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-06-30 | 240103 | Yash Pal | 13.46 | 0.00 | |
| 2 | 2021-06-30 | 240151 | Rahul Agarwal | 13.46 | 0.00 | |
| 3 | 2021-06-30 | 480779 | Prashant Sinhal | 9.58 | 0.00 | |
| 4 | 2021-06-30 | 110142 | Rohit Gupta | 9.17 | 0.00 | |
| 5 | 2021-06-30 | 110523 | Deepika Mehta | 9.17 | 0.00 | |
| 6 | 2021-06-30 | 170050 | Anil Sud | 7.87 | 0.00 | |
| 7 | 2021-06-30 | 220089 | S K Garg | 7.76 | 0.00 | |
| 8 | 2021-06-30 | 220312 | V K Rattan | 7.76 | 0.00 | |
| 9 | 2021-06-30 | 110557 | Meera Narain | 5.74 | 0.00 | |
| 10 | 2021-06-30 | 110752 | Anu Agarwal | 5.74 | 0.00 | |
| 11 | 2021-06-30 | 750402 | Arukulla Pandaba Subudhi | 5.55 | 0.00 | |
| 12 | 2021-06-30 | 781301 | Enakshi Barkataki | 5.40 | 0.00 | |
| 13 | 2021-06-30 | 110741 | Abha Chaturvedi | 5.40 | 0.00 | |
| 14 | 2021-06-30 | 220904 | Mala Singh | 5.40 | 0.00 | |
| 15 | 2021-06-30 | 707639 | Tapas Kumar Sarkar | 5.40 | 0.00 | |
| 16 | 2021-06-30 | 110442 | 5.13 | 0.00 | ||
| 17 | 2021-06-30 | 110443 | Pushpa Puri | 5.13 | 0.00 | |
| 18 | 2021-06-30 | 900001 | 5.10 | 0.00 | ||
| 19 | 2021-06-30 | 110301 | M P S Chauhan | 5.00 | 0.00 | |
| 20 | 2021-06-30 | 110496 | Sudhir K Agrawal | 5.00 | 0.00 | |
| 21 | 2021-06-30 | 480819 | Saikat Roy | 4.86 | 0.00 | |
| 22 | 2021-06-30 | 220187 | Deepak Srivastava | 4.86 | 0.00 | |
| 23 | 2021-06-30 | 110209 | Kawaljit Singh | 4.50 | 0.00 | |
| 24 | 2021-06-30 | 110389 | Sanjiv Bery | 4.50 | 0.00 | |
| 25 | 2021-06-30 | 240173 | Ritu Khanna | 4.37 | 0.00 | |
| 26 | 2021-06-30 | 706469 | Kalyan Kumar Roy | 4.37 | 0.00 | |
| 27 | 2021-06-30 | 110615 | C M Vasudev | 4.13 | 0.00 | |
| 28 | 2021-06-30 | 110727 | Kusum Chadha | 4.13 | 0.00 | |
| 29 | 2021-06-30 | 110340 | Vijay Gupta | 4.05 | 0.00 | |
| 30 | 2021-06-30 | 110341 | Tushar Moghe | 4.05 | 0.00 | |
| 31 | 2021-06-30 | 110502 | Arun Jain | 3.94 | 0.00 | |
| 32 | 2021-06-30 | 702033 | Partha Sarkar | 3.94 | 0.00 | |
| 33 | 2021-06-30 | 705957 | Swetadri Saha | 3.94 | 0.00 | |
| 34 | 2021-06-30 | 401584 | Suresh Ambekar | 3.91 | 0.00 | |
| 35 | 2021-06-30 | 170009 | N K Bajpai | 3.69 | 0.00 | |
| 36 | 2021-06-30 | 240022 | B Roy | 3.64 | 0.00 | |
| 37 | 2021-06-30 | 240031 | K C Gupta | 3.64 | 0.00 | |
| 38 | 2021-06-30 | 240160 | Loveraj Takru | 3.54 | 0.00 | |
| 39 | 2021-06-30 | 708005 | Amitava Banerjee | 3.54 | 0.00 | |
| 40 | 2021-06-30 | 706742 | Baneet Kumar Malhotra | 3.47 | 0.00 | |
| 41 | 2021-06-30 | 706887 | Subhasish Sarkar | 3.47 | 0.00 | |
| 42 | 2021-06-30 | 110302 | Amarjit Wadhawan | 3.35 | 0.00 | |
| 43 | 2021-06-30 | 707531 | Sekhar K Bandopadhyay | 3.35 | 0.00 | |
| 44 | 2021-06-30 | 110137 | Arun Chopra | 3.28 | 0.00 | |
| 45 | 2021-06-30 | 110396 | Ajay Tankha | 3.28 | 0.00 | |
| 46 | 2021-06-30 | 240162 | Bhupender Singh Kaneri | 3.19 | 0.00 | |
| 47 | 2021-06-30 | 110484 | Alka Jain | 3.01 | 0.00 | |
| 48 | 2021-06-30 | 700900 | Sujit Kumar Bhattacharjee | 3.01 | 0.00 | |
| 49 | 2021-06-30 | 110440 | M R Goyal | 2.95 | 0.00 | |
| 50 | 2021-06-30 | 160020 | S P Sharma | 2.95 | 0.00 | |
| 51 | 2021-06-30 | 220061 | 2.71 | 0.00 | ||
| 52 | 2021-06-30 | 220311 | H S Dua | 2.71 | 0.00 | |
| 53 | 2021-06-30 | 707952 | Sabyasachi Sen | 2.65 | 0.00 | |
| 54 | 2021-06-30 | 708020 | Kanai Ghosh | 2.65 | 0.00 | |
| 55 | 2021-06-30 | 110506 | T K Roy Chowdhury | 2.58 | 0.00 | |
| 56 | 2021-06-30 | 170116 | Prithvi Raj | 2.58 | 0.00 | |
| 57 | 2021-06-30 | 220906 | Abhishek Gupta | 2.58 | 0.00 | |
| 58 | 2021-06-30 | 240075 | R K Bhatnagar | 2.58 | 0.00 | |
| 59 | 2021-06-30 | 160106 | Hazur Singh Dhariwal | 2.44 | 0.00 | |
| 60 | 2021-06-30 | 220565 | Bhagat Ram | 2.44 | 0.00 | |
| 61 | 2021-06-30 | 401526 | Smita Govilkar | 2.39 | 0.00 | |
| 62 | 2021-06-30 | 220907 | Roshan Sahay | 2.20 | 0.00 | |
| 63 | 2021-06-30 | 110530 | Madhu Malti Jain | 2.15 | 0.00 | |
| 64 | 2021-06-30 | 110739 | 2.09 | 0.00 | ||
| 65 | 2021-06-30 | 110592 | 1.98 | 0.00 | ||
| 66 | 2021-06-30 | 110604 | Subashish Gope | 1.98 | 0.00 | |
| 67 | 2021-06-30 | 704176 | Bimal Jain | 1.88 | 0.00 | |
| 68 | 2021-06-30 | 110644 | 1.74 | 0.00 | ||
| 69 | 2021-06-30 | 705109 | 1.74 | 0.00 | ||
| 70 | 2021-06-30 | 220859 | Praveen Chandra Agarwal | 1.60 | 0.00 | |
| 71 | 2021-06-30 | 480818 | Pintu Sao | 1.52 | 0.00 | |
| 72 | 2021-06-30 | 110735 | Sonea Dhir | 1.24 | 0.00 | |
| 73 | 2021-06-30 | 110736 | Meenu Passi | 1.24 | 0.00 |
