ALL Tournaments
Tournament Name : Dehradun Local online March 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-31 | 110570 | Meenu Dugal | 10.04 | 0.00 | |
| 2 | 2021-03-31 | 708044 | Sandip Kumar Mandal | 9.91 | 0.00 | |
| 3 | 2021-03-31 | 708045 | Pratip Kumar Mandal | 7.18 | 0.00 | |
| 4 | 2021-03-31 | 110142 | Rohit Gupta | 7.13 | 0.00 | |
| 5 | 2021-03-31 | 110523 | Deepika Mehta | 7.13 | 0.00 | |
| 6 | 2021-03-31 | 110604 | Subashish Gope | 6.86 | 0.00 | |
| 7 | 2021-03-31 | 220320 | Umesh Kumar Singh | 6.86 | 0.00 | |
| 8 | 2021-03-31 | 781232 | Gautam Ranjan Das | 5.63 | 0.00 | |
| 9 | 2021-03-31 | 110340 | Vijay Gupta | 5.63 | 0.00 | |
| 10 | 2021-03-31 | 110619 | Girija Sinha | 5.10 | 0.00 | |
| 11 | 2021-03-31 | 110541 | Prasanna Kumar Hota | 4.98 | 0.00 | |
| 12 | 2021-03-31 | 110644 | 4.87 | 0.00 | ||
| 13 | 2021-03-31 | 705109 | 4.87 | 0.00 | ||
| 14 | 2021-03-31 | 110302 | Amarjit Wadhawan | 4.45 | 0.00 | |
| 15 | 2021-03-31 | 110502 | Arun Jain | 4.45 | 0.00 | |
| 16 | 2021-03-31 | 400671 | Pankaj B Doshi | 4.35 | 0.00 | |
| 17 | 2021-03-31 | 500007 | Ajay B Yadnik | 4.05 | 0.00 | |
| 18 | 2021-03-31 | 500378 | B Ramamohan Rao | 4.05 | 0.00 | |
| 19 | 2021-03-31 | 110518 | Manju Bhasin | 3.86 | 0.00 | |
| 20 | 2021-03-31 | 110615 | C M Vasudev | 3.86 | 0.00 | |
| 21 | 2021-03-31 | 110741 | Abha Chaturvedi | 3.51 | 0.00 | |
| 22 | 2021-03-31 | 400375 | Uday Bedekar | 3.45 | 0.00 | |
| 23 | 2021-03-31 | 401733 | Jaya Kanji Ved | 3.45 | 0.00 | |
| 24 | 2021-03-31 | 110571 | Monica Sachdeva | 3.16 | 0.00 | |
| 25 | 2021-03-31 | 110742 | 3.16 | 0.00 | ||
| 26 | 2021-03-31 | 110746 | 3.06 | 0.00 | ||
| 27 | 2021-03-31 | 110739 | 2.95 | 0.00 | ||
| 28 | 2021-03-31 | 170009 | N K Bajpai | 2.95 | 0.00 | |
| 29 | 2021-03-31 | 110301 | M P S Chauhan | 2.84 | 0.00 | |
| 30 | 2021-03-31 | 110510 | Kanwal Dhody | 2.84 | 0.00 | |
| 31 | 2021-03-31 | 240014 | S C Gupta | 2.79 | 0.00 | |
| 32 | 2021-03-31 | 240075 | R K Bhatnagar | 2.79 | 0.00 | |
| 33 | 2021-03-31 | 110540 | Yogendra Deva | 2.73 | 0.00 | |
| 34 | 2021-03-31 | 110627 | Amit Nangpal | 2.73 | 0.00 | |
| 35 | 2021-03-31 | 220241 | Anil Kumar Bansal | 2.73 | 0.00 | |
| 36 | 2021-03-31 | 220339 | Sultan U Zuberi | 2.73 | 0.00 | |
| 37 | 2021-03-31 | 708047 | Soumendu Bhattacharya | 2.73 | 0.00 | |
| 38 | 2021-03-31 | 110434 | Chander Bhan Vijan | 2.66 | 0.00 | |
| 39 | 2021-03-31 | 560836 | S K Sharma | 2.66 | 0.00 | |
| 40 | 2021-03-31 | 110706 | 2.52 | 0.00 | ||
| 41 | 2021-03-31 | 110439 | Shiv Shankar Gupta | 2.46 | 0.00 | |
| 42 | 2021-03-31 | 800087 | Girish Kumar | 2.39 | 0.00 | |
| 43 | 2021-03-31 | 220439 | R K Aneja | 2.39 | 0.00 | |
| 44 | 2021-03-31 | 240105 | S K Kapoor | 2.30 | 0.00 | |
| 45 | 2021-03-31 | 240163 | S J Singh | 2.30 | 0.00 | |
| 46 | 2021-03-31 | 240103 | Yash Pal | 2.26 | 0.00 | |
| 47 | 2021-03-31 | 240151 | Rahul Agarwal | 2.26 | 0.00 | |
| 48 | 2021-03-31 | 110656 | 2.15 | 0.00 | ||
| 49 | 2021-03-31 | 110748 | 2.15 | 0.00 | ||
| 50 | 2021-03-31 | 110488 | Ashok K Sinha | 2.04 | 0.00 | |
| 51 | 2021-03-31 | 110480 | Rinku Singh | 1.99 | 0.00 | |
| 52 | 2021-03-31 | 110550 | Renu Agarwal | 1.99 | 0.00 | |
| 53 | 2021-03-31 | 300169 | 1.99 | 0.00 | ||
| 54 | 2021-03-31 | 220291 | Vipin Rai | 1.99 | 0.00 | |
| 55 | 2021-03-31 | 110496 | Sudhir K Agrawal | 1.94 | 0.00 | |
| 56 | 2021-03-31 | 110599 | Neera Bahel | 1.94 | 0.00 | |
| 57 | 2021-03-31 | 110506 | T K Roy Chowdhury | 1.87 | 0.00 | |
| 58 | 2021-03-31 | 110738 | 1.87 | 0.00 | ||
| 59 | 2021-03-31 | 110732 | Shital Aggarwal | 1.83 | 0.00 | |
| 60 | 2021-03-31 | 110734 | 1.83 | 0.00 | ||
| 61 | 2021-03-31 | 220013 | V M Gupta | 1.79 | 0.00 | |
| 62 | 2021-03-31 | 220311 | H S Dua | 1.79 | 0.00 | |
| 63 | 2021-03-31 | 750402 | Arukulla Pandaba Subudhi | 1.61 | 0.00 | |
| 64 | 2021-03-31 | 240022 | B Roy | 1.61 | 0.00 | |
| 65 | 2021-03-31 | 240031 | K C Gupta | 1.61 | 0.00 | |
| 66 | 2021-03-31 | 110740 | 1.57 | 0.00 | ||
| 67 | 2021-03-31 | 110747 | Rama Khanna | 1.57 | 0.00 | |
| 68 | 2021-03-31 | 110445 | Kamla Mehra | 1.51 | 0.00 | |
| 69 | 2021-03-31 | 220338 | Bijiya K Sahoo | 1.51 | 0.00 | |
| 70 | 2021-03-31 | 160135 | Paramjit Singh Dhillon | 1.45 | 0.00 | |
| 71 | 2021-03-31 | 240171 | Hanit Mangat | 1.45 | 0.00 |
