ALL Tournaments
Tournament Name : RBC Online Mar 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-03-31 | 380336 | Hasmukh Vidja | 16.04 | 0.00 | |
| 2 | 2021-03-31 | 170109 | Chander Negi | 14.80 | 0.00 | |
| 3 | 2021-03-31 | 707531 | Sekhar K Bandopadhyay | 14.32 | 0.00 | |
| 4 | 2021-03-31 | 702829 | Saurav Sil | 12.42 | 0.00 | |
| 5 | 2021-03-31 | 706974 | Joy Narayan Roy | 12.25 | 0.00 | |
| 6 | 2021-03-31 | 707845 | Arnab Ghosh | 10.78 | 0.00 | |
| 7 | 2021-03-31 | 240095 | Kamleshwar Rai | 8.27 | 0.00 | |
| 8 | 2021-03-31 | 800087 | Girish Kumar | 7.87 | 0.00 | |
| 9 | 2021-03-31 | 701778 | Pinaki Ghosh | 7.41 | 0.00 | |
| 10 | 2021-03-31 | 704138 | Aniruddha Roy | 7.41 | 0.00 | |
| 11 | 2021-03-31 | 401457 | Surabhi Pravin Lele | 7.30 | 0.00 | |
| 12 | 2021-03-31 | 380068 | Vijay Ranchan | 7.22 | 0.00 | |
| 13 | 2021-03-31 | 480837 | Rekha Saxena | 7.11 | 0.00 | |
| 14 | 2021-03-31 | 380024 | Paresh J Gandhi | 6.66 | 0.00 | |
| 15 | 2021-03-31 | 240160 | Loveraj Takru | 6.26 | 0.00 | |
| 16 | 2021-03-31 | 708005 | Amitava Banerjee | 6.26 | 0.00 | |
| 17 | 2021-03-31 | 706888 | Saumitra Basu | 5.86 | 0.00 | |
| 18 | 2021-03-31 | 380431 | Kamal Kumar Gupta | 5.56 | 0.00 | |
| 19 | 2021-03-31 | 440121 | Sanjay Datta | 5.49 | 0.00 | |
| 20 | 2021-03-31 | 380174 | Bipin Shah | 5.41 | 0.00 | |
| 21 | 2021-03-31 | 380008 | Bharat Dalal | 5.38 | 0.00 | |
| 22 | 2021-03-31 | 380264 | P C Shah | 5.38 | 0.00 | |
| 23 | 2021-03-31 | 240032 | Chunni Lal Arora | 5.33 | 0.00 | |
| 24 | 2021-03-31 | 480847 | Amol Athawale | 5.23 | 0.00 | |
| 25 | 2021-03-31 | 480873 | Arti Athawale | 5.23 | 0.00 | |
| 26 | 2021-03-31 | 240162 | Bhupender Singh Kaneri | 5.09 | 0.00 | |
| 27 | 2021-03-31 | 480237 | Akhilesh Kumar Saxena | 4.86 | 0.00 | |
| 28 | 2021-03-31 | 781192 | Ashish Kumar Vishwakarma | 4.47 | 0.00 | |
| 29 | 2021-03-31 | 703517 | Rana Roy | 4.35 | 0.00 | |
| 30 | 2021-03-31 | 380334 | Vijaykumar Sajnani | 4.34 | 0.00 | |
| 31 | 2021-03-31 | 300432 | Satchidananda Nayak | 4.32 | 0.00 | |
| 32 | 2021-03-31 | 110302 | Amarjit Wadhawan | 4.14 | 0.00 | |
| 33 | 2021-03-31 | 707753 | Asim Das | 3.76 | 0.00 | |
| 34 | 2021-03-31 | 701556 | Rajendra Sirohia | 3.75 | 0.00 | |
| 35 | 2021-03-31 | 707192 | Somesh Bhattacharya | 3.75 | 0.00 | |
| 36 | 2021-03-31 | 705876 | Anup Kumar Mahajan | 3.69 | 0.00 | |
| 37 | 2021-03-31 | 170050 | Anil Sud | 3.64 | 0.00 | |
| 38 | 2021-03-31 | 160020 | S P Sharma | 3.64 | 0.00 | |
| 39 | 2021-03-31 | 707754 | Saikat Mandal | 3.61 | 0.00 | |
| 40 | 2021-03-31 | 170116 | Prithvi Raj | 3.24 | 0.00 | |
| 41 | 2021-03-31 | 440599 | Prakash Gupta | 3.18 | 0.00 | |
| 42 | 2021-03-31 | 704164 | Kalyan Roy Chowdhury | 3.18 | 0.00 | |
| 43 | 2021-03-31 | 707795 | Abhirup Ghosh | 3.16 | 0.00 | |
| 44 | 2021-03-31 | 707922 | Arnab Basu Roy | 3.16 | 0.00 | |
| 45 | 2021-03-31 | 380331 | Yogendra Kumar Trivedi | 2.88 | 0.00 | |
| 46 | 2021-03-31 | 701537 | Swapan Sardar | 2.84 | 0.00 | |
| 47 | 2021-03-31 | 707581 | Sumit Saha | 2.84 | 0.00 | |
| 48 | 2021-03-31 | 703147 | Mrinal Kanti Mukherjee | 2.55 | 0.00 | |
| 49 | 2021-03-31 | 704822 | Abhijit Datta | 2.46 | 0.00 | |
| 50 | 2021-03-31 | 704900 | Ghanashyam Pal | 2.46 | 0.00 | |
| 51 | 2021-03-31 | 610071 | Ramaratnam Krishnan | 2.30 | 0.00 | |
| 52 | 2021-03-31 | 702052 | Bharati Dey | 2.30 | 0.00 | |
| 53 | 2021-03-31 | 110644 | 2.25 | 0.00 | ||
| 54 | 2021-03-31 | 705109 | 2.25 | 0.00 | ||
| 55 | 2021-03-31 | 110484 | Alka Jain | 2.08 | 0.00 | |
| 56 | 2021-03-31 | 110502 | Arun Jain | 2.07 | 0.00 | |
| 57 | 2021-03-31 | 561038 | Ritu Bagaria | 2.02 | 0.00 | |
| 58 | 2021-03-31 | 561138 | Anjali Karthikeyan | 2.02 | 0.00 | |
| 59 | 2021-03-31 | 707454 | Ayan Chatterjee | 2.02 | 0.00 | |
| 60 | 2021-03-31 | 220439 | R K Aneja | 1.99 | 0.00 | |
| 61 | 2021-03-31 | 400456 | Prakash K Paranjape | 1.89 | 0.00 | |
| 62 | 2021-03-31 | 401385 | Vivek Bhand | 1.89 | 0.00 | |
| 63 | 2021-03-31 | 410432 | Ruta Kango | 1.87 | 0.00 | |
| 64 | 2021-03-31 | 705136 | 1.82 | 0.00 | ||
| 65 | 2021-03-31 | 707561 | Mithun Mukherjee | 1.82 | 0.00 | |
| 66 | 2021-03-31 | 800191 | Deoki Nandan Sinha | 1.79 | 0.00 | |
| 67 | 2021-03-31 | 380361 | Kalpana Gurjar | 1.70 | 0.00 | |
| 68 | 2021-03-31 | 380362 | Vidhya Patel | 1.70 | 0.00 | |
| 69 | 2021-03-31 | 110536 | G P Aggarwal | 1.68 | 0.00 | |
| 70 | 2021-03-31 | 220564 | R P Narain | 1.68 | 0.00 | |
| 71 | 2021-03-31 | 500301 | Akhauri Prabhat Kumar | 1.68 | 0.00 | |
| 72 | 2021-03-31 | 110609 | Sarika Mittal | 1.64 | 0.00 | |
| 73 | 2021-03-31 | 680013 | S Krishnamoorthy | 1.64 | 0.00 | |
| 74 | 2021-03-31 | 703448 | Suman Sengupta | 1.64 | 0.00 | |
| 75 | 2021-03-31 | 170095 | Atulya Sood | 1.62 | 0.00 | |
| 76 | 2021-03-31 | 170104 | B S Bhatia | 1.51 | 0.00 | |
| 77 | 2021-03-31 | 707499 | Tapan Kr Bhattacharya | 1.51 | 0.00 | |
| 78 | 2021-03-31 | 701721 | Atanu Ganguly | 1.48 | 0.00 | |
| 79 | 2021-03-31 | 380156 | B R Gandhi | 1.45 | 0.00 | |
| 80 | 2021-03-31 | 390068 | Hasit Bhatt | 1.33 | 0.00 | |
| 81 | 2021-03-31 | 390111 | Mohit Sadarangani | 1.33 | 0.00 | |
| 82 | 2021-03-31 | 701558 | Arnab Guha | 1.33 | 0.00 | |
| 83 | 2021-03-31 | 707305 | Bijit Datta | 1.33 | 0.00 | |
| 84 | 2021-03-31 | 707276 | Anupam Ghosh | 1.31 | 0.00 |
