ALL Tournaments
Tournament Name : RBC Online Feb 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-02-28 | 380336 | Hasmukh Vidja | 14.15 | 0.00 | |
| 2 | 2021-02-28 | 707531 | Sekhar K Bandopadhyay | 12.94 | 0.00 | |
| 3 | 2021-02-28 | 380024 | Paresh J Gandhi | 11.90 | 0.00 | |
| 4 | 2021-02-28 | 800087 | Girish Kumar | 9.50 | 0.00 | |
| 5 | 2021-02-28 | 170109 | Chander Negi | 7.86 | 0.00 | |
| 6 | 2021-02-28 | 380087 | P S Shah | 7.34 | 0.00 | |
| 7 | 2021-02-28 | 708044 | Sandip Kumar Mandal | 6.18 | 0.00 | |
| 8 | 2021-02-28 | 220439 | R K Aneja | 6.11 | 0.00 | |
| 9 | 2021-02-28 | 240095 | Kamleshwar Rai | 5.74 | 0.00 | |
| 10 | 2021-02-28 | 170104 | B S Bhatia | 5.58 | 0.00 | |
| 11 | 2021-02-28 | 130027 | Nita Banerji | 5.29 | 0.00 | |
| 12 | 2021-02-28 | 707795 | Abhirup Ghosh | 4.98 | 0.00 | |
| 13 | 2021-02-28 | 707922 | Arnab Basu Roy | 4.98 | 0.00 | |
| 14 | 2021-02-28 | 170008 | Ashok Bakaya | 4.91 | 0.00 | |
| 15 | 2021-02-28 | 110466 | Raghunath P Tripathi | 4.80 | 0.00 | |
| 16 | 2021-02-28 | 703517 | Rana Roy | 4.80 | 0.00 | |
| 17 | 2021-02-28 | 401457 | Surabhi Pravin Lele | 4.69 | 0.00 | |
| 18 | 2021-02-28 | 705876 | Anup Kumar Mahajan | 4.65 | 0.00 | |
| 19 | 2021-02-28 | 706804 | S R Dutta | 4.65 | 0.00 | |
| 20 | 2021-02-28 | 707499 | Tapan Kr Bhattacharya | 4.39 | 0.00 | |
| 21 | 2021-02-28 | 707753 | Asim Das | 4.39 | 0.00 | |
| 22 | 2021-02-28 | 390068 | Hasit Bhatt | 4.23 | 0.00 | |
| 23 | 2021-02-28 | 708045 | Pratip Kumar Mandal | 4.16 | 0.00 | |
| 24 | 2021-02-28 | 781192 | Ashish Kumar Vishwakarma | 3.43 | 0.00 | |
| 25 | 2021-02-28 | 110072 | 3.40 | 0.00 | ||
| 26 | 2021-02-28 | 561114 | S Hari Shankar | 3.40 | 0.00 | |
| 27 | 2021-02-28 | 380174 | Bipin Shah | 3.35 | 0.00 | |
| 28 | 2021-02-28 | 780389 | Virendra Kumar Sharma | 3.27 | 0.00 | |
| 29 | 2021-02-28 | 380068 | Vijay Ranchan | 3.23 | 0.00 | |
| 30 | 2021-02-28 | 706974 | Joy Narayan Roy | 3.10 | 0.00 | |
| 31 | 2021-02-28 | 701778 | Pinaki Ghosh | 2.95 | 0.00 | |
| 32 | 2021-02-28 | 704138 | Aniruddha Roy | 2.95 | 0.00 | |
| 33 | 2021-02-28 | 704173 | Goutam Pore | 2.92 | 0.00 | |
| 34 | 2021-02-28 | 240032 | Chunni Lal Arora | 2.91 | 0.00 | |
| 35 | 2021-02-28 | 160020 | S P Sharma | 2.62 | 0.00 | |
| 36 | 2021-02-28 | 170062 | Rakesh Aggarwal | 2.10 | 0.00 | |
| 37 | 2021-02-28 | 110536 | G P Aggarwal | 1.89 | 0.00 | |
| 38 | 2021-02-28 | 400800 | Vasanti Shah | 1.77 | 0.00 | |
| 39 | 2021-02-28 | 401463 | Aparna Sain | 1.77 | 0.00 | |
| 40 | 2021-02-28 | 110309 | Asha Sharma | 1.62 | 0.00 | |
| 41 | 2021-02-28 | 707118 | Sabyasachi Sadhukhan | 1.62 | 0.00 | |
| 42 | 2021-02-28 | 707454 | Ayan Chatterjee | 1.62 | 0.00 | |
| 43 | 2021-02-28 | 707651 | Sukanta Das | 1.59 | 0.00 | |
| 44 | 2021-02-28 | 170050 | Anil Sud | 1.53 | 0.00 | |
| 45 | 2021-02-28 | 701556 | Rajendra Sirohia | 1.46 | 0.00 | |
| 46 | 2021-02-28 | 707561 | Mithun Mukherjee | 1.46 | 0.00 | |
| 47 | 2021-02-28 | 701537 | Swapan Sardar | 1.43 | 0.00 | |
| 48 | 2021-02-28 | 707581 | Sumit Saha | 1.43 | 0.00 | |
| 49 | 2021-02-28 | 380194 | N Vaywala | 1.38 | 0.00 | |
| 50 | 2021-02-28 | 110484 | Alka Jain | 1.33 | 0.00 | |
| 51 | 2021-02-28 | 703448 | Suman Sengupta | 1.31 | 0.00 | |
| 52 | 2021-02-28 | 703714 | Saila Ranjan Das | 1.31 | 0.00 | |
| 53 | 2021-02-28 | 240045 | G P Dimri | 1.24 | 0.00 | |
| 54 | 2021-02-28 | 240162 | Bhupender Singh Kaneri | 1.24 | 0.00 | |
| 55 | 2021-02-28 | 110722 | Anjali Malhotra | 1.18 | 0.00 | |
| 56 | 2021-02-28 | 701721 | Atanu Ganguly | 1.18 | 0.00 | |
| 57 | 2021-02-28 | 110541 | Prasanna Kumar Hota | 1.09 | 0.00 | |
| 58 | 2021-02-28 | 110706 | 1.09 | 0.00 |
