ALL Tournaments
Tournament Name : RBC Online Jan 2021 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-31 | 380336 | Hasmukh Vidja | 23.47 | 0.00 | |
| 2 | 2021-01-31 | 170104 | B S Bhatia | 14.74 | 0.00 | |
| 3 | 2021-01-31 | 170109 | Chander Negi | 13.51 | 0.00 | |
| 4 | 2021-01-31 | 240095 | Kamleshwar Rai | 12.59 | 0.00 | |
| 5 | 2021-01-31 | 701558 | Arnab Guha | 12.26 | 0.00 | |
| 6 | 2021-01-31 | 380351 | Ravindra Amritkar | 10.97 | 0.00 | |
| 7 | 2021-01-31 | 400185 | Anil P Padhye | 10.62 | 0.00 | |
| 8 | 2021-01-31 | 400699 | Ajay P Khare | 10.62 | 0.00 | |
| 9 | 2021-01-31 | 706974 | Joy Narayan Roy | 10.07 | 0.00 | |
| 10 | 2021-01-31 | 707170 | 10.07 | 0.00 | ||
| 11 | 2021-01-31 | 380321 | Deval Mehta | 9.55 | 0.00 | |
| 12 | 2021-01-31 | 240032 | Chunni Lal Arora | 9.32 | 0.00 | |
| 13 | 2021-01-31 | 401457 | Surabhi Pravin Lele | 9.28 | 0.00 | |
| 14 | 2021-01-31 | 707531 | Sekhar K Bandopadhyay | 8.43 | 0.00 | |
| 15 | 2021-01-31 | 170008 | Ashok Bakaya | 8.11 | 0.00 | |
| 16 | 2021-01-31 | 707499 | Tapan Kr Bhattacharya | 7.63 | 0.00 | |
| 17 | 2021-01-31 | 707753 | Asim Das | 7.63 | 0.00 | |
| 18 | 2021-01-31 | 380024 | Paresh J Gandhi | 7.45 | 0.00 | |
| 19 | 2021-01-31 | 708044 | Sandip Kumar Mandal | 7.44 | 0.00 | |
| 20 | 2021-01-31 | 708045 | Pratip Kumar Mandal | 7.44 | 0.00 | |
| 21 | 2021-01-31 | 400070 | R G Bhiwandkar | 7.31 | 0.00 | |
| 22 | 2021-01-31 | 401547 | Tusher Bedi | 7.31 | 0.00 | |
| 23 | 2021-01-31 | 110219 | Sarasij Majumder | 7.22 | 0.00 | |
| 24 | 2021-01-31 | 110225 | Mukesh Shivdasani | 7.22 | 0.00 | |
| 25 | 2021-01-31 | 110384 | Joyjit Sensarma | 6.93 | 0.00 | |
| 26 | 2021-01-31 | 702867 | Biswajit Poddar | 6.93 | 0.00 | |
| 27 | 2021-01-31 | 800087 | Girish Kumar | 6.58 | 0.00 | |
| 28 | 2021-01-31 | 220439 | R K Aneja | 6.58 | 0.00 | |
| 29 | 2021-01-31 | 380242 | V K Manglik | 6.45 | 0.00 | |
| 30 | 2021-01-31 | 380313 | C M Agarwal | 6.45 | 0.00 | |
| 31 | 2021-01-31 | 380346 | R M Parmer | 6.27 | 0.00 | |
| 32 | 2021-01-31 | 701721 | Atanu Ganguly | 6.27 | 0.00 | |
| 33 | 2021-01-31 | 705923 | Sanjib Majumdar | 5.92 | 0.00 | |
| 34 | 2021-01-31 | 706929 | Sujit Sadhak | 5.92 | 0.00 | |
| 35 | 2021-01-31 | 781192 | Ashish Kumar Vishwakarma | 5.13 | 0.00 | |
| 36 | 2021-01-31 | 380087 | P S Shah | 5.02 | 0.00 | |
| 37 | 2021-01-31 | 380157 | 4.52 | 0.00 | ||
| 38 | 2021-01-31 | 707305 | Bijit Datta | 4.16 | 0.00 | |
| 39 | 2021-01-31 | 110609 | Sarika Mittal | 3.74 | 0.00 | |
| 40 | 2021-01-31 | 610503 | Sekar Krishnamoorthy | 3.74 | 0.00 | |
| 41 | 2021-01-31 | 390068 | Hasit Bhatt | 3.56 | 0.00 | |
| 42 | 2021-01-31 | 707574 | 3.30 | 0.00 | ||
| 43 | 2021-01-31 | 708052 | Subhasree Basu | 3.30 | 0.00 | |
| 44 | 2021-01-31 | 380068 | Vijay Ranchan | 3.27 | 0.00 | |
| 45 | 2021-01-31 | 707795 | Abhirup Ghosh | 3.04 | 0.00 | |
| 46 | 2021-01-31 | 707922 | Arnab Basu Roy | 3.04 | 0.00 | |
| 47 | 2021-01-31 | 705331 | Sankar Narayan Ghosh | 3.03 | 0.00 | |
| 48 | 2021-01-31 | 705581 | Swapan Some | 3.03 | 0.00 | |
| 49 | 2021-01-31 | 170062 | Rakesh Aggarwal | 2.97 | 0.00 | |
| 50 | 2021-01-31 | 705876 | Anup Kumar Mahajan | 2.87 | 0.00 | |
| 51 | 2021-01-31 | 706804 | S R Dutta | 2.87 | 0.00 | |
| 52 | 2021-01-31 | 380174 | Bipin Shah | 2.78 | 0.00 | |
| 53 | 2021-01-31 | 170116 | Prithvi Raj | 2.70 | 0.00 | |
| 54 | 2021-01-31 | 701556 | Rajendra Sirohia | 2.68 | 0.00 | |
| 55 | 2021-01-31 | 704173 | Goutam Pore | 2.68 | 0.00 | |
| 56 | 2021-01-31 | 170079 | Rajesh Thakur | 2.67 | 0.00 | |
| 57 | 2021-01-31 | 561046 | Devendra Goyal | 2.58 | 0.00 | |
| 58 | 2021-01-31 | 440603 | Rashid Khan | 2.58 | 0.00 | |
| 59 | 2021-01-31 | 390072 | Girish Hirode | 2.43 | 0.00 | |
| 60 | 2021-01-31 | 390084 | Darshan Patel | 2.43 | 0.00 | |
| 61 | 2021-01-31 | 110541 | Prasanna Kumar Hota | 2.41 | 0.00 | |
| 62 | 2021-01-31 | 110706 | 2.41 | 0.00 | ||
| 63 | 2021-01-31 | 110484 | Alka Jain | 2.17 | 0.00 | |
| 64 | 2021-01-31 | 300143 | Puneet Gangal | 1.88 | 0.00 | |
| 65 | 2021-01-31 | 701714 | 1.88 | 0.00 | ||
| 66 | 2021-01-31 | 380271 | Dharnendra C Gandhi | 1.86 | 0.00 | |
| 67 | 2021-01-31 | 380272 | Asha D Gandhi | 1.86 | 0.00 | |
| 68 | 2021-01-31 | 400029 | Vinay Mohan Lal | 1.82 | 0.00 | |
| 69 | 2021-01-31 | 400048 | Dipak K Poddar | 1.82 | 0.00 | |
| 70 | 2021-01-31 | 704164 | Kalyan Roy Chowdhury | 1.77 | 0.00 | |
| 71 | 2021-01-31 | 380350 | Venkatraman Kamalanathan | 1.75 | 0.00 | |
| 72 | 2021-01-31 | 400211 | T V Ramani | 1.61 | 0.00 | |
| 73 | 2021-01-31 | 610071 | Ramaratnam Krishnan | 1.61 | 0.00 | |
| 74 | 2021-01-31 | 110653 | R K Govil | 1.59 | 0.00 | |
| 75 | 2021-01-31 | 380431 | Kamal Kumar Gupta | 1.51 | 0.00 | |
| 76 | 2021-01-31 | 702829 | Saurav Sil | 1.43 | 0.00 | |
| 77 | 2021-01-31 | 707845 | Arnab Ghosh | 1.43 | 0.00 | |
| 78 | 2021-01-31 | 380156 | B R Gandhi | 1.36 | 0.00 | |
| 79 | 2021-01-31 | 400065 | Ivan Alphonso | 1.24 | 0.00 |
