ALL Tournaments
Tournament Name : Weekenders Online Pairs Oct_Dec 2020 | Event : Online Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-29 | 401717 | Pradipa Bhansali | 16.23 | 0.00 | |
| 2 | 2021-01-29 | 401568 | Gulshan Jasdanwala | 8.77 | 0.00 | |
| 3 | 2021-01-29 | 480234 | Anupam Rai | 8.02 | 0.00 | |
| 4 | 2021-01-29 | 480713 | Chandrashekhar V Kekre | 8.02 | 0.00 | |
| 5 | 2021-01-29 | 400246 | S Mirchandani | 7.90 | 0.00 | |
| 6 | 2021-01-29 | 401604 | Anita Mahtani | 7.70 | 0.00 | |
| 7 | 2021-01-29 | 401635 | Gunjan Singh | 7.34 | 0.00 | |
| 8 | 2021-01-29 | 401549 | Meenal Thakur | 7.23 | 0.00 | |
| 9 | 2021-01-29 | 401720 | Amita Ashvin Raythatha | 7.12 | 0.00 | |
| 10 | 2021-01-29 | 400271 | Indira Sonawala | 7.07 | 0.00 | |
| 11 | 2021-01-29 | 400211 | T V Ramani | 6.49 | 0.00 | |
| 12 | 2021-01-29 | 400902 | Usha Kabra | 6.32 | 0.00 | |
| 13 | 2021-01-29 | 400302 | Geeta Lakhani | 5.92 | 0.00 | |
| 14 | 2021-01-29 | 401439 | Tutu Narula | 5.78 | 0.00 | |
| 15 | 2021-01-29 | 401551 | Jesal Dabriwala | 5.77 | 0.00 | |
| 16 | 2021-01-29 | 401664 | Meena Bajaj | 5.63 | 0.00 | |
| 17 | 2021-01-29 | 401630 | Gulam Vahanvati | 5.31 | 0.00 | |
| 18 | 2021-01-29 | 401703 | Meenakshi Alwani | 4.84 | 0.00 | |
| 19 | 2021-01-29 | 400800 | Vasanti Shah | 4.21 | 0.00 | |
| 20 | 2021-01-29 | 400029 | Vinay Mohan Lal | 4.16 | 0.00 | |
| 21 | 2021-01-29 | 401668 | Bindiya Kohli | 4.05 | 0.00 | |
| 22 | 2021-01-29 | 401726 | Veena Gidwani | 3.58 | 0.00 | |
| 23 | 2021-01-29 | 400251 | Bimal M Sicka | 3.49 | 0.00 | |
| 24 | 2021-01-29 | 401564 | Bina Aggarwal | 3.28 | 0.00 | |
| 25 | 2021-01-29 | 401463 | Aparna Sain | 3.02 | 0.00 | |
| 26 | 2021-01-29 | 401184 | Arvind V Paranjape | 3.00 | 0.00 | |
| 27 | 2021-01-29 | 130027 | Nita Banerji | 2.83 | 0.00 | |
| 28 | 2021-01-29 | 401023 | Feroza Chothia | 2.73 | 0.00 | |
| 29 | 2021-01-29 | 401624 | Priya Balasubramanian | 2.58 | 0.00 | |
| 30 | 2021-01-29 | 130026 | Tapas K Banerji | 2.48 | 0.00 | |
| 31 | 2021-01-29 | 401658 | Harsha Vora | 2.43 | 0.00 | |
| 32 | 2021-01-29 | 401659 | Kannan Parikh | 2.43 | 0.00 | |
| 33 | 2021-01-29 | 401712 | Hansa Thadani | 2.39 | 0.00 | |
| 34 | 2021-01-29 | 401713 | Asha Mahtaney | 2.39 | 0.00 | |
| 35 | 2021-01-29 | 440096 | Vijay Deshpande | 2.27 | 0.00 | |
| 36 | 2021-01-29 | 400901 | Kamal Kabra | 2.16 | 0.00 | |
| 37 | 2021-01-29 | 401620 | Poonam Surana | 2.10 | 0.00 | |
| 38 | 2021-01-29 | 401550 | Deven Doshi | 1.97 | 0.00 | |
| 39 | 2021-01-29 | 401556 | Jyoti Somani | 1.96 | 0.00 | |
| 40 | 2021-01-29 | 110515 | Bindiya Judge | 1.90 | 0.00 | |
| 41 | 2021-01-29 | 401638 | Rani Maheshwari | 1.84 | 0.00 | |
| 42 | 2021-01-29 | 401641 | Kirti Zatakia | 1.84 | 0.00 | |
| 43 | 2021-01-29 | 401645 | Pradeep Anand | 1.73 | 0.00 | |
| 44 | 2021-01-29 | 401706 | Vrinda Jhunjhunwala | 1.73 | 0.00 | |
| 45 | 2021-01-29 | 401633 | Jyoti Kapoor | 1.70 | 0.00 | |
| 46 | 2021-01-29 | 401332 | Arvind Vaidya | 1.65 | 0.00 | |
| 47 | 2021-01-29 | 401636 | Dhiraj Mahataney | 1.64 | 0.00 | |
| 48 | 2021-01-29 | 401669 | Karishma Mahtani | 1.55 | 0.00 | |
| 49 | 2021-01-29 | 300388 | Amitava Mukherjee | 1.49 | 0.00 | |
| 50 | 2021-01-29 | 110560 | Nilofer Kalra | 1.05 | 0.00 | |
| 51 | 2021-01-29 | 110561 | Anil Kalra | 1.05 | 0.00 | |
| 52 | 2021-01-29 | 110220 | Madhu Sudan Sharma | 1.03 | 0.00 | |
| 53 | 2021-01-29 | 110504 | Sailaja Tahiliani | 1.03 | 0.00 | |
| 54 | 2021-01-29 | 401718 | Sheela Pagariya | 1.01 | 0.00 | |
| 55 | 2021-01-29 | 401724 | Nirmala Mehta | 1.01 | 0.00 | |
| 56 | 2021-01-29 | 401553 | Aliff Fazelbhoy | 0.97 | 0.00 | |
| 57 | 2021-01-29 | 560920 | Hema Shriram | 0.94 | 0.00 | |
| 58 | 2021-01-29 | 401616 | Amit Dabriwala | 0.91 | 0.00 | |
| 59 | 2021-01-29 | 401617 | Subodh Maskara | 0.91 | 0.00 | |
| 60 | 2021-01-29 | 440040 | Rajeev Khandelwal | 0.91 | 0.00 | |
| 61 | 2021-01-29 | 400264 | Taru Sheth | 0.88 | 0.00 | |
| 62 | 2021-01-29 | 401618 | Baby Malkani | 0.79 | 0.00 | |
| 63 | 2021-01-29 | 401642 | Peetam Valy | 0.79 | 0.00 | |
| 64 | 2021-01-29 | 701002 | 0.75 | 0.00 | ||
| 65 | 2021-01-29 | 700112 | Sibopriya Ghosh | 0.74 | 0.00 | |
| 66 | 2021-01-29 | 400974 | Anal B Shah | 0.71 | 0.00 | |
| 67 | 2021-01-29 | 707726 | 0.71 | 0.00 | ||
| 68 | 2021-01-29 | 401459 | Gopinath Manna | 0.68 | 0.00 | |
| 69 | 2021-01-29 | 401650 | Kumar Mlani | 0.64 | 0.00 |
