ALL Tournaments
Tournament Name : Lucknow Local 2022 | Event : Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-31 | 220662 | G K Johri | 3.60 | 0.00 | |
| 2 | 2022-12-31 | 220185 | Prabhas Pande | 3.24 | 0.00 | |
| 3 | 2022-12-31 | 220600 | R K Singh | 2.92 | 0.00 | |
| 4 | 2022-12-31 | 220632 | Shantanu Rastogi | 2.63 | 0.00 | |
| 5 | 2022-12-31 | 220668 | Tribhuvan Prasad Khare | 2.37 | 0.00 | |
| 6 | 2022-12-31 | 220448 | S Qamar Wajahat | 2.13 | 0.00 | |
| 7 | 2022-12-31 | 220697 | Mukul Gupta | 1.92 | 0.00 | |
| 8 | 2022-12-31 | 220312 | V K Rattan | 1.73 | 0.00 | |
| 9 | 2022-12-31 | 220648 | H K Verma | 1.56 | 0.00 | |
| 10 | 2022-12-31 | 220089 | S K Garg | 1.40 | 0.00 | |
| 11 | 2022-12-31 | 220187 | Deepak Srivastava | 1.26 | 0.00 | |
| 12 | 2022-12-31 | 220859 | Praveen Chandra Agarwal | 1.13 | 0.00 | |
| 13 | 2022-12-31 | 220666 | Jyoti Saroop Kaul | 1.02 | 0.00 | |
| 14 | 2022-12-31 | 220398 | Arun Kumar Sinha | 0.92 | 0.00 | |
| 15 | 2022-12-31 | 220642 | R P Srivastava | 0.83 | 0.00 | |
| 16 | 2022-12-31 | 220416 | Amitabh Tayal | 0.75 | 0.00 | |
| 17 | 2022-12-31 | 220046 | Anoop Kumar | 0.68 | 0.00 | |
| 18 | 2022-12-31 | 220231 | Bhupendra N Rastogi | 0.61 | 0.00 | |
| 19 | 2022-12-31 | 220347 | S H Rizvi | 0.55 | 0.00 | |
| 20 | 2022-12-31 | 220357 | A K Vashistha | 0.50 | 0.00 | |
| 21 | 2022-12-31 | 220860 | Shobha Vashishta Mrs | 0.45 | 0.00 | |
| 22 | 2022-12-31 | 220926 | Manish Dixit | 0.41 | 0.00 | |
| 23 | 2022-12-31 | 220925 | Sudhir Kumar Agrawal | 0.37 | 0.00 | |
| 24 | 2022-12-31 | 220911 | Umesh | 0.33 | 0.00 | |
| 25 | 2022-12-31 | 220904 | Mala Singh | 0.30 | 0.00 |
