National ranking of this pair, season by season.
Each event where this partnership scored.
| Season | Event | Category | Rank | Points |
|---|---|---|---|---|
| 2025-26 | Prime Mixed Teams | Mixed | 3rd rank | 52.8 |
| 2024-25 | Interstate PairsLate Shri Subhas Agarwala Pairs | Open | 3rd rank | 26.4 |
| 2024-25 | Mixed Pairs FinalPrime Ladies and Mixed 2024 | Mixed | 3rd rank | 17.6 |
| 2023-24 | Prime Mixed Pairs | Mixed |
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 15 Sept 2024 | HCL International Bridge Championship 2024 | Mixed IMP Pairs Final | Nina Rajiv Shah - Kaustabh S Deodhar | 10 |
| 14 Sept 2024 | HCL International Bridge Championship 2024 | Mixed IMP Pairs Elimination | Nina Rajiv Shah - Kaustabh S Deodhar | 9 |
| 23 Oct 2016 | HCL International Bridge Championship 2016 | Open Pairs Final | Nina Rajiv Shah - Kaustabh S Deodhar | 46 |
| 23 Oct 2016 | HCL International Bridge Championship 2016 | Team of Four Silver | Symphony | 8 |
| 20 Aug 2014 | HCL International Bridge Championship 2014 | Team of Four Silver | Rumani | 39 |
| 19 Aug 2014 | HCL International Bridge Championship 2014 | Consolation Pairs | Nina Rajiv Shah - Kaustabh S Deodhar | 2 |
| – |
| 0 |
| 2023-24 | Smt Vijya Jajoo National Mixed 2024 | Mixed | – | 0 |
| 2022-23 | Vijya Jajoo | Open | 4th rank | 15.4 |
| 2022-23 | WN22 Mixed | Mixed | 5th rank | 11 |