National ranking of this pair, season by season.
Each event where this partnership scored.
| Season | Event | Category | Rank | Points |
|---|---|---|---|---|
| 2023-24 | Interstate 2023 Teams | Open | 5th–8th rank | 23.1 |
Results where both were in the same pair or team.
| Date | Championship | Event | Team / pair | Rank |
|---|---|---|---|---|
| 16 Oct 2022 | HCL International Bridge Championship 2022 | Team of Four Gold | Spartans | 38 |
| 24 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | Kosmos | 17 |
| 10 Aug 2019 | HCL International Bridge Championship 2019 | Team of Four Silver | Kosmos | 29 |
| 14 Aug 2018 | HCL International Bridge Championship 2018 | Team of Four Silver | Above The Line | 80 |
| 17 Sept 2017 | HCL International Bridge Championship 2017 | Team of Four Silver | Kosmos | 90 |
| 23 Oct 2016 | HCL International Bridge Championship 2016 | Team of Four Silver | Kosmos | 65 |
| 23 Aug 2015 | HCL International Bridge Championship 2015 | Team of Four Silver | Kosmos | 9 |
| 20 Aug 2014 | HCL International Bridge Championship 2014 | Open Pairs Final | T C Pant - Rajesh K Jain | 49 |
| 20 Aug 2014 | HCL International Bridge Championship 2014 | Team of Four Silver | Kosmos | 23 |
| 11 Aug 2013 | HCL International Bridge Championship 2013 | Team of Four Gold | Kosmos | 23 |
| 2 Sept 2012 | HCL International Bridge Championship 2012 | Team of Four | Kosmos | 14 |
| 11 Sept 2011 | HCL International Bridge Championship 2011 |
| Team of Four |
| Friends |
| 74 |
| 2 Nov 2010 | HCL International Bridge Championship 2010 | Team of Four | Kosmos | 12 |
| 7 Sept 2008 | HCL International Bridge Championship 2008 | Team of Four | Cosmos | 58 |