| # | Player | BFI ID | State | Category | FP | LP | Total MP |
|---|---|---|---|---|---|---|---|
| 251 | Jayshree Patel | 380333 | Gujarat | Senior Master | 16.77 | 488.20 | 504.97 |
| 252 | Abhijit Pal | 401586 | Maharashtra | Senior Master | 476.85 | 26.33 | 503.18 |
| 253 | A H Bhave | 400319 | Maharashtra | Senior Master | 182.03 | 319.85 | 501.88 |
| 254 | Meenal Thakur | 401549 | Maharashtra | Senior Master | 385.57 | 116.15 | 501.72 |
| 255 | Pradeep Goenka | 707856 | West Bengal | Senior Master | 382.11 | 119.49 | 501.60 |
| 256 | Harjeet Singh Nanda | 220729 | Uttar Pradesh | Senior Master | 282.65 | 217.92 | 500.57 |
FP = federation points · LP = local points · MP = total masterpoints. How categories work →