| # | Player | BFI ID | State | Category | FP | LP | Total MP |
|---|---|---|---|---|---|---|---|
| 1 | M Diwakar Chowdary | 500116 | Telangana | Local Master | 196.45 | 103.23 | 299.68 |
| 2 | Arun Jain | 110502 | Delhi | Local Master | 124.59 | 173.84 | 298.43 |
| 3 | S Krishnamoorthy | 680013 | Tamil Nadu | Local Master | 87.29 | 210.22 | 297.51 |
| 4 | Sayantan Konar | 707903 | West Bengal | Local Master | 297.51 | 0.00 | 297.51 |
| 5 | Md Sahajahan | 708016 | West Bengal | Local Master | 225.54 | 71.62 | 297.16 |
| 6 | Nirmal Raja | 690130 | Kerala | Local Master | 93.48 | 202.32 | 295.80 |
| 7 | A V Jogalekar | 410236 | Maharashtra | Local Master | 113.70 | 181.82 | 295.52 |
| 8 | Ghanashyam Pal | 704900 | West Bengal | Local Master | 109.86 | 184.31 | 294.17 |
| 9 | G K Johri | 220662 | Uttar Pradesh | Local Master | 182.20 | 111.36 | 293.56 |
| 10 | G Madanmohan Rao | 520062 | Andhra Pradesh | Local Master | 132.77 | 160.66 | 293.43 |
| 11 | Christian Bakke | 947003 | — | Local Master | 293.26 | 0.00 | 293.26 |
| 12 | M R Goyal | 110440 | Telangana | Local Master | 168.14 | 124.22 | 292.36 |
| 13 | S K Sharma | 400504 | Maharashtra | Local Master | 75.19 | 217.16 | 292.35 |
| 14 | Bhagat Ram | 220565 | Uttar Pradesh | Local Master | 151.48 | 140.09 | 291.57 |
| 15 | M G Ranade | 410347 | Maharashtra | Local Master | 0.40 | 291.13 | 291.53 |
| 16 | Tilakraj Chowdhury | 401614 | Maharashtra | Local Master | 245.06 | 46.15 | 291.21 |
| 17 | S K Garg | 220089 | Uttar Pradesh | Local Master | 169.05 | 121.21 | 290.26 |
| 18 | Prasanta Kumar Naik | 750204 | Odisha | Local Master | 161.05 | 129.00 | 290.05 |
| 19 | V B Joshi | 400123 | Maharashtra | Local Master | 103.33 | 185.85 | 289.18 |
| 20 | Anand B Patil | 410087 | Maharashtra | Local Master | 45.66 | 242.92 | 288.58 |
| 21 | M Vasanth Pai | 560198 | Karnataka | Local Master | 197.29 | 91.24 | 288.53 |
| 22 | S P Agnihotri | 220551 | Uttar Pradesh | Local Master | 176.96 | 111.15 | 288.11 |
| 23 | Swapan Kumar Das | 780215 | Assam | Local Master | 73.72 | 214.21 | 287.93 |
| 24 | Dipak Modak | 380046 | Gujarat | Local Master | 41.35 | 246.24 | 287.59 |
| 25 | V Sridhar | 561020 | Karnataka | Local Master | 147.84 | 139.73 | 287.57 |
| 26 | Ch Jogeshwara Rao | 500190 | Telangana | Local Master | 123.44 | 162.87 | 286.31 |
| 27 | S N Sahu | 750267 | Odisha | Local Master | 24.17 | 262.07 | 286.24 |
| 28 | Ganeswar Nayak | 750110 | Odisha | Local Master | 126.52 | 159.63 | 286.15 |
| 29 | Arun Kanti Chatterjee | 704323 | West Bengal | Local Master | 136.79 | 148.24 | 285.03 |
| 30 | R N Das | 750237 | Odisha | Local Master | 104.35 | 180.61 | 284.96 |
| 31 | Asha D Gandhi | 380272 | Gujarat | Local Master | 7.45 | 277.13 | 284.58 |
| 32 | Subhrajit Mukhopadhyay | 560845 | Karnataka | Local Master | 251.56 | 32.65 | 284.21 |
| 33 | Kamleshwar Rai | 240095 | Gujarat | Local Master | 128.11 | 155.12 | 283.23 |
| 34 | P M Kherde | 440267 | Maharashtra | Local Master | 119.69 | 162.34 | 282.03 |
| 35 | S Narayan Murthy | 520105 | Andhra Pradesh | Local Master | 139.61 | 142.19 | 281.80 |
| 36 | S H Vazirani | 401335 | Maharashtra | Local Master | 87.83 | 192.66 | 280.49 |
| 37 | Anup Kumar Mahajan | 705876 | West Bengal | Local Master | 196.31 | 83.90 | 280.21 |
| 38 | Kawaljit Singh | 110209 | Delhi | Local Master | 63.41 | 216.80 | 280.21 |
| 39 | Pradip Mondal | 707410 | West Bengal | Local Master | 149.73 | 128.73 | 278.46 |
| 40 | J S Sekhar | 560831 | Karnataka | Local Master | 36.50 | 241.64 | 278.14 |
| 41 | Deval Mehta | 380321 | Gujarat | Local Master | 20.87 | 256.94 | 277.81 |
| 42 | Moti Lal Jain | 220754 | Uttar Pradesh | Local Master | 147.93 | 129.62 | 277.55 |
| 43 | Promila Saraf | 110367 | Delhi | Local Master | 258.86 | 18.02 | 276.88 |
| 44 | Manisha??Anand Jamenis | 410435 | Maharashtra | Local Master | 118.92 | 157.91 | 276.83 |
| 45 | Kamala Sattanathan | 610144 | Tamil Nadu | Local Master | 62.64 | 214.09 | 276.73 |
| 46 | Srinivasan Krishnaswami | 401312 | Maharashtra | Local Master | 96.95 | 179.46 | 276.41 |
| 47 | Sajal Pal | 703975 | West Bengal | Local Master | 93.00 | 183.19 | 276.19 |
| 48 | Tapas Biswal | 750302 | Odisha | Local Master | 46.48 | 229.66 | 276.14 |
| 49 | P K Agarwal | 300385 | Rajasthan | Local Master | 0.00 | 276.00 | 276.00 |
| 50 | Aditi Jhaveri | 401572 | Maharashtra | Local Master | 266.54 | 8.36 | 274.90 |
FP = federation points · LP = local points · MP = total masterpoints. How categories work →