| # | Player | BFI ID | State | Category | FP | LP | Total MP |
|---|---|---|---|---|---|---|---|
| 51 | Milind P. Athavale | 410016 | Maharashtra | Grand Master | 3,971.43 | 1,940.69 | 5,912.12 |
| 52 | R Sreekrishnan | 610305 | Tamil Nadu | Grand Master | 2,678.50 | 3,097.67 | 5,776.17 |
| 53 | Ram Avatar Agrawal | 400064 | Maharashtra | Grand Master | 4,380.81 | 1,302.52 | 5,683.33 |
| 54 | Prasun Kumar Mukhopadhyay | 706704 | West Bengal | Grand Master | 4,710.99 | 971.35 | 5,682.34 |
| 55 | Rajesh A Dalal | 400033 | Maharashtra | Grand Master | 4,681.32 | 993.39 | 5,674.71 |
| 56 | Archie R D Sequeira | 400234 | Maharashtra | Grand Master | 3,990.80 | 1,440.04 | 5,430.84 |
| 57 | Partho Sarathi Mukherjee | 703807 | West Bengal | Grand Master | 4,237.47 | 1,167.76 | 5,405.23 |
FP = federation points · LP = local points · MP = total masterpoints. How categories work →
| 58 | Aniruddha Bhattacharya | 703693 | West Bengal | Grand Master | 4,556.52 | 765.66 | 5,322.18 |
| 59 | Sayantan Kushari | 707757 | West Bengal | Grand Master | 4,765.25 | 419.65 | 5,184.90 |
| 60 | Asit Baran Chakraborty | 703401 | West Bengal | Grand Master | 3,096.05 | 2,081.76 | 5,177.81 |
| 61 | N R Kirubakaramoorthy | 610066 | Tamil Nadu | Grand Master | 3,228.58 | 1,925.35 | 5,153.93 |
| 62 | Anand J Mehta | 400004 | Maharashtra | Grand Master | 3,507.65 | 1,541.08 | 5,048.73 |