In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2301 to 2350 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Joy Saikia | ASM01086 | 781086 | 2.97 | 21.88 | 24.85 | |
| Manoranjan Prasad | B0000007 | 800007 | 4.96 | 19.76 | 24.72 | |
| Suchet Dhar | D0000538 | 110538 | 24.67 | 0.00 | 24.67 | |
| K V R Bhaskara Rao | TG000060 | 500060 | 11.66 | 13.00 | 24.66 | |
| Kamal Govind Verma | MP000804 | 480804 | 14.24 | 10.33 | 24.57 | |
| Anjan Kumar Chanda | ASM00943 | 780943 | 1.71 | 22.72 | 24.43 | |
| P A Joseph | K0000156 | 690156 | 0.00 | 24.33 | 24.33 | |
| Subrata Sadhukhan | TN000702 | 640702 | 24.32 | 0.00 | 24.32 | |
| Lalitha Sankaran | TM000292 | 610292 | 12.22 | 12.07 | 24.29 | |
| V S Mirashi | MR000021 | 310021 | 0.25 | 23.97 | 24.22 | |
| Samar Das | ASM00538 | 780538 | 1.84 | 22.36 | 24.20 | |
| Asokan Pitchai | TM000484 | 610484 | 5.00 | 19.15 | 24.15 | |
| Partha Pratim Mitra | WB002621 | 702621 | 19.13 | 5.00 | 24.13 | |
| K Vijayshankar | TM000535 | 610535 | 6.00 | 18.00 | 24.00 | |
| S Ramratnam | PM000391 | 410391 | 0.00 | 23.98 | 23.98 | |
| Rajesh Kumar Shah | TN000706 | 640706 | 23.83 | 0.00 | 23.83 | |
| G N Kale | MR000095 | 310095 | 0.00 | 23.71 | 23.71 | |
| Rakesh Ranjan | B0000287 | 800287 | 13.70 | 10.00 | 23.70 | |
| Anjali Talwar | HR000029 | 110565 | 5.07 | 18.56 | 23.63 | |
| Madhav Prakash | KS001357 | 561357 | 12.61 | 10.99 | 23.60 | |
| Ashoke Dey | WB007832 | 707832 | 23.60 | 0.00 | 23.60 | |
| Rabindranath Basuri | NM000592 | 440592 | 14.70 | 8.82 | 23.52 | |
| Sandip Dasgupta | WB008036 | 708036 | 9.90 | 13.60 | 23.50 | |
| Ashwani Sood | HP000115 | 170115 | 7.70 | 15.79 | 23.49 | |
| Sunita Kunzru | KS001023 | 561023 | 17.56 | 5.81 | 23.37 | |
| Sanjoy Kundu | WB008095 | 708095 | 23.36 | 0.00 | 23.36 | |
| S C Sarkar | WB008417 | 708417 | 23.29 | 0.00 | 23.29 | |
| Tapan Kr Sen | WB005373 | 705373 | 23.24 | 0.00 | 23.24 | |
| Bhupender Singh Kaneri | UTR00162 | 240162 | 0.00 | 23.10 | 23.10 | |
| Saroja Patra | O0000283 | 750283 | 8.92 | 14.16 | 23.08 | |
| B K Mishra | APS00094 | 520094 | 0.00 | 23.07 | 23.07 | |
| Haresh Karamchandani | GTA00199 | 380199 | 0.00 | 23.00 | 23.00 | |
| Tamil Selvan N | TN000658 | 640658 | 13.41 | 9.53 | 22.94 | |
| B Veenashukla | TG000550 | 500550 | 22.93 | 0.00 | 22.93 | |
| Prosanto Bhattacharya | WB008108 | 708108 | 22.92 | 0.00 | 22.92 | |
| Kavita Saiprasad | TN000701 | 640701 | 17.39 | 5.47 | 22.86 | |
| D K Chaudhary | MP000701 | 480701 | 22.79 | 0.00 | 22.79 | |
| Girish Srivastava | GTB00103 | 390103 | 6.00 | 16.78 | 22.78 | |
| Vaishali Vilas Kharadkar | PM000436 | 410436 | 2.67 | 20.07 | 22.74 | |
| Cedric Vaz | KS001117 | 561117 | 0.00 | 22.73 | 22.73 | |
| Rakesh Sharma | HP000121 | 170121 | 13.97 | 8.75 | 22.72 | |
| Ashok Kedia | KS000996 | 560996 | 16.88 | 5.81 | 22.69 | |
| Sandip Gharai | WB008379 | 708379 | 22.66 | 0.00 | 22.66 | |
| Kanak Ranjan Chakravorty | ASM00804 | 780804 | 4.62 | 18.00 | 22.62 | |
| Raj Madnani | KS000802 | 560802 | 7.18 | 15.43 | 22.61 | |
| N Salai Vijayan | TM000512 | 610512 | 6.00 | 16.60 | 22.60 | |
| Prashanto Hait | WB008109 | 708109 | 22.50 | 0.00 | 22.50 | |
| Indrajit Sensarma | UP000921 | 220921 | 18.99 | 3.47 | 22.46 | |
| Tapan Basu | WB003400 | 703400 | 12.43 | 10.00 | 22.43 | |
| Jahangir Sethna | GTA00200 | 380200 | 0.00 | 22.38 | 22.38 |
