In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2101 to 2150 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Ajay Kumarghosh | WB002133 | 702133 | 10.00 | 27.00 | 37.00 | |
| Asha Sehgal | D0000391 | 110391 | 3.00 | 33.97 | 36.97 | |
| Sandeep Khanzode | NM000626 | 440626 | 0.00 | 36.78 | 36.78 | |
| Kushal Roy | TN000544 | 640544 | 13.11 | 23.64 | 36.75 | |
| Kailash Verma | MP000800 | 480800 | 14.24 | 22.37 | 36.61 | |
| Girija Sinha | D0000619 | 110619 | 0.00 | 36.50 | 36.50 | |
| R Sethuraman | KS000261 | 560261 | 2.32 | 34.12 | 36.44 | |
| Nilamani Mohapatra | O0000187 | 750187 | 0.62 | 35.65 | 36.27 | |
| A P Joglekar | MP000048 | 480048 | 30.55 | 5.50 | 36.05 | |
| Biman Moitra | ASM00721 | 780721 | 0.81 | 35.19 | 36.00 | |
| Vasanth Manickam | TM000525 | 610525 | 28.67 | 7.32 | 35.99 | |
| Madhav Vasudeo Gokhale | PM000343 | 410343 | 0.00 | 35.94 | 35.94 | |
| Mini Agarwal | HR000040 | 110816 | 35.93 | 0.00 | 35.93 | |
| Reena Pal | HR000039 | 110725 | 28.63 | 7.27 | 35.90 | |
| M Prabhakar Reddy | TG000300 | 500300 | 0.00 | 35.78 | 35.78 | |
| Sudheer Tambe | KS000850 | 560850 | 14.07 | 21.58 | 35.65 | |
| Jagadish Chandra Bala | WB007165 | 707165 | 23.09 | 12.55 | 35.64 | |
| Maheswar Pradhan | O0000370 | 750370 | 11.55 | 24.00 | 35.55 | |
| Manjit Oberai | HR000054 | 110579 | 24.51 | 10.85 | 35.36 | |
| P P Sabu | K0000167 | 690167 | 0.00 | 35.34 | 35.34 | |
| Diganta Gogoi | ASM01258 | 781258 | 0.00 | 35.33 | 35.33 | |
| Taru Sheth | BM000264 | 400264 | 0.00 | 35.23 | 35.23 | |
| Shaun Joseph | TN000680 | 640680 | 33.36 | 1.82 | 35.18 | |
| Sarat Chandra Kund | O0000367 | 750367 | 10.10 | 25.00 | 35.10 | |
| S R Dutta | WB006804 | 706804 | 21.54 | 13.52 | 35.06 | |
| R K Tandan | UP000219 | 220219 | 15.00 | 20.00 | 35.00 | |
| Preeti Tandan | UP000220 | 220220 | 15.00 | 20.00 | 35.00 | |
| Rajesh Khandelwal | RJ000406 | 300406 | 0.00 | 35.00 | 35.00 | |
| Vimala Rao | KS000596 | 560596 | 4.59 | 30.36 | 34.95 | |
| Agathavale 0 | MR000001 | 310001 | 0.43 | 34.45 | 34.88 | |
| Sushil K Borthakur | ASM00338 | 780338 | 0.00 | 34.86 | 34.86 | |
| Satish Thosar | BM001462 | 401462 | 23.64 | 11.20 | 34.84 | |
| R M Parmer | GTA00346 | 380346 | 0.00 | 34.77 | 34.77 | |
| Praveen Khanna | RJ000303 | 300303 | 26.17 | 8.56 | 34.73 | |
| Mala Singh | UP000904 | 220904 | 4.88 | 29.81 | 34.69 | |
| P S Gandhi | MR000063 | 310063 | 0.42 | 34.15 | 34.57 | |
| Pooja Jalan | TN000645 | 640645 | 23.69 | 10.87 | 34.56 | |
| Sai Manju Ha | KS001129 | 561129 | 11.11 | 23.36 | 34.47 | |
| Ashok Kumar I | TG000016 | 500016 | 0.00 | 34.38 | 34.38 | |
| Anantha Natarajan | KS001317 | 561317 | 30.55 | 3.79 | 34.34 | |
| Shyama Prasad Mukherjee | WB007572 | 707572 | 30.58 | 3.75 | 34.33 | |
| Gunjan Singh | BM001635 | 401635 | 0.00 | 34.27 | 34.27 | |
| Dr Avinash Prabhakar Deshmukh | PM000475 | 410475 | 28.21 | 5.94 | 34.15 | |
| Pabitra Majumdar | WB008235 | 708235 | 34.10 | 0.00 | 34.10 | |
| Priyanka Gulati | D0000762 | 110762 | 33.19 | 0.85 | 34.04 | |
| Gajendra Surana | RJ000386 | 300386 | 0.00 | 34.00 | 34.00 | |
| M Mukherjee | O0000362 | 750362 | 0.00 | 34.00 | 34.00 | |
| Vasant Kumar Tiwari | MP000901 | 480901 | 3.16 | 30.83 | 33.99 | |
| Shibashish Barik | ASM01260 | 781260 | 32.32 | 1.67 | 33.99 | |
| Sunil Mahajan | D0000328 | 110328 | 30.83 | 3.06 | 33.89 |
