In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2051 to 2100 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Avinash Gupta | TG000019 | 500019 | 26.82 | 14.80 | 41.62 | |
| V Vasant Rao | TG000527 | 500527 | 5.31 | 36.27 | 41.58 | |
| P K Pradhan | O0000205 | 750205 | 33.76 | 7.66 | 41.42 | |
| Pravin Patel | GTA00175 | 380175 | 0.60 | 40.72 | 41.32 | |
| T.T. 0 | TN000471 | 640471 | 13.55 | 27.75 | 41.30 | |
| Hari Mohan Bangur | WB007641 | 707641 | 41.24 | 0.00 | 41.24 | |
| Rakesh Aggarwal | HP000062 | 170062 | 16.21 | 24.96 | 41.17 | |
| S K Moitra | UP000227 | 220227 | 20.00 | 21.17 | 41.17 | |
| M Vaduganathan | TN000550 | 640550 | 16.12 | 25.02 | 41.14 | |
| Prakriti Ranjan Santra | WB007835 | 707835 | 23.11 | 17.83 | 40.94 | |
| Dipankar Sengupta | WB003434 | 703434 | 28.90 | 12.00 | 40.90 | |
| Sanat Kumar Biswas | ASM00231 | 780231 | 5.52 | 35.33 | 40.85 | |
| Manju Bhasin | D0000518 | 110518 | 5.57 | 35.17 | 40.74 | |
| Umesh Ram | B0000164 | 800164 | 38.11 | 2.60 | 40.71 | |
| S D Chakladar | ASM00870 | 780870 | 0.00 | 40.51 | 40.51 | |
| Rajesh Warrier | KS000806 | 560806 | 0.00 | 40.46 | 40.46 | |
| Ranjan Kaji | BM001674 | 401674 | 0.00 | 40.41 | 40.41 | |
| Arti Athawale | MP000873 | 480873 | 0.00 | 40.35 | 40.35 | |
| Mohd Akram | UP000713 | 220713 | 31.00 | 9.32 | 40.32 | |
| Soumyendra N Choudhary | ASM00600 | 780600 | 26.49 | 13.81 | 40.30 | |
| Sultan U Zuberi | UP000339 | 220339 | 26.89 | 13.34 | 40.23 | |
| Giri Kindo | GTS00069 | 370069 | 27.83 | 12.38 | 40.21 | |
| Kothuraiah 0 | TG000208 | 500208 | 3.69 | 36.48 | 40.17 | |
| Sumitra Viswanath | TN000620 | 640620 | 26.96 | 13.21 | 40.17 | |
| Rita Chandra | TG000389 | 500389 | 40.00 | 0.00 | 40.00 | |
| Rohit Rai Tandon | D0000821 | 110821 | 9.41 | 30.55 | 39.96 | |
| M R Das | O0000160 | 750160 | 30.70 | 9.18 | 39.88 | |
| Uttara Bhandare | BM001631 | 401631 | 0.00 | 39.87 | 39.87 | |
| Alok Kumar Rathi | KS000986 | 560986 | 17.78 | 22.09 | 39.87 | |
| Gour Kishor | WB007201 | 707201 | 27.73 | 11.79 | 39.52 | |
| P A Zafar | K0000159 | 690159 | 6.97 | 32.48 | 39.45 | |
| Mamta Vaidya | PM000430 | 410430 | 3.35 | 36.05 | 39.40 | |
| Cecil Abreo | KS000720 | 560720 | 5.96 | 33.41 | 39.37 | |
| Neela Khandge | BM001583 | 401583 | 0.00 | 39.25 | 39.25 | |
| Nerio Vakil | BM001507 | 401507 | 19.13 | 20.06 | 39.19 | |
| M D Diwan | NM000571 | 440571 | 36.79 | 2.40 | 39.19 | |
| Pervez H Taqui | KS000639 | 560639 | 10.56 | 28.49 | 39.05 | |
| Parichay Shah | GTA00297 | 380297 | 0.00 | 39.00 | 39.00 | |
| Rita Vakil | GTA00314 | 380314 | 0.00 | 39.00 | 39.00 | |
| Abha Chaturvedi | HR000048 | 110741 | 13.04 | 25.73 | 38.77 | |
| Subrata Biswas | WB005852 | 705852 | 6.00 | 32.68 | 38.68 | |
| A B Karmarkar | PM000211 | 410211 | 5.63 | 32.77 | 38.40 | |
| Kuldip Khanna | PBA00006 | 140006 | 33.46 | 4.93 | 38.39 | |
| Alka Watve | BM001599 | 401599 | 34.82 | 3.44 | 38.26 | |
| Aliff Fazelbhoy | BM001553 | 401553 | 3.86 | 34.24 | 38.10 | |
| Sidharth Sattiraju | APS00130 | 520130 | 17.26 | 20.84 | 38.10 | |
| S Radhakrishnan | TM000516 | 610516 | 31.70 | 6.40 | 38.10 | |
| Rammohan V P | BM000478 | 400478 | 3.78 | 34.14 | 37.92 | |
| Bhubanjit Shaw | WB001891 | 701891 | 14.15 | 23.63 | 37.78 | |
| Rajan Manikath | K0000173 | 690173 | 25.78 | 11.82 | 37.60 |
