NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2051 to 2100 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| M V Redij | MR000052 | 310052 | 0.68 | 42.40 | 43.08 | |
| Amitava Choudhary | ASM00899 | 780899 | 7.81 | 34.85 | 42.66 | |
| Sudhakar N Kulkarni | NM000497 | 440497 | 26.94 | 15.67 | 42.61 | |
| Dr Madhukar Upendra Kulkarni | AM000071 | 430071 | 0.00 | 42.42 | 42.42 | |
| B Mohandas Shetty | KS000362 | 560362 | 21.68 | 20.71 | 42.39 | |
| Kamal Gangopadhyay | WB005131 | 705131 | 29.96 | 12.40 | 42.36 | |
| Arya Priyambar | B0000853 | 800853 | 18.50 | 23.76 | 42.26 | |
| P Varalakshmi | TN000559 | 640559 | 13.27 | 28.96 | 42.23 | |
| Chandrashekhar Bhalchandra Dandekar | PM000417 | 410417 | 0.00 | 42.18 | 42.18 | |
| Shriram Anant Karve | PM000437 | 410437 | 35.86 | 6.27 | 42.13 | |
| Vasanth Manickam | TM000525 | 610525 | 28.67 | 13.38 | 42.05 | |
| T S Vasudevan | TM000219 | 610219 | 28.34 | 13.61 | 41.95 | |
| S Vaidyanathan | KS000857 | 560857 | 6.00 | 35.93 | 41.93 | |
| Mohit Sadarangani | GTB00111 | 390111 | 5.25 | 36.58 | 41.83 | |
| Anuya Deole | PM000400 | 410400 | 23.02 | 18.73 | 41.75 | |
| Avijit Dutta | WB007956 | 707956 | 35.15 | 6.60 | 41.75 | |
| J R Agnihotri | NM000203 | 440203 | 11.61 | 30.05 | 41.66 | |
| Anant Jog | GTS00019 | 370019 | 8.35 | 33.27 | 41.62 | |
| Avinash Gupta | TG000019 | 500019 | 26.82 | 14.80 | 41.62 | |
| Dr Wilson Menezes | BM001820 | 401820 | 28.47 | 13.12 | 41.59 | |
| V Vasant Rao | TG000527 | 500527 | 5.31 | 36.27 | 41.58 | |
| P K Pradhan | O0000205 | 750205 | 33.76 | 7.66 | 41.42 | |
| Moyhina Chouhan | FNP00030 | 900030 | 41.41 | 0.00 | 41.41 | |
| A P Joglekar | MP000048 | 480048 | 30.55 | 10.85 | 41.40 | |
| Pravin Patel | GTA00175 | 380175 | 0.60 | 40.72 | 41.32 | |
| T.T. 0 | TN000471 | 640471 | 13.55 | 27.75 | 41.30 | |
| Hari Mohan Bangur | WB007641 | 707641 | 41.24 | 0.00 | 41.24 | |
| Rakesh Aggarwal | HP000062 | 170062 | 16.21 | 24.96 | 41.17 | |
| S K Moitra | UP000227 | 220227 | 20.00 | 21.17 | 41.17 | |
| M Vaduganathan | TN000550 | 640550 | 16.12 | 25.02 | 41.14 | |
| Aakash Sharma | D0000822 | 110822 | 8.17 | 32.79 | 40.96 | |
| Prakriti Ranjan Santra | WB007835 | 707835 | 23.11 | 17.83 | 40.94 | |
| Dipankar Sengupta | WB003434 | 703434 | 28.90 | 12.00 | 40.90 | |
| Sanat Kumar Biswas | ASM00231 | 780231 | 5.52 | 35.33 | 40.85 | |
| Umesh Ram | B0000164 | 800164 | 38.11 | 2.60 | 40.71 | |
| Bhalchandra Shridhar Musale | BM001165 | 401165 | 34.05 | 6.64 | 40.69 | |
| S D Chakladar | ASM00870 | 780870 | 0.00 | 40.51 | 40.51 | |
| Rajesh Warrier | KS000806 | 560806 | 0.00 | 40.46 | 40.46 | |
| Ranjan Kaji | BM001674 | 401674 | 0.00 | 40.41 | 40.41 | |
| Arti Athawale | MP000873 | 480873 | 0.00 | 40.35 | 40.35 | |
| Mohd Akram | UP000713 | 220713 | 31.00 | 9.32 | 40.32 | |
| Soumyendra N Choudhary | ASM00600 | 780600 | 26.49 | 13.81 | 40.30 | |
| Adhiyaman Z | TN000803 | 590027 | 40.24 | 0.00 | 40.24 | |
| Sultan U Zuberi | UP000339 | 220339 | 26.89 | 13.34 | 40.23 | |
| Giri Kindo | GTS00069 | 370069 | 27.83 | 12.38 | 40.21 | |
| Kothuraiah 0 | TG000208 | 500208 | 3.69 | 36.48 | 40.17 | |
| Sumitra Viswanath | TN000620 | 640620 | 26.96 | 13.21 | 40.17 | |
| Rekha Saxena | MP000837 | 480837 | 14.28 | 25.83 | 40.11 | |
| Dr Avinash Prabhakar Deshmukh | PM000475 | 410475 | 28.21 | 11.88 | 40.09 | |
| Rita Chandra | TG000389 | 500389 | 40.00 | 0.00 | 40.00 |
