In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2001 to 2050 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Makrand Lonkar | BM001598 | 401598 | 15.00 | 30.00 | 45.00 | |
| Vandana Lal | D0000774 | 110774 | 0.00 | 44.95 | 44.95 | |
| P B Joshi | BM000121 | 400121 | 9.42 | 35.47 | 44.89 | |
| Vrishali Paranjpe | PM000368 | 410368 | 0.00 | 44.81 | 44.81 | |
| Madhur (Daisy) Singh | D0000537 | 110537 | 38.87 | 5.83 | 44.70 | |
| Roshan Sahay | D0000825 | 220907 | 0.00 | 44.66 | 44.66 | |
| Vipin Kumar | UP000328 | 220328 | 22.28 | 22.36 | 44.64 | |
| Kapil Mahajan | HP000011 | 170011 | 9.37 | 35.26 | 44.63 | |
| Pradip Kumar Halder | WB008118 | 708118 | 44.59 | 0.00 | 44.59 | |
| Nitish Ch Ghatak | ASM00483 | 780483 | 2.66 | 41.90 | 44.56 | |
| H B Sundara Rajan | TN000673 | 640673 | 0.00 | 44.50 | 44.50 | |
| Sankar Das | WB003533 | 703533 | 16.10 | 28.31 | 44.41 | |
| Santosh Kumar Singh | ASM01034 | 781034 | 7.25 | 36.96 | 44.21 | |
| Naresh K Jain | CH000016 | 160016 | 44.20 | 0.00 | 44.20 | |
| Raju Mitra | WB008217 | 708217 | 21.31 | 22.84 | 44.15 | |
| R M Aggarwal | CH000055 | 160055 | 25.10 | 19.04 | 44.14 | |
| Daljeet Marwah | UTR00125 | 240125 | 2.00 | 42.06 | 44.06 | |
| Rakesh Bagga | UP000295 | 220295 | 0.00 | 44.02 | 44.02 | |
| Mahak Singh | UP000919 | 220919 | 36.45 | 7.56 | 44.01 | |
| Pradip Chakraborty | WB006893 | 706893 | 8.00 | 36.00 | 44.00 | |
| Ashok Bhaskar Tulankar | TBM00251 | 450251 | 5.74 | 38.00 | 43.74 | |
| Joydip Mukherjee | WB007775 | 707775 | 20.22 | 23.38 | 43.60 | |
| D S Pandit | MP000152 | 480152 | 33.48 | 10.10 | 43.58 | |
| K Vijayaraghavan | KS000865 | 560865 | 3.00 | 40.54 | 43.54 | |
| Umesh Naik | GA000027 | 550027 | 0.15 | 43.29 | 43.44 | |
| Gautam Ranjan Das | ASM01232 | 781232 | 22.02 | 21.37 | 43.39 | |
| Abhijit Kumar Borah | ASM01087 | 781087 | 8.05 | 35.12 | 43.17 | |
| Sridhar M | TN000606 | 640606 | 17.27 | 25.84 | 43.11 | |
| M V Redij | MR000052 | 310052 | 0.68 | 42.40 | 43.08 | |
| Bina Malhotra | HR000033 | 110559 | 16.30 | 26.68 | 42.98 | |
| Sudhakar N Kulkarni | NM000497 | 440497 | 26.94 | 15.67 | 42.61 | |
| Dr Madhukar Upendra Kulkarni | AM000071 | 430071 | 0.00 | 42.42 | 42.42 | |
| B Mohandas Shetty | KS000362 | 560362 | 21.68 | 20.71 | 42.39 | |
| Kamal Gangopadhyay | WB005131 | 705131 | 29.96 | 12.40 | 42.36 | |
| Arya Priyambar | B0000853 | 800853 | 18.50 | 23.76 | 42.26 | |
| Chandrashekhar Bhalchandra Dandekar | PM000417 | 410417 | 0.00 | 42.18 | 42.18 | |
| Shriram Anant Karve | PM000437 | 410437 | 35.86 | 6.27 | 42.13 | |
| T S Vasudevan | TM000219 | 610219 | 28.34 | 13.61 | 41.95 | |
| S Vaidyanathan | KS000857 | 560857 | 6.00 | 35.93 | 41.93 | |
| Mohit Sadarangani | GTB00111 | 390111 | 5.25 | 36.58 | 41.83 | |
| Tirtharaj Chowdhury | BM001702 | 401702 | 36.12 | 5.68 | 41.80 | |
| Avijit Dutta | WB007956 | 707956 | 35.15 | 6.60 | 41.75 | |
| J R Agnihotri | NM000203 | 440203 | 11.61 | 30.05 | 41.66 | |
| Anant Jog | GTS00019 | 370019 | 8.35 | 33.27 | 41.62 | |
| V Vasant Rao | TG000527 | 500527 | 5.31 | 36.27 | 41.58 | |
| P K Pradhan | O0000205 | 750205 | 33.76 | 7.66 | 41.42 | |
| Pravin Patel | GTA00175 | 380175 | 0.60 | 40.72 | 41.32 | |
| T.T. 0 | TN000471 | 640471 | 13.55 | 27.75 | 41.30 | |
| Hari Mohan Bangur | WB007641 | 707641 | 41.24 | 0.00 | 41.24 | |
| Rakesh Aggarwal | HP000062 | 170062 | 16.21 | 24.96 | 41.17 |
