NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 2001 to 2050 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| S K Majhi | JH000126 | 830126 | 46.21 | 1.40 | 47.61 | |
| Neeru Nagpal | D0000717 | 110717 | 0.00 | 47.59 | 47.59 | |
| Jayanta Chowdhury | WB007333 | 707333 | 40.34 | 7.12 | 47.46 | |
| Baby Malkani | BM001618 | 401618 | 5.78 | 41.63 | 47.41 | |
| Vandana Toolsidas | WB003638 | 703638 | 35.30 | 12.00 | 47.30 | |
| D Mohan | TG000245 | 500245 | 2.45 | 44.83 | 47.28 | |
| Raju Santra | WB007797 | 707797 | 37.72 | 9.48 | 47.20 | |
| Shibashish Barik | ASM01260 | 781260 | 33.67 | 13.42 | 47.09 | |
| Suresh Krishnarao Patil | PM000438 | 410438 | 0.00 | 47.04 | 47.04 | |
| Lalitha Gautama | TN000007 | 640007 | 0.00 | 46.98 | 46.98 | |
| T Pradhan | O0000305 | 750305 | 21.48 | 25.27 | 46.75 | |
| Ashok Mishra | UP000684 | 220684 | 39.49 | 7.23 | 46.72 | |
| Prakash B Kulkarni | KS000453 | 560453 | 32.51 | 14.21 | 46.72 | |
| Arjun Sawhny | D0000590 | 110590 | 46.61 | 0.00 | 46.61 | |
| Amol Athawale | MP000847 | 480847 | 3.16 | 43.32 | 46.48 | |
| H Namashudra | ASM00311 | 780311 | 6.06 | 40.41 | 46.47 | |
| Vinod Kapoor | MN000068 | 420068 | 12.80 | 33.56 | 46.36 | |
| Som Nath Parmanik | HP000044 | 170044 | 16.01 | 30.32 | 46.33 | |
| Debu Roy | ASM01025 | 781025 | 0.96 | 45.36 | 46.32 | |
| Suresh Ambekar | BM001584 | 401584 | 0.00 | 46.22 | 46.22 | |
| Paras Surana | RJ000373 | 300373 | 46.02 | 0.00 | 46.02 | |
| Rounak Ghosh | WB008002 | 708002 | 44.52 | 1.46 | 45.98 | |
| Rashmi Bhansali | WB008244 | 708244 | 45.95 | 0.00 | 45.95 | |
| P S C Nair | K0000128 | 690128 | 26.78 | 19.08 | 45.86 | |
| Rohit Rai Tandon | D0000821 | 110821 | 9.41 | 36.40 | 45.81 | |
| Vivek Daga | NM000621 | 440621 | 3.74 | 41.70 | 45.44 | |
| Ramesh Prakash Rao | TG000303 | 500303 | 24.02 | 21.41 | 45.43 | |
| Bina Mrs Agarwal | BM000828 | 400828 | 11.86 | 33.40 | 45.26 | |
| Neela Mrs F Gharpure | BM000106 | 400106 | 14.47 | 30.70 | 45.17 | |
| Anjali Bagai | D0000716 | 110716 | 0.00 | 45.12 | 45.12 | |
| Arun Deshpande | BM000620 | 400620 | 28.36 | 16.67 | 45.03 | |
| Makrand Lonkar | BM001598 | 401598 | 15.00 | 30.00 | 45.00 | |
| P B Joshi | BM000121 | 400121 | 9.42 | 35.47 | 44.89 | |
| Vrishali Paranjpe | PM000368 | 410368 | 0.00 | 44.81 | 44.81 | |
| Vipin Kumar | UP000328 | 220328 | 22.28 | 22.36 | 44.64 | |
| Kapil Mahajan | HP000011 | 170011 | 9.37 | 35.26 | 44.63 | |
| Pradip Kumar Halder | WB008118 | 708118 | 44.59 | 0.00 | 44.59 | |
| Nitish Ch Ghatak | ASM00483 | 780483 | 2.66 | 41.90 | 44.56 | |
| Sankar Das | WB003533 | 703533 | 16.10 | 28.31 | 44.41 | |
| Naresh K Jain | CH000016 | 160016 | 44.20 | 0.00 | 44.20 | |
| Raju Mitra | WB008217 | 708217 | 21.31 | 22.84 | 44.15 | |
| Daljeet Marwah | UTR00125 | 240125 | 2.00 | 42.06 | 44.06 | |
| Pradip Chakraborty | WB006893 | 706893 | 8.00 | 36.00 | 44.00 | |
| Pratap Banerjee | WB007090 | 707090 | 32.19 | 11.81 | 44.00 | |
| Dheeraj Kumar | UP000317 | 220317 | 11.92 | 31.94 | 43.86 | |
| Ashok Bhaskar Tulankar | TBM00251 | 450251 | 5.74 | 38.00 | 43.74 | |
| Joydip Mukherjee | WB007775 | 707775 | 20.22 | 23.38 | 43.60 | |
| D S Pandit | MP000152 | 480152 | 33.48 | 10.10 | 43.58 | |
| K Vijayaraghavan | KS000865 | 560865 | 3.00 | 40.54 | 43.54 | |
| Umesh Naik | GA000027 | 550027 | 0.15 | 43.29 | 43.44 |
