In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1901 to 1950 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Akhilesh Kumar Saxena | MP000237 | 480237 | 26.04 | 27.29 | 53.33 | |
| Amitabh Tayal | UP000416 | 220416 | 3.96 | 49.24 | 53.20 | |
| B C Bose | UP000063 | 220063 | 40.62 | 12.55 | 53.17 | |
| Amitava Banerjee | WB008005 | 708005 | 0.00 | 53.07 | 53.07 | |
| V S Shivalkar | MR000042 | 310042 | 38.79 | 14.18 | 52.97 | |
| R Chellappa | KS000330 | 560330 | 10.57 | 42.10 | 52.67 | |
| Suren Mewar | WB008193 | 708193 | 52.64 | 0.00 | 52.64 | |
| Ritu Bagaria | KS001038 | 561038 | 18.91 | 33.71 | 52.62 | |
| Chitra Roy | D0000306 | 110306 | 2.10 | 50.48 | 52.58 | |
| Debasish Polley | WB007552 | 707552 | 15.50 | 36.78 | 52.28 | |
| Amitabh Roy | ASM00741 | 780741 | 5.10 | 47.07 | 52.17 | |
| Roma Mehta | BM001571 | 401571 | 0.00 | 52.15 | 52.15 | |
| V L N Rao | TG000525 | 500525 | 44.87 | 7.28 | 52.15 | |
| Tirthankar Sengupta | WB008094 | 708094 | 38.74 | 13.36 | 52.10 | |
| M K Haldar | MP000924 | 480924 | 34.59 | 17.43 | 52.02 | |
| Abhishek Mitra | WB007774 | 707774 | 51.88 | 0.00 | 51.88 | |
| Arun Sen | HP000096 | 170096 | 5.67 | 46.00 | 51.67 | |
| Sudhir D Choudhury | NM000570 | 440570 | 26.32 | 25.26 | 51.58 | |
| Jatin Baruah | ASM01115 | 781115 | 0.00 | 51.43 | 51.43 | |
| Kumar Sampath | TM000137 | 610137 | 10.46 | 40.66 | 51.12 | |
| Mayank Shah | GTA00353 | 380353 | 0.00 | 51.00 | 51.00 | |
| Samiran Bhattacharya | WB007563 | 707563 | 50.93 | 0.00 | 50.93 | |
| Arukulla Pandaba Subudhi | O0000402 | 750402 | 0.00 | 50.82 | 50.82 | |
| S V Sankaran | TM000417 | 610417 | 4.63 | 45.97 | 50.60 | |
| Rani Maheshwari | BM001638 | 401638 | 1.35 | 49.24 | 50.59 | |
| M V Bedekar [Dr.] | TG000105 | 500105 | 3.25 | 47.33 | 50.58 | |
| A L Sancheti | MP000301 | 480301 | 50.45 | 0.00 | 50.45 | |
| Sajal Banerjee | WB007593 | 707593 | 44.17 | 6.21 | 50.38 | |
| Prabaha Maity | WB001397 | 701397 | 11.00 | 39.30 | 50.30 | |
| S K Ganguly | UP000032 | 220032 | 14.17 | 36.11 | 50.28 | |
| Vijayakant Ekanath Takale | PM000423 | 410423 | 0.00 | 50.27 | 50.27 | |
| Vivek Saraogi | WB008222 | 708222 | 50.20 | 0.00 | 50.20 | |
| Ashok Kumar Sinha | WB002643 | 702643 | 35.00 | 15.00 | 50.00 | |
| K D Wangikar | AM000066 | 430066 | 50.00 | 0.00 | 50.00 | |
| Vipul Jain | D0000603 | 110603 | 23.42 | 26.28 | 49.70 | |
| Sunil Mishra | UP000930 | 300436 | 49.57 | 0.00 | 49.57 | |
| Nemai Chandra Dutta | WB001382 | 701382 | 22.61 | 26.87 | 49.48 | |
| Rajesh Thakur | HP000079 | 170079 | 46.75 | 2.67 | 49.42 | |
| Ranji Dhawan | D0000517 | 110517 | 27.68 | 21.66 | 49.34 | |
| Shashikant Yeshwant Kulkarni | PM000416 | 410416 | 0.00 | 49.27 | 49.27 | |
| C M Vasudev | D0000615 | 110615 | 5.72 | 43.51 | 49.23 | |
| Wg Cdr Mohan | K0000160 | 690160 | 6.60 | 42.47 | 49.07 | |
| Nimesh Patel | GTA00210 | 380210 | 0.00 | 49.06 | 49.06 | |
| N D Tapadia | MP000184 | 480184 | 12.60 | 36.30 | 48.90 | |
| Samir Bhattacharya | WB002056 | 702056 | 32.55 | 16.23 | 48.78 | |
| Brendon Tauro | KS000038 | 560038 | 3.14 | 45.50 | 48.64 | |
| Tapan Kumar Roy | WB007122 | 707122 | 48.64 | 0.00 | 48.64 | |
| Subir Das | WB001863 | 701863 | 44.68 | 3.94 | 48.62 | |
| Manikin Acharjee | ASM01080 | 781080 | 1.98 | 46.64 | 48.62 | |
| Kalpna Varshney | D0000548 | 110548 | 11.29 | 37.30 | 48.59 |
