NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1501 to 1550 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Sekar Krishnamoorthy | TM000503 | 610503 | 2.00 | 110.44 | 112.44 | |
| Sajiv K Menon | K0000182 | 401048 | 49.43 | 62.71 | 112.14 | |
| Sandeep Narang | D0000456 | 110456 | 45.68 | 66.44 | 112.12 | |
| Samuel Dharni | D0000308 | 110308 | 46.98 | 65.13 | 112.11 | |
| N N Kulshreshtra | UTR00042 | 240042 | 40.82 | 71.06 | 111.88 | |
| B Nagaraju | TG000108 | 500108 | 21.00 | 90.78 | 111.78 | |
| A G Sathe | BM001269 | 401269 | 22.33 | 89.28 | 111.61 | |
| Amar Mondal | WB005307 | 705307 | 21.38 | 90.09 | 111.47 | |
| Nitish Kumar Chakraborty | ASM00649 | 780649 | 23.03 | 88.24 | 111.27 | |
| Hasit Bhatt | GTB00068 | 390068 | 21.10 | 90.15 | 111.25 | |
| Mohan Nair | K0000158 | 690158 | 57.42 | 53.74 | 111.16 | |
| N F Dr Bafna | PM000006 | 410006 | 19.81 | 90.65 | 110.46 | |
| Mathew Chathuruthy | K0000055 | 690055 | 13.94 | 96.37 | 110.31 | |
| Raghunath Karmarkar | MS000159 | 330159 | 31.19 | 78.94 | 110.13 | |
| Aniruddha Roy | WB004138 | 704138 | 1.00 | 109.01 | 110.01 | |
| Kamla Mehra | D0000445 | 110445 | 24.73 | 85.10 | 109.83 | |
| Shrawan Kumar Singh | JH000080 | 830080 | 86.16 | 23.63 | 109.79 | |
| Deepak Verma | MP000788 | 480788 | 62.06 | 47.68 | 109.74 | |
| Vivek Nambiar | KS000910 | 560910 | 38.70 | 70.98 | 109.68 | |
| Yogendra Kumar Trivedi | GTA00331 | 380331 | 0.00 | 109.29 | 109.29 | |
| Vipin Rai | UP000291 | 220291 | 45.02 | 64.18 | 109.20 | |
| Kaushik Mukherjee | WB007433 | 707433 | 84.21 | 24.47 | 108.68 | |
| V V Lele | MR000019 | 310019 | 14.83 | 93.72 | 108.55 | |
| Ajay Kumar Saha | B0000474 | 800474 | 76.22 | 32.25 | 108.47 | |
| Yogesh Khanna | HP000026 | 170026 | 7.73 | 100.51 | 108.24 | |
| Dilip Mistry | WB007814 | 707814 | 83.80 | 24.39 | 108.19 | |
| Sajan K Thomas | K0000119 | 690119 | 15.15 | 92.80 | 107.95 | |
| Gautam Roy | ASM00972 | 780972 | 32.66 | 74.76 | 107.42 | |
| Suvankar Basu | WB007637 | 707637 | 87.25 | 19.46 | 106.71 | |
| Anupam Rai | MP000234 | 480234 | 50.39 | 56.07 | 106.46 | |
| B N Agarwal | UP000233 | 220233 | 18.10 | 87.96 | 106.06 | |
| S S Deshpande | MP000034 | 480034 | 38.02 | 67.89 | 105.91 | |
| J Jana | KS000749 | 560749 | 74.47 | 31.42 | 105.89 | |
| Asim Das | WB007753 | 707753 | 36.13 | 69.66 | 105.79 | |
| B S Bhatia | HP000104 | 170104 | 8.97 | 96.40 | 105.37 | |
| Srikar Palem | KS001310 | 561310 | 84.77 | 20.14 | 104.91 | |
| R Chandramouli | TG000078 | 500078 | 14.60 | 90.29 | 104.89 | |
| S Sundareshan | KS000900 | 560900 | 104.89 | 0.00 | 104.89 | |
| Mamata Bakshi | BM001453 | 401453 | 38.64 | 66.00 | 104.64 | |
| Vijit Bery | D0000387 | 110387 | 12.00 | 92.13 | 104.13 | |
| Gautam Saha | ASM00531 | 780531 | 21.81 | 82.14 | 103.95 | |
| Robert Sima | KS000818 | 560818 | 66.75 | 37.17 | 103.92 | |
| Anshul Singhal | KS001302 | 561302 | 83.39 | 20.50 | 103.89 | |
| Dinesh Babu S | KS001131 | 561131 | 51.21 | 52.67 | 103.88 | |
| D P Sohani | MR000036 | 310036 | 14.44 | 89.24 | 103.68 | |
| Kalyan Roy Chowdhury | WB004164 | 704164 | 23.55 | 79.95 | 103.50 | |
| K Gurappa | APS00013 | 520013 | 64.84 | 38.28 | 103.12 | |
| S K Jain | UP000314 | 220314 | 27.42 | 75.66 | 103.08 | |
| Atul Jayawant | BM001448 | 401448 | 100.93 | 2.00 | 102.93 | |
| K V Sathe | BM000231 | 400231 | 24.24 | 78.68 | 102.92 |
