In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1501 to 1550 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| B Nagaraju | TG000108 | 500108 | 21.00 | 90.78 | 111.78 | |
| A G Sathe | BM001269 | 401269 | 22.33 | 89.28 | 111.61 | |
| Amar Mondal | WB005307 | 705307 | 21.38 | 90.09 | 111.47 | |
| Nitish Kumar Chakraborty | ASM00649 | 780649 | 23.03 | 88.24 | 111.27 | |
| Hasit Bhatt | GTB00068 | 390068 | 21.10 | 90.15 | 111.25 | |
| N F Dr Bafna | PM000006 | 410006 | 19.81 | 90.65 | 110.46 | |
| Mathew Chathuruthy | K0000055 | 690055 | 13.94 | 96.37 | 110.31 | |
| Raghunath Karmarkar | MS000159 | 330159 | 31.19 | 78.94 | 110.13 | |
| Aniruddha Roy | WB004138 | 704138 | 1.00 | 109.01 | 110.01 | |
| Kamla Mehra | D0000445 | 110445 | 24.73 | 85.10 | 109.83 | |
| Shrawan Kumar Singh | JH000080 | 830080 | 86.16 | 23.63 | 109.79 | |
| Vivek Nambiar | KS000910 | 560910 | 38.70 | 70.98 | 109.68 | |
| Yogendra Kumar Trivedi | GTA00331 | 380331 | 0.00 | 109.29 | 109.29 | |
| Kaushik Mukherjee | WB007433 | 707433 | 84.21 | 24.47 | 108.68 | |
| V V Lele | MR000019 | 310019 | 14.83 | 93.72 | 108.55 | |
| Ajay Kumar Saha | B0000474 | 800474 | 76.22 | 32.25 | 108.47 | |
| Yogesh Khanna | HP000026 | 170026 | 7.73 | 100.51 | 108.24 | |
| Sajan K Thomas | K0000119 | 690119 | 15.15 | 92.80 | 107.95 | |
| Vivekananda Ghosh | WB008252 | 708252 | 90.02 | 17.54 | 107.56 | |
| Gautam Roy | ASM00972 | 780972 | 32.66 | 74.76 | 107.42 | |
| Suvankar Basu | WB007637 | 707637 | 87.25 | 19.46 | 106.71 | |
| Anupam Rai | MP000234 | 480234 | 50.39 | 56.07 | 106.46 | |
| Bipul Kumar Roy | WB005958 | 705958 | 85.45 | 21.00 | 106.45 | |
| Biplab Dawn | WB004171 | 704171 | 106.00 | 0.00 | 106.00 | |
| S S Deshpande | MP000034 | 480034 | 38.02 | 67.89 | 105.91 | |
| J Jana | KS000749 | 560749 | 74.47 | 31.42 | 105.89 | |
| Asim Das | WB007753 | 707753 | 36.13 | 69.66 | 105.79 | |
| B S Bhatia | HP000104 | 170104 | 8.97 | 96.40 | 105.37 | |
| R Chandramouli | TG000078 | 500078 | 14.60 | 90.29 | 104.89 | |
| S Sundareshan | KS000900 | 560900 | 104.89 | 0.00 | 104.89 | |
| Mamata Bakshi | BM001453 | 401453 | 38.64 | 66.00 | 104.64 | |
| Vipin Rai | UP000291 | 220291 | 45.02 | 59.32 | 104.34 | |
| Vijit Bery | D0000387 | 110387 | 12.00 | 92.13 | 104.13 | |
| Gautam Saha | ASM00531 | 780531 | 21.81 | 82.14 | 103.95 | |
| Debraj Chowdhury | BM001613 | 401613 | 60.47 | 43.47 | 103.94 | |
| Robert Sima | KS000818 | 560818 | 66.75 | 37.17 | 103.92 | |
| D P Sohani | MR000036 | 310036 | 14.44 | 89.24 | 103.68 | |
| Kalyan Roy Chowdhury | WB004164 | 704164 | 23.55 | 79.95 | 103.50 | |
| K Gurappa | APS00013 | 520013 | 64.84 | 38.28 | 103.12 | |
| Atul Jayawant | BM001448 | 401448 | 100.93 | 2.00 | 102.93 | |
| K V Sathe | BM000231 | 400231 | 24.24 | 78.68 | 102.92 | |
| V C Kapoor | GTB00059 | 390059 | 16.79 | 85.82 | 102.61 | |
| Sankha Goswami | WB003631 | 703631 | 76.19 | 26.34 | 102.53 | |
| Gur Iqbal Singh | CH000009 | 160009 | 102.19 | 0.00 | 102.19 | |
| Hema Date | PM000389 | 410389 | 1.94 | 100.18 | 102.12 | |
| Suman Bansidhar | D0000406 | 110406 | 0.00 | 101.84 | 101.84 | |
| Deepak Verma | MP000788 | 480788 | 54.09 | 47.68 | 101.77 | |
| Ramesh C Khanna | D0000283 | 110283 | 22.21 | 79.24 | 101.45 | |
| Sandip Kumar Mandal | WB008044 | 708044 | 39.64 | 61.13 | 100.77 | |
| U N Panjiyar | B0000027 | 800027 | 91.11 | 9.60 | 100.71 |
