In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1501 to 1550 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Ravi Kumar Manian | TM000529 | 610529 | 28.45 | 82.59 | 111.04 | |
| N F Dr Bafna | PM000006 | 410006 | 19.81 | 90.65 | 110.46 | |
| Mathew Chathuruthy | K0000055 | 690055 | 13.94 | 96.37 | 110.31 | |
| Raghunath Karmarkar | MS000159 | 330159 | 31.19 | 78.94 | 110.13 | |
| Aniruddha Roy | WB004138 | 704138 | 1.00 | 109.01 | 110.01 | |
| Kamla Mehra | D0000445 | 110445 | 24.73 | 85.10 | 109.83 | |
| Shrawan Kumar Singh | JH000080 | 830080 | 86.16 | 23.63 | 109.79 | |
| Vivek Nambiar | KS000910 | 560910 | 38.70 | 70.98 | 109.68 | |
| Yogendra Kumar Trivedi | GTA00331 | 380331 | 0.00 | 109.29 | 109.29 | |
| V V Lele | MR000019 | 310019 | 14.83 | 93.72 | 108.55 | |
| Ajay Kumar Saha | B0000474 | 800474 | 76.22 | 32.25 | 108.47 | |
| Yogesh Khanna | HP000026 | 170026 | 7.73 | 100.51 | 108.24 | |
| Sajan K Thomas | K0000119 | 690119 | 15.15 | 92.80 | 107.95 | |
| Prithvi Raj | HP000116 | 170116 | 38.05 | 69.59 | 107.64 | |
| Anupam Rai | MP000234 | 480234 | 50.39 | 56.07 | 106.46 | |
| S S Deshpande | MP000034 | 480034 | 38.02 | 67.89 | 105.91 | |
| J Jana | KS000749 | 560749 | 74.47 | 31.42 | 105.89 | |
| Asim Das | WB007753 | 707753 | 36.13 | 69.66 | 105.79 | |
| B S Bhatia | HP000104 | 170104 | 8.97 | 96.40 | 105.37 | |
| R Chandramouli | TG000078 | 500078 | 14.60 | 90.29 | 104.89 | |
| S Sundareshan | KS000900 | 560900 | 104.89 | 0.00 | 104.89 | |
| Mamata Bakshi | BM001453 | 401453 | 38.64 | 66.00 | 104.64 | |
| Gautam Saha | ASM00531 | 780531 | 21.81 | 82.14 | 103.95 | |
| Robert Sima | KS000818 | 560818 | 66.75 | 37.17 | 103.92 | |
| D P Sohani | MR000036 | 310036 | 14.44 | 89.24 | 103.68 | |
| Kalyan Roy Chowdhury | WB004164 | 704164 | 23.55 | 79.95 | 103.50 | |
| K Gurappa | APS00013 | 520013 | 64.84 | 38.28 | 103.12 | |
| Vipin Rai | UP000291 | 220291 | 45.02 | 57.97 | 102.99 | |
| Atul Jayawant | BM001448 | 401448 | 100.93 | 2.00 | 102.93 | |
| K V Sathe | BM000231 | 400231 | 24.24 | 78.68 | 102.92 | |
| V C Kapoor | GTB00059 | 390059 | 16.79 | 85.82 | 102.61 | |
| Sankha Goswami | WB003631 | 703631 | 76.19 | 26.34 | 102.53 | |
| Biplab Dawn | WB004171 | 704171 | 102.26 | 0.00 | 102.26 | |
| Gur Iqbal Singh | CH000009 | 160009 | 102.19 | 0.00 | 102.19 | |
| Hema Date | PM000389 | 410389 | 1.94 | 100.18 | 102.12 | |
| Suman Bansidhar | D0000406 | 110406 | 0.00 | 101.84 | 101.84 | |
| Ramesh C Khanna | D0000283 | 110283 | 22.21 | 79.24 | 101.45 | |
| Sandip Kumar Mandal | WB008044 | 708044 | 39.64 | 61.13 | 100.77 | |
| U N Panjiyar | B0000027 | 800027 | 91.11 | 9.60 | 100.71 | |
| Anshul Bhatt | BM001601 | 401601 | 100.44 | 0.00 | 100.44 | |
| Debraj Chowdhury | BM001613 | 401613 | 56.93 | 43.47 | 100.40 | |
| Arunachalam B | TG000014 | 500014 | 47.38 | 52.89 | 100.27 | |
| R L Pinto | BM001211 | 401211 | 63.61 | 36.60 | 100.21 | |
| Anshul Singhal | KS001302 | 561302 | 79.06 | 20.50 | 99.56 | |
| Manas Ghosh Dastidar | WB005638 | 705638 | 59.00 | 40.46 | 99.46 | |
| Ashok Modi | GTS00028 | 370028 | 37.22 | 61.91 | 99.13 | |
| Rakesh K Sharma | PBA00005 | 140005 | 87.00 | 12.10 | 99.10 | |
| Vijit Bery | D0000387 | 110387 | 12.00 | 86.50 | 98.50 | |
| Hazur Singh Dhariwal | CH000106 | 160106 | 76.18 | 22.27 | 98.45 | |
| S K Jain | UP000314 | 220314 | 27.42 | 70.80 | 98.22 |
