In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 101 to 150 of 5248 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Hasibul Hasan | WB006610 | 706610 | 2668.42 | 862.22 | 3530.64 | |
| Sekhar K Bandopadhyay | WB007531 | 707531 | 2642.22 | 848.77 | 3490.99 | |
| Puneet Gangal | RJ000143 | 300143 | 2445.41 | 998.63 | 3444.04 | |
| Arun Kumar Sinha | UP000398 | 220398 | 2986.86 | 449.72 | 3436.58 | |
| Prakash Dalvi | BM001029 | 401029 | 1922.15 | 1511.39 | 3433.54 | |
| K Durgadas | KS000073 | 560073 | 1522.50 | 1871.19 | 3393.69 | |
| Priya Ranjan Sinha | KS000797 | 560797 | 2472.08 | 918.89 | 3390.97 | |
| Balkrishna N Parasrampuria | BM000040 | 400040 | 1794.01 | 1566.85 | 3360.86 | |
| Srinivasan Iyengar | GTA00325 | 380325 | 1949.02 | 1409.81 | 3358.83 | |
| Joy Narayan Roy | WB006974 | 706974 | 2446.95 | 886.58 | 3333.53 | |
| Alok Daga | WB002878 | 702878 | 2706.67 | 556.79 | 3263.46 | |
| Ivan Alphonso | BM000065 | 400065 | 2043.09 | 1217.32 | 3260.41 | |
| Atanu Ganguly | WB001721 | 701721 | 2194.19 | 1037.48 | 3231.67 | |
| P C Gupta | D0000259 | 110259 | 1909.21 | 1299.61 | 3208.82 | |
| D K Tewari | D0000160 | 110160 | 1990.54 | 1201.43 | 3191.97 | |
| Prakash G Hegde | BM000374 | 400374 | 2268.00 | 901.25 | 3169.25 | |
| Vivek Bhand | BM001385 | 401385 | 2492.98 | 671.96 | 3164.94 | |
| Bimal M Sicka | BM000251 | 400251 | 1936.50 | 1139.33 | 3075.83 | |
| Ashok V Kulkarni | BM000043 | 400043 | 1699.33 | 1365.77 | 3065.10 | |
| Ramkrishna Majumder | WB005074 | 705074 | 2251.09 | 774.49 | 3025.58 | |
| Sanat Kumar Saha | WB001122 | 701122 | 1612.69 | 1396.49 | 3009.18 | |
| Joyrup Mullick | BM001877 | 707287 | 2701.27 | 307.79 | 3009.06 | |
| Basant K Mohota | NM000315 | 440315 | 2238.65 | 755.35 | 2994.00 | |
| Ashis Malhotra | WB006743 | 706743 | 2615.20 | 376.80 | 2992.00 | |
| B K Satyan | KS000245 | 560245 | 1492.79 | 1473.91 | 2966.70 | |
| Kamal Naguri | WB003361 | 703361 | 1829.66 | 1114.45 | 2944.11 | |
| Sourendra Coomer Dutt | WB002516 | 702516 | 1682.82 | 1258.40 | 2941.22 | |
| Maneesh Bahuguna | HR000024 | 110495 | 2795.27 | 127.52 | 2922.79 | |
| Hari Shankar Bajoria | WB006298 | 706298 | 1878.39 | 1035.35 | 2913.74 | |
| G Veerabhadra Rao | TG000528 | 500528 | 1533.49 | 1355.02 | 2888.51 | |
| N Periasamy | TM000359 | 610359 | 699.17 | 2180.98 | 2880.15 | |
| Sukanta Das | WB007651 | 707651 | 2409.55 | 462.83 | 2872.38 | |
| Tapas Mukherjee | WB000190 | 700190 | 1681.46 | 1190.85 | 2872.31 | |
| Netai Pada Kabiraj | WB001301 | 701301 | 1772.63 | 1076.83 | 2849.46 | |
| Ian Concessio | BM000596 | 400596 | 1613.13 | 1229.62 | 2842.75 | |
| C Visweswararao | WB007374 | 707374 | 1902.95 | 896.21 | 2799.16 | |
| Arun Jain | D0000319 | 110319 | 2410.85 | 373.90 | 2784.75 | |
| Nitin I Shirole | PM000197 | 410197 | 413.48 | 2359.54 | 2773.02 | |
| P Sudhakar Rao | APS00006 | 520006 | 1837.63 | 930.79 | 2768.42 | |
| Y Nageswar Rao | TG000268 | 500268 | 1138.63 | 1613.01 | 2751.64 | |
| Somesh Bhattacharya | WB007192 | 707192 | 1954.73 | 790.60 | 2745.33 | |
| Rajendra Gokhale | BM000873 | 400873 | 1894.67 | 837.14 | 2731.81 | |
| M K Chordia | NM000003 | 440003 | 1526.45 | 1176.33 | 2702.78 | |
| Avijit Sarkar | BM001502 | 401502 | 2315.83 | 376.51 | 2692.34 | |
| A Narayan Rao | APS00005 | 520005 | 1421.06 | 1257.18 | 2678.24 | |
| G Rajendra | KS000209 | 560209 | 1188.73 | 1446.14 | 2634.87 | |
| Himani Khandelwal | NM000436 | 440436 | 2534.69 | 99.76 | 2634.45 | |
| Apurba Bhattacharjee | WB001726 | 701726 | 1357.13 | 1276.99 | 2634.12 | |
| Bhaskar Sarkar | WB007501 | 707501 | 2299.30 | 333.35 | 2632.65 | |
| S Vijayraghavan | TM000463 | 610463 | 1370.36 | 1261.39 | 2631.75 |
