In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1151 to 1200 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Gautam Chattopadhyay | WB006784 | 706784 | 184.12 | 6.28 | 190.40 | |
| Dilip Mukherjee | WB007929 | 707929 | 33.27 | 157.12 | 190.39 | |
| R Ravichandran | TM000443 | 610443 | 18.15 | 172.22 | 190.37 | |
| Dara Khambta | BM001670 | 401670 | 0.00 | 190.25 | 190.25 | |
| Subashish Gope | D0000604 | 110604 | 62.84 | 127.15 | 189.99 | |
| Vinod Naneria | MP000523 | 480523 | 188.40 | 1.55 | 189.95 | |
| Vimala Singharam | TM000456 | 610456 | 11.05 | 178.59 | 189.64 | |
| Anirban Sarkar | WB001379 | 701379 | 116.50 | 72.91 | 189.41 | |
| Ashim Chandra Karmakar | WB007290 | 707290 | 112.81 | 76.55 | 189.36 | |
| J B Shah | GTA00076 | 380076 | 13.87 | 175.34 | 189.21 | |
| I T Raje | MN000058 | 420058 | 77.66 | 111.47 | 189.13 | |
| Tapas K Banerji | CH000136 | 130026 | 136.59 | 51.73 | 188.32 | |
| Franz Mundaden | K0000183 | 561016 | 94.10 | 93.86 | 187.96 | |
| Anurag Pandey | UP000947 | 410463 | 169.72 | 18.09 | 187.81 | |
| V Venkateswar Rao | TG000530 | 500530 | 29.54 | 158.11 | 187.65 | |
| Kundan Mehta | BM000170 | 400170 | 44.08 | 143.46 | 187.54 | |
| S Y Gharpure | PM000320 | 410320 | 38.48 | 148.92 | 187.40 | |
| Srinath Rajam | TN000640 | 640640 | 109.91 | 77.49 | 187.40 | |
| Lata Hari | TM000483 | 610483 | 19.11 | 167.98 | 187.09 | |
| Vijay Gupta | D0000340 | 110340 | 65.22 | 121.81 | 187.03 | |
| M P Agarwal | RJ000004 | 300004 | 0.00 | 186.72 | 186.72 | |
| Rajkamal H Vakil | GTA00123 | 380123 | 0.64 | 186.04 | 186.68 | |
| Sanjay Bagaria | WB007709 | 707709 | 167.05 | 19.57 | 186.62 | |
| Bhudar Chandra Kayal | WB005304 | 705304 | 75.97 | 110.52 | 186.49 | |
| S G Kakirde | BM000682 | 400682 | 33.57 | 152.49 | 186.06 | |
| Tapas Das | WB002612 | 702612 | 134.01 | 52.00 | 186.01 | |
| Biswajit Ghosh | WB007337 | 707337 | 101.04 | 84.69 | 185.73 | |
| Ramamoorthy V N | TM000528 | 610528 | 35.26 | 150.02 | 185.28 | |
| Bhimarao M | TG000605 | 500605 | 62.93 | 122.31 | 185.24 | |
| Ushaben Shah | GTA00244 | 380244 | 3.33 | 181.91 | 185.24 | |
| Verghese Jacob | TG000534 | 500534 | 134.44 | 50.80 | 185.24 | |
| Abhishek Gupta | HP000129 | 220906 | 31.00 | 154.04 | 185.04 | |
| Ashish Kumar Vishwakarma | UP000922 | 781192 | 40.58 | 144.38 | 184.96 | |
| A K Guha | D0000318 | 110318 | 113.20 | 71.53 | 184.73 | |
| Hironmoy Banerjee | WB004980 | 704980 | 147.61 | 36.90 | 184.51 | |
| P K Banerjee | UP000049 | 220049 | 119.90 | 64.58 | 184.48 | |
| Chandrasekhar | TM000220 | 610220 | 36.37 | 147.95 | 184.32 | |
| A S Dugal | PM000032 | 410032 | 30.87 | 153.22 | 184.09 | |
| Arun Krishna Roy | ASM00295 | 780295 | 44.70 | 139.07 | 183.77 | |
| Harihara Subramanian | TM000482 | 610482 | 15.70 | 167.98 | 183.68 | |
| Tutu Narula | BM001439 | 401439 | 38.09 | 145.24 | 183.33 | |
| K S Swaminathan | TM000498 | 610498 | 86.55 | 96.41 | 182.96 | |
| S.C. Sarkar | GTS00062 | 370062 | 130.89 | 51.62 | 182.51 | |
| Jayendu Shantilal Patel | BM001804 | 401804 | 182.25 | 0.00 | 182.25 | |
| Sarveswar Bhattacharya | WB008390 | 220560 | 156.27 | 25.81 | 182.08 | |
| Rima Anand | BM001591 | 401591 | 97.25 | 84.74 | 181.99 | |
| Mohinder U Singh | BM000730 | 400730 | 58.75 | 122.52 | 181.27 | |
| Naresh Mehta | TM000502 | 610502 | 70.87 | 110.21 | 181.08 | |
| Raksha Mehta | TM000501 | 610501 | 60.75 | 119.80 | 180.55 | |
| Anees Ul Haque | UP000037 | 220037 | 112.20 | 66.82 | 179.02 |
