In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1001 to 1050 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| M K Saxena | BM001451 | 401451 | 187.58 | 64.30 | 251.88 | |
| Nantu Bhattacharjee | ASM00604 | 780604 | 55.33 | 196.36 | 251.69 | |
| Kalindi Mewar | WB008192 | 708192 | 244.82 | 6.69 | 251.51 | |
| Upendra Prasad | B0000015 | 800015 | 157.93 | 93.06 | 250.99 | |
| Amal Kumar Chakraborty | WB000465 | 700465 | 39.27 | 211.09 | 250.36 | |
| Vishwas N Jeurkar | SO000062 | 340062 | 127.14 | 121.90 | 249.04 | |
| S P Sharma | HP000128 | 160020 | 144.93 | 104.10 | 249.03 | |
| D Sree Rama Murthy | TG000452 | 500452 | 107.23 | 141.80 | 249.03 | |
| Bijon Kumar Mondal | WB007409 | 707409 | 157.39 | 91.62 | 249.01 | |
| S K Pradhan | O0000257 | 750257 | 248.75 | 0.00 | 248.75 | |
| Pranay Majumder | WB003596 | 703596 | 223.94 | 24.03 | 247.97 | |
| Kalyan Mohan | KS001051 | 561051 | 119.85 | 127.85 | 247.70 | |
| Subrata Chatterjee | WB002805 | 702805 | 173.99 | 73.01 | 247.00 | |
| Arvind Prasad | UTR00001 | 240001 | 228.02 | 18.61 | 246.63 | |
| Gurmit Singh Chadha | BM001511 | 401511 | 210.58 | 35.72 | 246.30 | |
| Ajay Tankha | D0000396 | 110396 | 62.19 | 183.26 | 245.45 | |
| Manisha??Anand Jamenis | PM000435 | 410435 | 94.70 | 150.25 | 244.95 | |
| Balraman | TM000492 | 610492 | 26.26 | 217.28 | 243.54 | |
| Santanu Dey | ASM00650 | 780650 | 11.60 | 231.63 | 243.23 | |
| Shriram N Gharpure | PM000259 | 410259 | 24.37 | 217.93 | 242.30 | |
| Ashok Dey | WB007640 | 707640 | 111.18 | 130.65 | 241.83 | |
| Ajay Kar | WB006385 | 706385 | 146.78 | 94.00 | 240.78 | |
| Hemant Ahirwar | MP000821 | 480821 | 229.62 | 10.68 | 240.30 | |
| Prakash M Gokhale | PM000321 | 410321 | 101.37 | 138.78 | 240.15 | |
| Arun Damle | MR000054 | 310054 | 58.73 | 181.06 | 239.79 | |
| Dhruba Dey | ASM00745 | 780745 | 24.13 | 215.61 | 239.74 | |
| Ashis Das | ASM00180 | 780180 | 105.07 | 134.49 | 239.56 | |
| Prakash Gupta | JH000066 | 440599 | 164.33 | 75.20 | 239.53 | |
| Sanjeev Kumra | NM000175 | 440175 | 147.09 | 92.25 | 239.34 | |
| Neeraj Kumra | NM000111 | 440111 | 131.05 | 108.15 | 239.20 | |
| Arvind Gupta | HP000071 | 170071 | 129.79 | 109.35 | 239.14 | |
| P S Premsagar | TG000305 | 500305 | 125.22 | 113.79 | 239.01 | |
| Deone Menezes | GA000023 | 550023 | 236.12 | 2.15 | 238.27 | |
| S C Mehta | RJ000172 | 300172 | 0.14 | 237.53 | 237.67 | |
| Abhijit Datta | WB004822 | 704822 | 105.66 | 131.65 | 237.31 | |
| Chanchal Dass | GTA00416 | 510116 | 70.85 | 166.01 | 236.86 | |
| Aditi Jhaveri | BM001572 | 401572 | 228.45 | 8.36 | 236.81 | |
| Kavita Singhania | TM000551 | 610551 | 212.57 | 24.20 | 236.77 | |
| Sukumar Kayal | WB006896 | 706896 | 63.90 | 172.70 | 236.60 | |
| Surabhi Pravin Lele | BM001457 | 401457 | 8.21 | 227.92 | 236.13 | |
| Bholanath Dash | O0000045 | 750045 | 105.27 | 130.33 | 235.60 | |
| P D Jogalekar | PM000042 | 410042 | 45.75 | 189.23 | 234.98 | |
| Bhaskar Chandra Mallik | O0000047 | 750047 | 178.74 | 55.60 | 234.34 | |
| Subhas Basu | WB004706 | 704706 | 88.48 | 145.73 | 234.21 | |
| R V Pande | NM000114 | 440114 | 50.35 | 183.67 | 234.02 | |
| Srinivasan Krishnaswami | BM001312 | 401312 | 60.50 | 172.90 | 233.40 | |
| Avinash S Chitale | PM000278 | 410278 | 82.65 | 150.54 | 233.19 | |
| Partha Purkayastha | ASM00613 | 780613 | 6.86 | 225.26 | 232.12 | |
| Dinkar N Sirsi | KS000586 | 560586 | 41.92 | 190.16 | 232.08 | |
| Pallab Sinha Roy | WB007369 | 707369 | 146.91 | 84.78 | 231.69 |
