In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 851 to 900 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Priya Balasubramanian | BM001624 | 401624 | 200.24 | 130.99 | 331.23 | |
| Bindiya Kohli | BM001668 | 401668 | 241.79 | 89.30 | 331.09 | |
| Kavita Ajmira | WB008224 | 708224 | 281.58 | 49.30 | 330.88 | |
| Anand Toshniwal | RJ000279 | 300279 | 100.77 | 229.52 | 330.29 | |
| Asok Jose Lean | K0000020 | 690020 | 293.69 | 36.44 | 330.13 | |
| Rakesh Chandra Sharma | UP000923 | 220923 | 319.79 | 9.72 | 329.51 | |
| Virendra Singh | UP000326 | 220326 | 261.75 | 67.74 | 329.49 | |
| Amit Pal | WB001771 | 701771 | 186.66 | 141.97 | 328.63 | |
| S P Ilangovan | TN000241 | 510241 | 55.52 | 272.80 | 328.32 | |
| P R Kulkarni | BM001137 | 401137 | 105.59 | 222.46 | 328.05 | |
| Terrence * Rego | BM001244 | 401244 | 107.34 | 220.65 | 327.99 | |
| Aniket Dilip Sanghvi | PM000312 | 410312 | 92.07 | 234.35 | 326.42 | |
| Ratna Tadepalli | KS000878 | 560878 | 216.90 | 109.49 | 326.39 | |
| Tapas Kumar Roy | WB001767 | 701767 | 204.26 | 121.95 | 326.21 | |
| B K Jha | JH000045 | 830045 | 241.91 | 83.82 | 325.73 | |
| N C J John | K0000038 | 690038 | 50.97 | 274.67 | 325.64 | |
| Uday Ghoshal | WB006271 | 706271 | 208.57 | 116.63 | 325.20 | |
| Suresh H Bhattad | PM000410 | 440260 | 71.80 | 253.11 | 324.91 | |
| Ved Prakash | D0000274 | 110274 | 93.88 | 230.59 | 324.47 | |
| Vrinda Jhunjhunwala | BM001706 | 401706 | 281.57 | 42.35 | 323.92 | |
| Shankar Chatterjee | UP000203 | 220203 | 186.38 | 137.49 | 323.87 | |
| R S Misra | UP000815 | 220815 | 217.07 | 106.34 | 323.41 | |
| Ravi Bhargava [Dr.] | RJ000200 | 300200 | 53.69 | 269.41 | 323.10 | |
| M P Damle | MR000064 | 310064 | 177.57 | 145.15 | 322.72 | |
| T K Mandal | UTR00101 | 240101 | 148.28 | 173.21 | 321.49 | |
| Gourav Biswas | WB007844 | 707844 | 283.96 | 36.28 | 320.24 | |
| S Ganapathy | TM000426 | 610426 | 9.64 | 310.56 | 320.20 | |
| Milind S Joshi | PM000188 | 410188 | 31.36 | 288.71 | 320.07 | |
| Surendra Nath Kar | O0000299 | 750299 | 112.22 | 207.71 | 319.93 | |
| Rajni Kant Sinha | WB002050 | 702050 | 291.57 | 26.78 | 318.35 | |
| Shyamal Kanti Chakravorty | ASM00115 | 780115 | 55.96 | 262.18 | 318.14 | |
| Ashish Patel | GTB00096 | 390096 | 147.51 | 169.05 | 316.56 | |
| A.V. Sivdasani | PM000295 | 410295 | 0.24 | 315.26 | 315.50 | |
| Arnab Guha | WB001558 | 701558 | 180.07 | 134.96 | 315.03 | |
| Sunil Pradhan | GTB00061 | 390061 | 167.21 | 146.34 | 313.55 | |
| Jacob Cherian | K0000035 | 690035 | 20.64 | 292.83 | 313.47 | |
| Balai Paul | WB006179 | 706179 | 114.21 | 199.26 | 313.47 | |
| Anupam Ghosh | WB007276 | 707276 | 162.34 | 150.99 | 313.33 | |
| C Alagappan | TY000017 | 680017 | 42.98 | 269.79 | 312.77 | |
| Subhash Mehendale | PM000413 | 410413 | 0.00 | 312.73 | 312.73 | |
| Deepika Mehta | HR000034 | 110523 | 135.15 | 177.52 | 312.67 | |
| Bapi Das | WB004126 | 704126 | 141.83 | 170.03 | 311.86 | |
| B L Anand | D0000449 | 110449 | 88.93 | 222.48 | 311.41 | |
| G Kranti Rao [Dr.] | TG000109 | 500109 | 70.00 | 241.33 | 311.33 | |
| Y P Punj | D0000334 | 110334 | 188.18 | 122.98 | 311.16 | |
| Goutam Banerjee | WB006692 | 706692 | 138.20 | 171.03 | 309.23 | |
| Shekhar Banerjee | WB005618 | 705618 | 216.24 | 92.24 | 308.48 | |
| R N Gupta | JH000043 | 830043 | 213.44 | 94.68 | 308.12 | |
| M M Lule | NM000427 | 440427 | 151.04 | 156.82 | 307.86 | |
| Kannan S | TM000495 | 610495 | 126.84 | 180.96 | 307.80 |
