NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 851 to 900 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Rajnesh Gossain | TG000140 | 500140 | 257.32 | 84.50 | 341.82 | |
| T K Mandal | UTR00101 | 240101 | 148.28 | 191.96 | 340.24 | |
| Bapi Das | WB004126 | 704126 | 170.07 | 170.03 | 340.10 | |
| Mukesh Ghatiya | KS000779 | 560779 | 211.76 | 127.73 | 339.49 | |
| Bidyut Bhattacharjee | WB006319 | 706319 | 156.63 | 182.56 | 339.19 | |
| Derrick Rego | KS000353 | 560353 | 167.80 | 169.20 | 337.00 | |
| Ratna Tadepalli | KS000878 | 560878 | 226.92 | 109.49 | 336.41 | |
| Nemai Koley | WB004707 | 704707 | 175.39 | 160.64 | 336.03 | |
| S S Choudhury | RJ000214 | 300214 | 13.66 | 322.29 | 335.95 | |
| Feroza Chothia | BM001023 | 401023 | 57.55 | 278.40 | 335.95 | |
| Manish Jaiswal | UP000685 | 220685 | 203.04 | 132.57 | 335.61 | |
| Shantanu Roy | WB007512 | 707512 | 223.37 | 111.25 | 334.62 | |
| Amit Pal | WB001771 | 701771 | 192.47 | 141.97 | 334.44 | |
| Kamesh Rao B | TG000610 | 500610 | 108.14 | 225.58 | 333.72 | |
| S G Kulkarni | PM000340 | 410340 | 20.25 | 312.62 | 332.87 | |
| V Rama Murthy | TG000364 | 500364 | 101.49 | 230.35 | 331.84 | |
| Sailaja Tahiliani | HR000072 | 110504 | 306.43 | 25.08 | 331.51 | |
| Kavita Ajmira | WB008224 | 708224 | 281.58 | 49.30 | 330.88 | |
| Anand Toshniwal | RJ000279 | 300279 | 100.77 | 229.52 | 330.29 | |
| Virendra Singh | UP000326 | 220326 | 261.75 | 67.74 | 329.49 | |
| S P Ilangovan | TN000241 | 510241 | 55.52 | 272.80 | 328.32 | |
| P R Kulkarni | BM001137 | 401137 | 105.59 | 222.46 | 328.05 | |
| Terrence * Rego | BM001244 | 401244 | 107.34 | 220.65 | 327.99 | |
| Aniket Dilip Sanghvi | PM000312 | 410312 | 92.07 | 234.35 | 326.42 | |
| Gourav Rajwade | PM000376 | 410376 | 63.88 | 262.26 | 326.14 | |
| B K Jha | JH000045 | 830045 | 241.91 | 83.82 | 325.73 | |
| N C J John | K0000038 | 690038 | 50.97 | 274.67 | 325.64 | |
| Peiyush Jain | KS001349 | 561349 | 293.49 | 32.01 | 325.50 | |
| Uday Ghoshal | WB006271 | 706271 | 208.57 | 116.63 | 325.20 | |
| Ved Prakash | D0000274 | 110274 | 93.88 | 230.59 | 324.47 | |
| Gourav Biswas | WB007844 | 707844 | 287.42 | 36.28 | 323.70 | |
| Ravi Bhargava [Dr.] | RJ000200 | 300200 | 53.69 | 269.41 | 323.10 | |
| M P Damle | MR000064 | 310064 | 177.57 | 145.15 | 322.72 | |
| S Ganapathy | TM000426 | 610426 | 9.64 | 310.56 | 320.20 | |
| Milind S Joshi | PM000188 | 410188 | 31.36 | 288.71 | 320.07 | |
| R S Misra | UP000815 | 220815 | 213.27 | 106.34 | 319.61 | |
| Jacob Cherian | K0000035 | 690035 | 20.64 | 298.91 | 319.55 | |
| Alok Kumar | GTS00008 | 370008 | 117.64 | 201.76 | 319.40 | |
| M M Lule | NM000427 | 440427 | 161.60 | 156.82 | 318.42 | |
| Rajni Kant Sinha | WB002050 | 702050 | 291.57 | 26.78 | 318.35 | |
| Shyamal Kanti Chakravorty | ASM00115 | 780115 | 55.96 | 262.18 | 318.14 | |
| Jibak Tewari | WB007441 | 707441 | 219.57 | 97.14 | 316.71 | |
| Ashish Patel | GTB00096 | 390096 | 147.51 | 169.05 | 316.56 | |
| A.V. Sivdasani | PM000295 | 410295 | 0.24 | 315.26 | 315.50 | |
| Arnab Guha | WB001558 | 701558 | 180.07 | 134.96 | 315.03 | |
| Sunil Pradhan | GTB00061 | 390061 | 167.21 | 146.34 | 313.55 | |
| Balai Paul | WB006179 | 706179 | 114.21 | 199.26 | 313.47 | |
| Anupam Ghosh | WB007276 | 707276 | 162.34 | 150.99 | 313.33 | |
| C Alagappan | TY000017 | 680017 | 42.98 | 269.79 | 312.77 | |
| Subhash Mehendale | PM000413 | 410413 | 0.00 | 312.73 | 312.73 |
