In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 701 to 750 of 5147 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| N Padhye | PM000232 | 410232 | 26.24 | 440.84 | 467.08 | |
| Rathindra Nath Kundu | WB005390 | 705390 | 274.81 | 191.91 | 466.72 | |
| P D Sathaye | PM000108 | 410108 | 47.76 | 416.61 | 464.37 | |
| C P Agarwal | UP000584 | 220584 | 299.95 | 161.30 | 461.25 | |
| S Qamar Wajahat | UP000448 | 220448 | 116.95 | 341.77 | 458.72 | |
| Sailesh Parikh | GTA00302 | 380302 | 12.00 | 443.58 | 455.58 | |
| R C Agarwal | D0000024 | 110024 | 65.66 | 388.72 | 454.38 | |
| M S * Karandikar | BM000394 | 400394 | 200.35 | 254.01 | 454.36 | |
| Mrinal Kanti Ghosh | WB003852 | 703852 | 213.89 | 239.70 | 453.59 | |
| Bomsi Wadia | BM000287 | 400287 | 43.73 | 409.67 | 453.40 | |
| Amitava Mukherjee | RJ000388 | 300388 | 160.42 | 292.69 | 453.11 | |
| Rana Chakraborty | WB006402 | 706402 | 321.00 | 131.04 | 452.04 | |
| Y Venkateswar Rao | APS00053 | 520053 | 223.27 | 228.58 | 451.85 | |
| S M Nigam | UP000909 | 300407 | 117.79 | 331.50 | 449.29 | |
| Mridul Das | ASM01144 | 781144 | 227.28 | 221.45 | 448.73 | |
| Sanjay Kumar Sondhi | KS000825 | 560825 | 263.20 | 185.24 | 448.44 | |
| Chander Bajaj | NM000140 | 440140 | 232.53 | 214.95 | 447.48 | |
| Amitava Ghosh | WB007852 | 707852 | 343.34 | 102.57 | 445.91 | |
| Varsha Jain | BM001527 | 401527 | 107.85 | 336.09 | 443.94 | |
| Meenal Thakur | BM001549 | 401549 | 328.63 | 114.95 | 443.58 | |
| Pratapan A R | TC000092 | 600092 | 79.76 | 363.80 | 443.56 | |
| Jitesh Agrawal | MP000088 | 480088 | 438.51 | 4.92 | 443.43 | |
| Amar Kumar Bose | UP000502 | 220502 | 403.03 | 40.33 | 443.36 | |
| K S Nagaraj | KS000180 | 560180 | 45.53 | 397.67 | 443.20 | |
| Sudeep Saha | WB002286 | 702286 | 228.81 | 210.84 | 439.65 | |
| K Powala | BM001213 | 401213 | 5.73 | 433.84 | 439.57 | |
| Montu Mukherjee | CG000051 | 490051 | 279.75 | 158.67 | 438.42 | |
| Prabhat Kumar Gupta | TG000599 | 110459 | 275.36 | 162.97 | 438.33 | |
| Sarasij Majumder | D0000219 | 110219 | 186.64 | 250.88 | 437.52 | |
| S S Reddy | MN000070 | 420070 | 198.04 | 239.32 | 437.36 | |
| Amitava Banerjee | WB003600 | 703600 | 277.54 | 159.31 | 436.85 | |
| Tapas Kumar Chaudhuri | WB003191 | 703191 | 198.29 | 238.49 | 436.78 | |
| Vidhya Patel | GTA00362 | 380362 | 410.11 | 25.27 | 435.38 | |
| S R Bhingare | PM000338 | 410338 | 0.00 | 434.01 | 434.01 | |
| Mahesh Rohera | BM001541 | 401541 | 343.87 | 88.64 | 432.51 | |
| R V S Chauhan | UTR00029 | 240029 | 176.15 | 256.16 | 432.31 | |
| Surendra Kumar Sinha | B0000363 | 800363 | 149.28 | 283.00 | 432.28 | |
| M R G Appa Rao | TM000006 | 610006 | 70.37 | 358.68 | 429.05 | |
| Yogesh B Shah | BM000975 | 400975 | 200.39 | 228.27 | 428.66 | |
| Ganji Lakshman | TG000222 | 500222 | 192.52 | 232.90 | 425.42 | |
| R M Deo | PM000025 | 410025 | 50.62 | 374.09 | 424.71 | |
| V K Trivdei | NM000130 | 440130 | 115.08 | 308.45 | 423.53 | |
| Prasanta Dutta | WB003993 | 703993 | 281.86 | 141.41 | 423.27 | |
| Pradyut Bhattacharjee | WB006609 | 706609 | 279.55 | 142.90 | 422.45 | |
| Suman Banerjee | WB005699 | 705699 | 220.73 | 201.71 | 422.44 | |
| S W Watve | PM000326 | 410326 | 9.98 | 412.03 | 422.01 | |
| M Veerabadra Rao | APS00036 | 520036 | 223.50 | 198.47 | 421.97 | |
| Swapan Sarkar | ASM00217 | 780217 | 47.61 | 374.01 | 421.62 | |
| Ashok Girdhar | KS001299 | 110409 | 173.74 | 246.42 | 420.16 | |
| Braj Kishore Mohanty | O0000076 | 750076 | 73.66 | 345.81 | 419.47 |
