Local MasterLocal Master → Master
169 total points to go
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2024 (78). Lowest 2025 (52).
Where the most masterpoints came from: the best event of each year, who Craig played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International130.6 MP · 2 years | 2025 | 52.41 | Team of Four Gold33.56 MP | VedicBhabesh Saha |
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2024 (78). Lowest 2025 (52).
| – |
| 2024 | 78.19 | Team of Four Gold78.19 MP | VedicKrishna Kumar Malani, Bhabesh Saha, Rana Roy, Prasun Kumar Mukhopadhyay, Abhijit Chakraborty | – |
Local Master → Master
169 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Craig played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International130.6 MP · 2 years | 2025 | 52.41 | Team of Four Gold33.56 MP | VedicBhabesh Saha, Prasun Kumar Mukhopadhyay, Pinaki Prasad Khan, Satyabrata Mukherjee, Diana Rosslee | – |
| 2024 | 78.19 | Team of Four Gold78.19 MP | VedicKrishna Kumar Malani, Bhabesh Saha, Rana Roy, Prasun Kumar Mukhopadhyay, Abhijit Chakraborty | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalCraig Gower - Diana Rosslee | 34 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldVedic | 9 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationCraig Gower - Diana Rosslee | 9 |
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Craig Gower - Diana Rosslee | 62 |
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Silver FinalCraig Gower - Diana Rosslee | 11 |
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationCraig Gower - Diana Rosslee | 41 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldVedic | 4 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Final SilverBrian Pincus - Craig Gower | 12 |
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldQuaggas | 21 |
| 15 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 3Brian Pincus - Craig Gower | 36 |
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Brian Pincus - Craig Gower | 26 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Brian Pincus - Craig Gower | 35 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldSouth Sweden | 3 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldSouth Sweden | 1 |
Not in a national ranking list yet.
4 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 13 Oct 2025 | HCL 2025 | IMP Pairs Final | 2.51 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 33.56 | 0.00 |
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 16.34 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Gold | 78.19 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Craig's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.