New Entrant → Local Master
65 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (27). Lowest 2021 (9).
Where the most masterpoints came from: the best event of each year, who Sana played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB Swiss Pairs Feb 202211.63 MP · 1 year | 2022 | 11.63 | Online Team11.63 MP | Anjali Talwar |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (27). Lowest 2021 (9).
| 🥉 |
New Entrant → Local Master
65 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sana played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| ACB Swiss Pairs Feb 202211.63 MP · 1 year | 2022 | 11.63 | Online Team11.63 MP | Anjali Talwar, Monica Sachdeva | 🥉 |
| ACB online January 20228.55 MP · 1 year | 2022 | 8.55 | Online Team8.55 MP | 110765, Babu M Philip, Roshan Sahay | – |
| ABC Swiss Pairs March 20226.6 MP · 1 year | 2022 | 6.6 | Online Team6.6 MP | Ram Pal Rehan, Kanwarjit Singh | – |
| Dehradun Local August 20214.37 MP · 1 year | 2021 | 4.37 | Online Pairs4.37 MP | Vijay Gupta, Chander Bhan Vijan, B L Anand, Rohit Kumar Gupta, 900005 | – |
| ACB online Swiss Team November4.13 MP · 1 year | 2021 | 4.13 | Online Team4.13 MP | Sunil R Anbhule, 110786, Prithvi Raj, Mool Chand Jawra, Pintu Sao | – |
No results on this website yet.
Not in a national ranking list yet.
6 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 5 May 2022 | ACB_online_January_2022 | Online Team | 0.00 | 8.55 |
| 31 Mar 2022 | ABC_Swiss Pairs_March_2022 | Online Team | 0.00 | 6.60 |
| 28 Feb 2022 | ACB_Swiss Pairs_Feb_2022 | Online Team | 0.00 | 11.63 |
| 30 Nov 2021 | ACB_online_Swiss Team November 2021 | Online Team | 0.00 | 4.13 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 4.37 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 8 of 10) | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sana's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.